Regatta 2011- Winward Leeward

Filey Sailing Club

Results as of 21:15 on June 27, 2011

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Handicap RS 400 1029 Scaling Dam Wayne Fletcher Deb Fletcher 949 (2.5) 1.0 1.0 2.0 6.5 4.0
2nd Handicap RS 500 536 Yorkshire Dales Mike Saul Meg Fletcher 972 (2.5) 2.0 2.0 1.0 7.5 5.0
3rd Handicap CHERUB* 3204 Brightlingsea Graham Bridle Eddie Bridle 941 1.0 3.0 5.0 (9.0 DNC) 18.0 9.0
4th Handicap MUSTO SKIFF 119 Filey Phil Robinson   860 4.0 (7.0) 3.0 3.0 17.0 10.0
5th Handicap Hobie 18 1449 Filey Trevor Jones   734 5.0 (6.0) 4.0 4.0 19.0 13.0
6th Handicap CHERUB* 3206 Thornbury Roland Trim Hayley Trim 942 (9.0 DNS) 5.0 6.0 9.0 DNC 29.0 20.0
7th Handicap CHERUB* 3208 Whitstable Dean Ralph Simon Jones 941 (9.0 DNF) 4.0 9.0 DNF 9.0 DNC 31.0 22.0
8th Handicap RS 500 553 Delph Martin Smith Barbara Smith 972 (9.0 DNS) 9.0 DNS 9.0 DNC 9.0 DNC 36.0 27.0

Laser 5000 Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Laser 5000 LASER 5000 5307 Loch Lomand Alister Kinsman Paddy Adler 846 1.0 1.0 2.0 (9.0 DNC) 13.0 4.0
2nd Laser 5000 LASER 5000 5231 Grafham Thomas Sauvel Alistair Farman 846 (4.0) 3.0 1.0 1.0 9.0 5.0
3rd Laser 5000 LASER 5000 GBR5233 Dale Yacht Club Taff Owens Nigel Sims 846 2.0 2.0 4.0 (5.0) 13.0 8.0
4th Laser 5000 LASER 5000 5249 GWSC Mark Rushton Nicky Rushton 846 3.0 (5.0) 5.0 2.0 15.0 10.0
5th Laser 5000 LASER 5000 5248 Cargreen YC Ade Beaven-Smith James Williams 846 5.0 4.0 (6.0) 3.0 18.0 12.0
6th Laser 5000 LASER 5000 5269 Grafham Paul Burns Ed Beckett 846 (9.0 DNF) 6.0 3.0 4.0 22.0 13.0
7th Laser 5000 LASER 5000 5035 Felixstowe Ferry Neil Luckett Ben Luckett 846 (9.0 DNF) 8.0 7.0 6.0 30.0 21.0
8th Laser 5000 LASER 5000 5196 Porthmadog Alan Butler Edward Lewis 846 (9.0 DNF) 7.0 8.0 7.0 31.0 22.0

RS200 Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st RS200 RS 200 1369 Bassenthwaite Phil Smith Naomi Smith 1057 1.0 1.0 (4.0) 1.0 7.0 3.0
2nd RS200 RS 200 1190 Beaver Martin Penty Michael Penty 1057 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd RS200 RS 200 574 Corsa Phil Benn Ewan Byers 1057 3.0 3.0 1.0 (6.0) 13.0 7.0
4th RS200 RS 200 1347 Yorkshire Dales Tim Sadler Richard Sault 1057 (5.0) 4.0 3.0 4.0 16.0 11.0
5th RS200 RS 200 614 Ripon Richard Whiteley Alice Croasdale 1057 4.0 (5.0) 5.0 3.0 17.0 12.0
6th RS200 RS 200 641 Bassenthwaite Alex Leonard Jog Henderson 1057 (7.0) 6.0 6.0 5.0 24.0 17.0
7th RS200 RS 200 1135 Ben Murrell Julia Murrell 1057 6.0 (7.0) 7.0 7.0 27.0 20.0
8th RS200 RS 200 716 Beaver Peter Clarke Anna Clarke 1057 (8.0) 8.0 8.0 8.0 32.0 24.0

Club Sponsors

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap CHERUB* 3204 Brightlingsea Graham Bridle Eddie Bridle 941 40:02 0:56:43 1.0
2 Handicap RS 400 1029 Scaling Dam Wayne Fletcher Deb Fletcher 949 55:56 0:58:56 2.5
2 Handicap RS 500 536 Yorkshire Dales Mike Saul Meg Fletcher 972 57:17 0:58:56 2.5
4 Handicap MUSTO SKIFF 119 Filey Phil Robinson   860 50:42 0:58:57 4.0
5 Handicap Hobie 18 1449 Filey Trevor Jones   734 44:37 1:00:47 5.0
6 Handicap CHERUB* 3206 Thornbury Roland Trim Hayley Trim 942 DNS   9.0
6 Handicap CHERUB* 3208 Whitstable Dean Ralph Simon Jones 941 DNF   9.0
6 Handicap RS 500 553 Delph Martin Smith Barbara Smith 972 DNS   9.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap RS 400 1029 Scaling Dam Wayne Fletcher Deb Fletcher 949 29:20 0:46:22 1.0
2 Handicap RS 500 536 Yorkshire Dales Mike Saul Meg Fletcher 972 31:34 0:48:43 2.0
3 Handicap CHERUB* 3204 Brightlingsea Graham Bridle Eddie Bridle 941 31:46 0:50:38 3.0
4 Handicap CHERUB* 3208 Whitstable Dean Ralph Simon Jones 941 32:21 0:51:34 4.0
5 Handicap CHERUB* 3206 Thornbury Roland Trim Hayley Trim 942 32:45 0:52:09 5.0
6 Handicap Hobie 18 1449 Filey Trevor Jones   734 39:50 0:54:16 6.0
7 Handicap MUSTO SKIFF 119 Filey Phil Robinson   860 33:24 0:58:15 7.0
8 Handicap RS 500 553 Delph Martin Smith Barbara Smith 972 DNS   9.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap RS 400 1029 Scaling Dam Wayne Fletcher Deb Fletcher 949 34:48 0:36:40 1.0
2 Handicap RS 500 536 Yorkshire Dales Mike Saul Meg Fletcher 972 36:48 0:37:52 2.0
3 Handicap MUSTO SKIFF 119 Filey Phil Robinson   860 32:45 0:38:05 3.0
4 Handicap Hobie 18 1449 Filey Trevor Jones   734 30:08 0:41:03 4.0
5 Handicap CHERUB* 3204 Brightlingsea Graham Bridle Eddie Bridle 941 42:09 0:44:48 5.0
6 Handicap CHERUB* 3206 Thornbury Roland Trim Hayley Trim 942 43:45 0:46:27 6.0
7 Handicap CHERUB* 3208 Whitstable Dean Ralph Simon Jones 941 DNF   9.0
7 Handicap RS 500 553 Delph Martin Smith Barbara Smith 972 DNC   9.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap RS 500 536 Yorkshire Dales Mike Saul Meg Fletcher 972 24:38 0:25:21 1.0
2 Handicap RS 400 1029 Scaling Dam Wayne Fletcher Deb Fletcher 949 24:48 0:26:08 2.0
3 Handicap MUSTO SKIFF 119 Filey Phil Robinson   860 24:32 0:28:32 3.0
4 Handicap Hobie 18 1449 Filey Trevor Jones   734 21:08 0:28:48 4.0
5 Handicap CHERUB* 3204 Brightlingsea Graham Bridle Eddie Bridle 941 DNC   9.0
5 Handicap CHERUB* 3206 Thornbury Roland Trim Hayley Trim 942 DNC   9.0
5 Handicap CHERUB* 3208 Whitstable Dean Ralph Simon Jones 941 DNC   9.0
5 Handicap RS 500 553 Delph Martin Smith Barbara Smith 972 DNC   9.0

Club Sponsors

R1 - Laser 5000 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser 5000 LASER 5000 5307 Loch Lomand Alister Kinsman Paddy Adler 846 1 1.0
2 Laser 5000 LASER 5000 GBR5233 Dale Yacht Club Taff Owens Nigel Sims 846 2 2.0
3 Laser 5000 LASER 5000 5249 GWSC Mark Rushton Nicky Rushton 846 3 3.0
4 Laser 5000 LASER 5000 5231 Grafham Thomas Sauvel Alistair Farman 846 4 4.0
5 Laser 5000 LASER 5000 5248 Cargreen YC Ade Beaven-Smith James Williams 846 5 5.0
6 Laser 5000 LASER 5000 5269 Grafham Paul Burns Ed Beckett 846 DNF 9.0
6 Laser 5000 LASER 5000 5035 Felixstowe Ferry Neil Luckett Ben Luckett 846 DNF 9.0
6 Laser 5000 LASER 5000 5196 Porthmadog Alan Butler Edward Lewis 846 DNF 9.0

R2 - Laser 5000 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser 5000 LASER 5000 5307 Loch Lomand Alister Kinsman Paddy Adler 846 1 1.0
2 Laser 5000 LASER 5000 GBR5233 Dale Yacht Club Taff Owens Nigel Sims 846 2 2.0
3 Laser 5000 LASER 5000 5231 Grafham Thomas Sauvel Alistair Farman 846 3 3.0
4 Laser 5000 LASER 5000 5248 Cargreen YC Ade Beaven-Smith James Williams 846 4 4.0
5 Laser 5000 LASER 5000 5249 GWSC Mark Rushton Nicky Rushton 846 5 5.0
6 Laser 5000 LASER 5000 5269 Grafham Paul Burns Ed Beckett 846 6 6.0
7 Laser 5000 LASER 5000 5196 Porthmadog Alan Butler Edward Lewis 846 7 7.0
8 Laser 5000 LASER 5000 5035 Felixstowe Ferry Neil Luckett Ben Luckett 846 8 8.0

R3 - Laser 5000 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser 5000 LASER 5000 5231 Grafham Thomas Sauvel Alistair Farman 846 1 1.0
2 Laser 5000 LASER 5000 5307 Loch Lomand Alister Kinsman Paddy Adler 846 2 2.0
3 Laser 5000 LASER 5000 5269 Grafham Paul Burns Ed Beckett 846 3 3.0
4 Laser 5000 LASER 5000 GBR5233 Dale Yacht Club Taff Owens Nigel Sims 846 4 4.0
5 Laser 5000 LASER 5000 5249 GWSC Mark Rushton Nicky Rushton 846 5 5.0
6 Laser 5000 LASER 5000 5248 Cargreen YC Ade Beaven-Smith James Williams 846 6 6.0
7 Laser 5000 LASER 5000 5035 Felixstowe Ferry Neil Luckett Ben Luckett 846 7 7.0
8 Laser 5000 LASER 5000 5196 Porthmadog Alan Butler Edward Lewis 846 8 8.0

R4 - Laser 5000 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser 5000 LASER 5000 5231 Grafham Thomas Sauvel Alistair Farman 846 1 1.0
2 Laser 5000 LASER 5000 5249 GWSC Mark Rushton Nicky Rushton 846 2 2.0
3 Laser 5000 LASER 5000 5248 Cargreen YC Ade Beaven-Smith James Williams 846 3 3.0
4 Laser 5000 LASER 5000 5269 Grafham Paul Burns Ed Beckett 846 4 4.0
5 Laser 5000 LASER 5000 GBR5233 Dale Yacht Club Taff Owens Nigel Sims 846 5 5.0
6 Laser 5000 LASER 5000 5035 Felixstowe Ferry Neil Luckett Ben Luckett 846 6 6.0
7 Laser 5000 LASER 5000 5196 Porthmadog Alan Butler Edward Lewis 846 7 7.0
8 Laser 5000 LASER 5000 5307 Loch Lomand Alister Kinsman Paddy Adler 846 DNC 9.0

Club Sponsors

R1 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 RS200 RS 200 1369 Bassenthwaite Phil Smith Naomi Smith 1057 1 1.0
2 RS200 RS 200 1190 Beaver Martin Penty Michael Penty 1057 2 2.0
3 RS200 RS 200 574 Corsa Phil Benn Ewan Byers 1057 3 3.0
4 RS200 RS 200 614 Ripon Richard Whiteley Alice Croasdale 1057 4 4.0
5 RS200 RS 200 1347 Yorkshire Dales Tim Sadler Richard Sault 1057 5 5.0
6 RS200 RS 200 1135 Ben Murrell Julia Murrell 1057 6 6.0
7 RS200 RS 200 641 Bassenthwaite Alex Leonard Jog Henderson 1057 7 7.0
8 RS200 RS 200 716 Beaver Peter Clarke Anna Clarke 1057 8 8.0

R2 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 RS200 RS 200 1369 Bassenthwaite Phil Smith Naomi Smith 1057 1 1.0
2 RS200 RS 200 1190 Beaver Martin Penty Michael Penty 1057 2 2.0
3 RS200 RS 200 574 Corsa Phil Benn Ewan Byers 1057 3 3.0
4 RS200 RS 200 1347 Yorkshire Dales Tim Sadler Richard Sault 1057 4 4.0
5 RS200 RS 200 614 Ripon Richard Whiteley Alice Croasdale 1057 5 5.0
6 RS200 RS 200 641 Bassenthwaite Alex Leonard Jog Henderson 1057 6 6.0
7 RS200 RS 200 1135 Ben Murrell Julia Murrell 1057 7 7.0
8 RS200 RS 200 716 Beaver Peter Clarke Anna Clarke 1057 8 8.0

R3 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 RS200 RS 200 574 Corsa Phil Benn Ewan Byers 1057 1 1.0
2 RS200 RS 200 1190 Beaver Martin Penty Michael Penty 1057 2 2.0
3 RS200 RS 200 1347 Yorkshire Dales Tim Sadler Richard Sault 1057 3 3.0
4 RS200 RS 200 1369 Bassenthwaite Phil Smith Naomi Smith 1057 4 4.0
5 RS200 RS 200 614 Ripon Richard Whiteley Alice Croasdale 1057 5 5.0
6 RS200 RS 200 641 Bassenthwaite Alex Leonard Jog Henderson 1057 6 6.0
7 RS200 RS 200 1135 Ben Murrell Julia Murrell 1057 7 7.0
8 RS200 RS 200 716 Beaver Peter Clarke Anna Clarke 1057 8 8.0

R4 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 RS200 RS 200 1369 Bassenthwaite Phil Smith Naomi Smith 1057 1 1.0
2 RS200 RS 200 1190 Beaver Martin Penty Michael Penty 1057 2 2.0
3 RS200 RS 200 614 Ripon Richard Whiteley Alice Croasdale 1057 3 3.0
4 RS200 RS 200 1347 Yorkshire Dales Tim Sadler Richard Sault 1057 4 4.0
5 RS200 RS 200 641 Bassenthwaite Alex Leonard Jog Henderson 1057 5 5.0
6 RS200 RS 200 574 Corsa Phil Benn Ewan Byers 1057 6 6.0
7 RS200 RS 200 1135 Ben Murrell Julia Murrell 1057 7 7.0
8 RS200 RS 200 716 Beaver Peter Clarke Anna Clarke 1057 8 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish9
DNSCame to the start area but did not start9



Sailwave Scoring Software 2.02 build 5
www.sailwave.com