|
FSC |
|
| John Smith's Gallon Trophy 2004 |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 1.0 | 1.0 | 2.0 |
| 2nd | Streaker | 1529 | Phil Trafford | 1162 | 3.0 | 2.0 | 5.0 | |
| 3rd | RS200 | 586 | Paul Willis | Jo Willis | 1059 | 2.0 | 3.0 | 5.0 |
| 4th | RS 600 | 656 | Phil Robinson | 920 | 4.0 | 5.0 | 9.0 | |
| 5th | Catapult | 511 | Stewart Ede | 880 | 5.0 | 7.0 | 12.0 | |
| 6th | Musto Skiff | 164 | Colin Aldred | 875 | 6.0 | 6.0 | 12.0 | |
| 7th | Catapult | 505 | Peter Stokoe | 880 | 7.0 | 8.0 | 15.0 | |
| 8th | Laser 5000 | 5225 | A Smith | P Warner | 846 | DNC | 4.0 | 16.0 |
| 9th | Dart 15 | 602 | Andrew Phillips | 916 | 8.0 | 9.0 | 17.0 | |
| 10th | Dart 18 | 5585 | C Dowdeswell | 798 | 9.0 | 10.0 | 19.0 | |
| 11th | Dart Hawk | 590 | Les Francis | Sian Howath | 689 | 10.0 | 11.0 | 21.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 50.09 | 4 | 0.47.21 | 1.0 |
| 2nd | RS200 | 586 | Paul Willis | Jo Willis | 1059 | 52.08 | 4 | 0.49.14 | 2.0 |
| 3rd | Streaker | 1529 | Phil Trafford | 1162 | 58.39 | 4 | 0.50.28 | 3.0 | |
| 4th | RS 600 | 656 | Phil Robinson | 920 | 48.36 | 4 | 0.52.50 | 4.0 | |
| 5th | Catapult | 511 | Stewart Ede | 880 | 49.01 | 4 | 0.55.42 | 5.0 | |
| 6th | Musto Skiff | 164 | Colin Aldred | 875 | 49.27 | 4 | 0.56.31 | 6.0 | |
| 7th | Catapult | 505 | Peter Stokoe | 880 | 52.13 | 4 | 0.59.20 | 7.0 | |
| 8th | Dart 15 | 602 | Andrew Phillips | 916 | 58.33 | 4 | 1.03.55 | 8.0 | |
| 9th | Dart 18 | 5585 | C Dowdeswell | 798 | 52.06 | 4 | 1.05.17 | 9.0 | |
| 10th | Dart Hawk | 590 | Les Francis | Sian Howath | 689 | 63.27 | 4 | 1.32.05 | 10.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 59.56 | 4 | 0.56.36 | 1.0 |
| 2nd | Streaker | 1529 | Phil Trafford | 1162 | 54.56 | 3 | 1.03.02 | 2.0 | |
| 3rd | RS200 | 586 | Paul Willis | Jo Willis | 1059 | 67.57 | 4 | 1.04.10 | 3.0 |
| 4th | Laser 5000 | 5225 | A Smith | P Warner | 846 | 57.10 | 4 | 1.07.34 | 4.0 |
| 5th | RS 600 | 656 | Phil Robinson | 920 | 63.41 | 4 | 1.09.13 | 5.0 | |
| 6th | Musto Skiff | 164 | Colin Aldred | 875 | 62.17 | 4 | 1.11.11 | 6.0 | |
| 7th | Catapult | 511 | Stewart Ede | 880 | 48.30 | 3 | 1.13.29 | 7.0 | |
| 8th | Catapult | 505 | Peter Stokoe | 880 | 52.17 | 3 | 1.19.13 | 8.0 | |
| 9th | Dart 15 | 602 | Andrew Phillips | 916 | 56.39 | 3 | 1.22.28 | 9.0 | |
| 10th | Dart 18 | 5585 | C Dowdeswell | 798 | 49.33 | 3 | 1.22.47 | 10.0 | |
| 11th | Dart Hawk | 590 | Les Francis | Sian Howath | 689 | 66.52 | 4 | 1.37.03 | 11.0 |
110704
| Sailwave Scoring Software 1.57 www.sailwave.com |