|
FSC |
|
| Johnson Series 2004 |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R3 | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Catapult | 505 | Peter Stokoe | 880 | 1 | 1.0 | |
| 2nd | Hobie 18 | 1449 | Trevor Jones | 744 | 2 | 2.0 | |
| 3rd | Dart 15 | 602 | Andrew Phillips | 916 | 3 | 3.0 | |
| 4th | Laser Radial | 134709 | Eamonn Cotter | 1101 | 4 | 4.0 |
R3
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Catapult | 505 | Peter Stokoe | 880 | 00:35:51 | 4 | 00:50:55 | 1.0 | |
| 2nd | Hobie 18 | 1449 | Trevor Jones | 744 | 00:38:34 | 5 | 00:51:50 | 2.0 | |
| 3rd | Dart 15 | 602 | Andrew Phillips | 916 | 00:38:30 | 4 | 00:52:32 | 3.0 | |
| 4th | Laser Radial | 134709 | Eamonn Cotter | 1101 | 00:35:53 | 3 | 00:54:19 | 4.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |