| Pot Luck Team Trophy 2004 Combined Results | ||||
| Team | Race 1 Total | Race 2 Total | Overall Points | Position |
| S Ede / T Jones | 7 | 7 | 14 | 1 |
| P Robinson / C Aldred | 9 | 7 | 16 | 2 |
| A Phillips / P & J Willis | 9 | 11 | 20 | 3 |
| P Stokoe / E Cotter | 12 | 10 | 22 | 4 |
|
FSC |
|
| Pot Luck Team Trophy 2004 |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS 600 | 656 | P Robinson | 920 | 1.0 | 1.0 | 2.0 | |
| 2nd | Catapult | 511 | S Ede | 880 | 3.0 | 2.0 | 5.0 | |
| 3rd | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 2.0 | 4.0 | 6.0 |
| 4th | Catapult | 505 | P Stokoe | 880 | 5.0 | 3.0 | 8.0 | |
| 5th | Hobie 18 | 1449 | T Jones | 744 | 4.0 | 5.0 | 9.0 | |
| 6th | Musto Skiff | 164 | C Aldred | 875 | 8.0 | 6.0 | 14.0 | |
| 7th | Laser Radial | 134709 | E Cotter | 1101 | 6.0 | 8.0 | 14.0 | |
| 8th | Dart 15 | 602 | A Phillips | 916 | 7.0 | 7.0 | 14.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 600 | 656 | P Robinson | 920 | 37.31 | 5 | 0.48.56 | 1.0 | |
| 2nd | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 35.43 | 4 | 0.50.35 | 2.0 |
| 3rd | Catapult | 511 | S Ede | 880 | 37.44 | 5 | 0.51.27 | 3.0 | |
| 4th | Hobie 18 | 1449 | T Jones | 744 | 38.20 | 6 | 0.51.31 | 4.0 | |
| 5th | Catapult | 505 | P Stokoe | 880 | 39.47 | 5 | 0.54.15 | 5.0 | |
| 6th | Laser Radial | 134709 | E Cotter | 1101 | 40.06 | 4 | 0.54.38 | 6.0 | |
| 7th | Dart 15 | 602 | A Phillips | 916 | 42.32 | 5 | 0.55.43 | 7.0 | |
| 8th | Musto Skiff | 164 | C Aldred | 875 | 41.53 | 5 | 0.57.26 | 8.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 600 | 656 | P Robinson | 920 | 34.39 | 5 | 0.45.12 | 1.0 | |
| 2nd | Catapult | 511 | S Ede | 880 | 35.15 | 5 | 0.48.04 | 2.0 | |
| 3rd | Catapult | 505 | P Stokoe | 880 | 35.26 | 5 | 0.48.19 | 3.0 | |
| 4th | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 34.10 | 4 | 0.48.24 | 4.0 |
| 5th | Hobie 18 | 1449 | T Jones | 744 | 36.35 | 6 | 0.49.10 | 5.0 | |
| 6th | Musto Skiff | 164 | C Aldred | 875 | 37.42 | 5 | 0.51.42 | 6.0 | |
| 7th | Dart 15 | 602 | A Phillips | 916 | 39.31 | 5 | 0.51.46 | 7.0 | |
| 8th | Laser Radial | 134709 | E Cotter | 1101 | 38.55 | 4 | 0.53.01 | 8.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |