Filey Sailing Club - Arndale Slipway - The Country Park - Filey - North Yorkshire  

Clubhouse Tel. 01723 512529   - 

Home

Members

Sailing Programme
Duty Roster
 Results
Weather&Tides
Clubhouse
Sailing Instructions
Committee
Social Stuff
Members List
Yahoogroup
Past Events
Kit For Sale
Downloadable Forms
Piks 07

Interested?

Tuition
Who's Who
Club Boats
Member Fees
Application Fm
Classes Sailed
Buying a Boat
Downloadable Forms

Visitor

Map
Events
Accommodation
Local Facilities
Beat A64

General

Club Archive
Romans@FSC
Windsurfing
Kitesurfing
PowerKiting
SailingPiks
Links

  

 
Filey Sailing Club
Regatta 2004 P-Course

Preliminary Results

 
Pos Class Sail No Helm Crew Club PY R1 R2 R3 R4 Pts
HANDICAP Fleet  -  Sailed: 4  Discards: 1  Ratings: PY
1st Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 2 3 1 1 4.0
2nd Phantom 1117 COLIN BARRIE   REDESMERE 1048 1 1 6 DNC 8.0
3rd RS 600 861 JAMIE MAWSON   PENNINE 920 4 6 2 4 10.0
4th Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 9 2 3 8 13.0
5th Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 6 8 4 3 13.0
6th Merlin-Rocket 3462 CHRIS MARK HENRY MARK YORKSHIRE DALES 1024 3 7 8 DNC 18.0
7th RS 300 450 MARK HENMAN   SUNDERLAND 1001 5 4 11 10 19.0
8th Phantom 1058 PETER CROSSLEY   PENNINE 1048 7 5 12 9 21.0
9th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 16 15 5 5 25.0
10th Topper 44880 KATHRYN BRADLEY   OGSTON 1290 14 12 7 6 25.0
11th Topper 44508 ADAM LARVIN   WELTON 1290 DNC DNC 9 2 35.0
12th Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 19 16 13 7 36.0
13th Supernova 580 WALTER HODGSON   HALIFAX 1063 13 9 15 DNC 37.0
14th Laser Vortex 1073 MIKE HARVEY   BEAVER 960 10 11 DNC DNC 45.0
15th RS 600 904 RICHARD GAUNT   PENNINE 920 12 10 DNC DNC 46.0
16th Streaker 1443 ANDREW RICHARDSON   BEAVER 1162 18 14 14 DNC 46.0
17th Topper 4081 OLIVER WRIGHT   ROTHERHAM 1290 11 13 DNF DNC 48.0
18th Laser 2000 2551 JEFF KING PAM KING SCALING DAM 1089 DNF 18 10 DNC 52.0
19th RS 300 476 GARY KNOTT   DALGETY BAY 1001 8 DNC DNC DNC 56.0
20th Topper 33729 LAURA FOSTER   ROTHERHAM 1290 20 17 DNC DNC 61.0
21st Laser 2000 2906 HUGO SHIELD LES WALKER RIPON 1089 15 DNC DNC DNC 63.0
22nd Graduate 2756 KEITH BAILEY JUDITH BAILEY ROTHERHAM 1167 17 DNC DNC DNC 65.0
23rd Topper 33844 CAROLINE FLEETWOOD   ROTHERHAM 1290 DNF DNC DNC DNC 72.0

 

R1

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
HANDICAP Fleet
1st Phantom 1117 COLIN BARRIE   REDESMERE 1048 01:29:20 3 01:25:15 1.0
2nd Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 01:24:15 3 01:25:48 2.0
3rd Merlin-Rocket 3462 CHRIS MARK HENRY MARK YORKSHIRE DALES 1024 01:29:55 3 01:27:49 3.0
4th RS 600 861 JAMIE MAWSON   PENNINE 920 01:21:13 3 01:28:17 4.0
5th RS 300 450 MARK HENMAN   SUNDERLAND 1001 01:28:50 3 01:28:45 5.0
6th Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 01:34:57 3 01:29:04 6.0
7th Phantom 1058 PETER CROSSLEY   PENNINE 1048 01:33:22 3 01:29:05 7.0
8th RS 300 476 GARY KNOTT   DALGETY BAY 1001 01:31:22 3 01:31:17 8.0
9th Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 01:13:33 2 01:34:57 9.0
10th Laser Vortex 1073 MIKE HARVEY   BEAVER 960 01:34:34 3 01:38:30 10.0
11th Topper 4081 OLIVER WRIGHT   ROTHERHAM 1290 01:28:11 2 01:42:32 11.0
12th RS 600 904 RICHARD GAUNT   PENNINE 920 01:34:47 3 01:43:02 12.0
13th Supernova 580 WALTER HODGSON   HALIFAX 1063 01:14:03 2 01:44:30 13.0
14th Topper 44880 KATHRYN BRADLEY   OGSTON 1290 01:30:16 2 01:44:58 14.0
15th Laser 2000 2906 HUGO SHIELD LES WALKER RIPON 1089 01:18:30 2 01:48:08 15.0
16th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 01:25:10 2 01:48:43 16.0
17th Graduate 2756 KEITH BAILEY JUDITH BAILEY ROTHERHAM 1167 01:24:48 2 01:49:00 17.0
18th Streaker 1443 ANDREW RICHARDSON   BEAVER 1162 01:25:40 2 01:50:35 18.0
19th Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 01:20:33 2 01:50:57 19.0
20th Topper 33729 LAURA FOSTER   ROTHERHAM 1290 01:45:30 2 02:02:40 20.0
21st Laser 2000 2551 JEFF KING PAM KING SCALING DAM 1089 DNF     24.0
21st Topper 33844 CAROLINE FLEETWOOD   ROTHERHAM 1290 DNF     24.0

R2

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
HANDICAP Fleet
1st Phantom 1117 COLIN BARRIE   REDESMERE 1048 00:57:21 2 00:54:43 1.0
2nd Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 01:03:37 2 00:54:45 2.0
3rd Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 00:54:33 2 00:55:33 3.0
4th RS 300 450 MARK HENMAN   SUNDERLAND 1001 00:57:32 2 00:57:29 4.0
5th Phantom 1058 PETER CROSSLEY   PENNINE 1048 01:00:21 2 00:57:35 5.0
6th RS 600 861 JAMIE MAWSON   PENNINE 920 00:53:20 2 00:57:58 6.0
7th Merlin-Rocket 3462 CHRIS MARK HENRY MARK YORKSHIRE DALES 1024 00:59:41 2 00:58:17 7.0
8th Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 01:02:12 2 00:58:21 8.0
9th Supernova 580 WALTER HODGSON   HALIFAX 1063 01:04:38 2 01:00:48 9.0
10th RS 600 904 RICHARD GAUNT   PENNINE 920 00:59:58 2 01:05:11 10.0
11th Laser Vortex 1073 MIKE HARVEY   BEAVER 960 01:02:42 2 01:05:19 11.0
12th Topper 44880 KATHRYN BRADLEY   OGSTON 1290 00:45:01 1 01:09:48 12.0
13th Topper 4081 OLIVER WRIGHT   ROTHERHAM 1290 00:45:24 1 01:10:23 13.0
14th Streaker 1443 ANDREW RICHARDSON   BEAVER 1162 00:41:13 1 01:10:56 14.0
15th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 00:42:36 1 01:12:31 15.0
16th Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 00:42:29 1 01:18:01 16.0
17th Topper 33729 LAURA FOSTER   ROTHERHAM 1290 00:50:41 1 01:18:35 17.0
18th Laser 2000 2551 JEFF KING PAM KING SCALING DAM 1089 00:42:51 1 01:18:42 18.0

R3

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
HANDICAP Fleet
1st Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 01:15:22 3 01:16:45 1.0
2nd RS 600 861 JAMIE MAWSON   PENNINE 920 01:13:24 3 01:19:47 2.0
3rd Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 01:07:23 2 01:26:59 3.0
4th Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 01:03:34 2 01:29:27 4.0
5th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 01:10:15 2 01:29:41 5.0
6th Phantom 1117 COLIN BARRIE   REDESMERE 1048 01:03:27 2 01:30:49 6.0
7th Topper 44880 KATHRYN BRADLEY   OGSTON 1290 01:18:46 2 01:31:35 7.0
8th Merlin-Rocket 3462 CHRIS MARK HENRY MARK YORKSHIRE DALES 1024 01:02:42 2 01:31:51 8.0
9th Topper 44508 ADAM LARVIN   WELTON 1290 01:19:36 2 01:32:33 9.0
10th Laser 2000 2551 JEFF KING PAM KING SCALING DAM 1089 01:07:16 2 01:32:39 10.0
11th RS 300 450 MARK HENMAN   SUNDERLAND 1001 01:02:50 2 01:34:09 11.0
12th Phantom 1058 PETER CROSSLEY   PENNINE 1048 01:07:32 2 01:36:40 12.0
13th Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 01:10:29 2 01:37:05 13.0
14th Streaker 1443 ANDREW RICHARDSON   BEAVER 1162 01:17:30 2 01:40:03 14.0
15th Supernova 580 WALTER HODGSON   HALIFAX 1063 01:11:45 2 01:41:15 15.0
16th Topper 4081 OLIVER WRIGHT   ROTHERHAM 1290 DNF     24.0

R4

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
HANDICAP Fleet
1st Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 00:49:40 2 00:50:35 1.0
2nd Topper 44508 ADAM LARVIN   WELTON 1290 01:06:38 2 00:51:39 2.0
3rd Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 00:56:28 2 00:52:58 3.0
4th RS 600 861 JAMIE MAWSON   PENNINE 920 00:48:54 2 00:53:09 4.0
5th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 01:03:26 2 00:53:59 5.0
6th Topper 44880 KATHRYN BRADLEY   OGSTON 1290 01:10:57 2 00:55:00 6.0
7th Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 01:01:23 2 00:56:22 7.0
8th Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 01:06:00 2 00:56:48 8.0
9th Phantom 1058 PETER CROSSLEY   PENNINE 1048 01:01:16 2 00:58:28 9.0
10th RS 300 450 MARK HENMAN   SUNDERLAND 1001 00:58:52 2 00:58:48 10.0

 

Sailwave Scoring Software 1.51
www.sailwave.com