Filey Sailing Club - Arndale Slipway - The Country Park - Filey - North Yorkshire  

Clubhouse Tel. 01723 512529   - 

Home

Members

Sailing Programme
Duty Roster
 Results
Weather&Tides
Clubhouse
Sailing Instructions
Committee
Social Stuff
Members List
Yahoogroup
Past Events
Kit For Sale
Downloadable Forms
Piks 07

Interested?

Tuition
Who's Who
Club Boats
Member Fees
Application Fm
Classes Sailed
Buying a Boat
Downloadable Forms

Visitor

Map
Events
Accommodation
Local Facilities
Beat A64

General

Club Archive
Romans@FSC
Windsurfing
Kitesurfing
PowerKiting
SailingPiks
Links

   

 

 

 
Filey Sailing Club Regatta 2004
Windward/Leeward Handicap

Preliminary Results

Sailed: 6  Discards: 1  Ratings: PY

 
Pos Class Sail No Helm Crew Club PY R1 R2 R3 R4 R5 R6 Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 1 1 1 1 1 1 5.0
2nd International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 12 2 5 2 2 2 13.0
3rd Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 2 3 2 3 6 9 16.0
4th 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 10 5 4 4 3 3 19.0
5th 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 3 7 3 7 4 6 23.0
6th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 6 4 7 6 5 4 25.0
7th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 4 9 8 8 10 7 36.0
8th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 8 11 10 11 12 5 45.0
9th RS 400 1183 ANDREW ELLIOTT TIM ELLIOTT ROTHERHAM 952 7 6 12 13 7 DNC 45.0
10th RS 400 887 G DAVIS N CODD N L & H S C 952 9 12 9 10 8 DNC 48.0
11th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 11 8 11 12 11 10 51.0
12th Spitfire 127 PHILIP NEAL CAROL SMITH BEAVER 712 17 17 6 9 9 DNC 58.0
13th Hobie 18 1449 TREVOR JONES   FILEY 744 15 13 13 14 14 8 62.0
14th 405 42 GREG OWERS JOHN BAILEY ROTHERHAM 1089 5 10 14 DNF DNC DNC 65.0
15th RS 800 915 JETHRO GEBHARD CARINA PERKIN DERWENT RESERVOIR 822 16 15 DNS 5 DNC DNC 72.0
16th RS 400 1003 JANE TELFORD MEL VAUSE SOUTH WINDERMERE 952 13 14 15 15 DNC DNC 75.0
17th 29er 401 GRAHAM ROME JAMES WRIGHT RIPON 924 14 16 DNS DNF 13 DNC 79.0

 

R1

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Corrected Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 00:46:03 00:52:38 1.0
2nd Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 00:46:42 00:53:22 2.0
3rd 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 00:58:10 00:53:25 3.0
4th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 00:60:13 00:55:18 4.0
5th 405 42 GREG OWERS JOHN BAILEY ROTHERHAM 1089 00:60:27 00:55:31 5.0
6th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 00:52:53 00:55:33 6.0
7th RS 400 1183 ANDREW ELLIOTT TIM ELLIOTT ROTHERHAM 952 00:52:59 00:55:39 7.0
8th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 00:60:43 00:55:45 8.0
9th RS 400 887 G DAVIS N CODD N L & H S C 952 00:54:46 00:57:32 9.0
10th 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 00:53:12 00:57:35 10.0
11th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 00:55:04 00:57:51 11.0
12th International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 00:50:14 00:59:06 12.0
13th RS 400 1003 JANE TELFORD MEL VAUSE SOUTH WINDERMERE 952 00:57:54 01:00:49 13.0
14th 29er 401 GRAHAM ROME JAMES WRIGHT RIPON 924 00:57:16 01:01:59 14.0
15th Hobie 18 1449 TREVOR JONES   FILEY 744 00:48:09 01:04:43 15.0
16th RS 800 915 JETHRO GEBHARD CARINA PERKIN DERWENT RESERVOIR 822 00:53:46 01:05:25 16.0
17th Spitfire 127 PHILIP NEAL CAROL SMITH BEAVER 712 00.48.57 01.08.45 17.0

R2

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Corrected Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 00:41:03 00:46:55 1.0
2nd International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 00:40:47 00:47:59 2.0
3rd Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 00:42:51 00:48:58 3.0
4th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 00:48:12 00:50:38 4.0
5th 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 00:48:36 00:52:36 5.0
6th RS 400 1183 ANDREW ELLIOTT TIM ELLIOTT ROTHERHAM 952 00:50:05 00:52:37 6.0
7th 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 00:57:46 00:53:03 7.0
8th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 00:50:31 00:53:04 8.0
9th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 00:58:12 00:53:27 9.0
10th 405 42 GREG OWERS JOHN BAILEY ROTHERHAM 1089 00:58:58 00:54:09 10.0
11th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 00:59:02 00:54:13 11.0
12th RS 400 887 G DAVIS N CODD N L & H S C 952 00:54:04 00:56:48 12.0
13th Hobie 18 1449 TREVOR JONES   FILEY 744 00:43:17 00:58:11 13.0
14th RS 400 1003 JANE TELFORD MEL VAUSE SOUTH WINDERMERE 952 00:55:29 00:58:17 14.0
15th RS 800 915 JETHRO GEBHARD CARINA PERKIN DERWENT RESERVOIR 822 00:49:02 00:59:39 15.0
16th 29er 401 GRAHAM ROME JAMES WRIGHT RIPON 924 00:55:19 00:59:52 16.0
17th Spitfire 127 PHILIP NEAL CAROL SMITH BEAVER 712 00:46:16 01:04:59 17.0

R3

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Corrected Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 00:25:07 00:28:42 1.0
2nd Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 00:26:38 00:30:26 2.0
3rd 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 00:33:55 00:31:09 3.0
4th 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 00:28:56 00:31:19 4.0
5th International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 00:26:57 00:31:42 5.0
6th Spitfire 127 PHILIP NEAL CAROL SMITH BEAVER 712 00:22:50 00:32:04 6.0
7th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 00:30:51 00:32:24 7.0
8th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 00:35:31 00:32:37 8.0
9th RS 400 887 G DAVIS N CODD N L & H S C 952 00:31:09 00:32:43 9.0
10th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 00:36:55 00:33:54 10.0
11th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 00:33:36 00:35:18 11.0
12th RS 400 1183 ANDREW ELLIOTT TIM ELLIOTT ROTHERHAM 952 00:34:31 00:36:15 12.0
13th Hobie 18 1449 TREVOR JONES   FILEY 744 00:28:48 00:38:43 13.0
14th 405 42 GREG OWERS JOHN BAILEY ROTHERHAM 1089 00:42:57 00:39:26 14.0
15th RS 400 1003 JANE TELFORD MEL VAUSE SOUTH WINDERMERE 952 00:37:34 00:39:28 15.0
16th RS 800 915 JETHRO GEBHARD CARINA PERKIN DERWENT RESERVOIR 822 DNS   18.0
16th 29er 401 GRAHAM ROME JAMES WRIGHT RIPON 924 DNS   18.0

R4

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Corrected Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 00:23:35 00:26:57 1.0
2nd International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 00:23:36 00:27:46 2.0
3rd Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 00:25:37 00:29:17 3.0
4th 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 00:27:48 00:30:05 4.0
5th RS 800 915 JETHRO GEBHARD CARINA PERKIN DERWENT RESERVOIR 822 00:25:03 00:30:28 5.0
6th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 00:29:21 00:30:50 6.0
7th 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 00:34:36 00:31:46 7.0
8th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 00:35:02 00:32:10 8.0
9th Spitfire 127 PHILIP NEAL CAROL SMITH BEAVER 712 00:23:09 00:32:31 9.0
10th RS 400 887 G DAVIS N CODD N L & H S C 952 00:31:00 00:32:34 10.0
11th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 00:36:30 00:33:31 11.0
12th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 00:32:09 00:33:46 12.0
13th RS 400 1183 ANDREW ELLIOTT TIM ELLIOTT ROTHERHAM 952 00:32:42 00:34:21 13.0
14th Hobie 18 1449 TREVOR JONES   FILEY 744 00:26:23 00:35:28 14.0
15th RS 400 1003 JANE TELFORD MEL VAUSE SOUTH WINDERMERE 952 00:37:11 00:39:03 15.0
16th 405 42 GREG OWERS JOHN BAILEY ROTHERHAM 1089 DNF   18.0
16th 29er 401 GRAHAM ROME JAMES WRIGHT RIPON 924 DNF   18.0

R5

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Corrected Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 00:17:17 00:19:45 1.0
2nd International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 00:17:14 00:20:16 2.0
3rd 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 00:19:08 00:20:42 3.0
4th 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 00:23:17 00:21:23 4.0
5th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 00:20:37 00:21:39 5.0
6th Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 00:19:00 00:21:43 6.0
7th RS 400 1183 ANDREW ELLIOTT TIM ELLIOTT ROTHERHAM 952 00:20:59 00:22:02 7.0
8th RS 400 887 G DAVIS N CODD N L & H S C 952 00:21:20 00:22:25 8.0
9th Spitfire 127 PHILIP NEAL CAROL SMITH BEAVER 712 00:16:06 00:22:37 9.0
10th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 00:24:39 00:22:38 10.0
11th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 00:22:31 00:23:39 11.0
12th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 00:26:36 00:24:26 12.0
13th 29er 401 GRAHAM ROME JAMES WRIGHT RIPON 924 00:23:23 00:25:18 13.0
14th Hobie 18 1449 TREVOR JONES   FILEY 744 00:20:09 00:27:05 14.0

R6

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Corrected Pts
1st Musto Skiff 131 RICHARD STENHOUSE   RUTLAND 875 00:16:14 00:18:33 1.0
2nd International 14 1436 HOWARD STEVENSON PHIL WADE TYNEMOUTH 850 00:17:03 00:20:04 2.0
3rd 29er 693 CHRIS DUFFIN BECKY HIGH BEAVER 924 00:19:14 00:20:49 3.0
4th RS 400 451 MATT JENKINS EMMA JENKINS SHEFFIELD VIKING 952 00:20:16 00:21:17 4.0
5th 405 352 HOLLY TUCKWOOD REBECCA KILBURN NOTTS COUNTY 1089 00:23:29 00:21:34 5.0
6th 405 360 WILLIAM TWEMLOW SOPHIE TUCKWOOD NOTTS COUNTY 1089 00:25:00 00:22:57 6.0
7th 405 297 ANDY WOOD ALI MCINNES YEADON 1089 00:26:00 00:23:53 7.0
8th Hobie 18 1449 TREVOR JONES   FILEY 744 00:18:57 00:25:28 8.0
9th Musto Skiff 125 KIT STENHOUSE   RUTLAND 875 00:25:40 00:29:20 9.0
10th RS 400 1127 JEREMY BARTLE MATTHEW BARTLE RIPON 952 00:28:20 00:29:46 10.0

 

Sailwave Scoring Software 1.51
www.sailwave.com