Filey Sailing Club - Arndale Slipway - The Country Park - Filey - North Yorkshire  

Clubhouse Tel. 01723 512529   - 

Home

Members

Sailing Programme
Duty Roster
 Results
Weather&Tides
Clubhouse
Sailing Instructions
Committee
Social Stuff
Members List
Yahoogroup
Past Events
Kit For Sale
Downloadable Forms
Piks 07

Interested?

Tuition
Who's Who
Club Boats
Member Fees
Application Fm
Classes Sailed
Buying a Boat
Downloadable Forms

Visitor

Map
Events
Accommodation
Local Facilities
Beat A64

General

Club Archive
Romans@FSC
Windsurfing
Kitesurfing
PowerKiting
SailingPiks
Links

 
Filey Sailing Club
Regatta 2004 P-Course

Preliminary Results

Sailed: 4  Discards: 1  Ratings: PY

 
Pos Class Sail No Helm Crew Club PY R1 R2 R3 R4 Pts
1st Scorpion 1947 DAVE WOODHEAD JERRY HANNABUSS ELTON 1056 2 1 1 DNC 4.0
2nd Contender 679 TIM HOLDEN   HALIFAX 994 9 4 2 2 8.0
3rd Scorpion 1865 PETER CROWTHER DAVID THOMPSON PENNINE 1056 3 2 5 6 10.0
4th Contender 702 MATT ASTON   DATCHET 994 10 6 3 5 14.0
5th Scorpion 1911 JOHN WHITFIELD ROGER FINBOW PENNINE 1056 4 3 14 20 21.0
6th Scorpion 1988 KEN TWEMLOW KATHRYN TWEMLOW NOTTS COUNTY 1056 8 7 7 11 22.0
7th Scorpion 1918 ANN WHITFIELD MIKE BALL PENNINE 1056 5 8 12 10 23.0
8th Dart 15 1961 PAUL SMITH   BEAVER 916 42 11 10 3 24.0
9th Dart 15 1945 BOB CARTER   GRAFHAM 916 23 13 11 1 25.0
10th Scorpion 1974 CARL JONES SHELLIE JONES CORUS COLORS 1056 7 5 16 13 25.0
11th Scorpion 1905 ROBERT COCKER PETER WILSON PENNINE 1056 6 10 19 16 32.0
12th Contender 646 RODGER WHITE   KING GEORGE 994 12 20 6 14 32.0
13th Contender 659 MARTIN METCALFE   KILLINGTON 994 16 9 DNF 12 37.0
14th Contender 649 PAUL ROSS   SHOTLEY 994 22 12 18 8 38.0
15th Laser 180654 MICHAEL SIMS   CARSINGTON 1078 11 15 13 17 39.0
16th Laser 77787 CHRIS BRIDLE   HYKEHAM 1078 15 DNC 8 18 41.0
17th Contender 678 BILL HOOTON   BURTON 994 21 17 4 DNF 42.0
18th Contender 652 NEIL FERGUSON   GRIMWITH 994 24 21 15 9 45.0
19th Laser 178715 ANDREW WHITE   CARSINGTON 1078 13 16 17 21 46.0
20th Contender 685 CHRIS MITCHELL   OXFORD 994 34 DNF 9 7 50.0
21st Laser 178217 SAM JONES   FILEY 1078 19 18 21 19 56.0
22nd Scorpion 1828 DEREK YATES HUGH DOYLE PENNINE 1056 14 14 DNF 35 63.0
23rd Laser 165628 ANDY RITCHIE   HYKEHAM 1078 18 19 29 DNC 66.0
24th Dart 15 602 ANDREW PHILLIPS   FILEY 916 61 22 30 15 67.0
25th Laser 163346 RICHARD BENSA   HUDDERSFIELD 1078 36 29 23 22 74.0
26th Laser 169024 TOM HINDSON   WELTON 1078 37 23 28 24 75.0
27th Laser 134622 BEN HOLDEN   HALIFAX 1078 26 28 22 DNC 76.0
28th Laser Radial 168845 SIMON BENSON   PENNINE 1101 35 25 20 DNC 80.0
29th Laser 168090 GREG LIGGINS   NEWCASTLE UNI 1078 30 27 26 29 82.0
30th Enterprise 22900 JACK BANKS JOE BANKS SHEFFIED VIKING 1116 19 42 37 28 84.0
31st Enterprise 23045 MARTIN HONNOR SIMON HAIGHTON HALLAMSHIRE 1116 31 33 34 23 87.0
32nd Laser Radial 102529 WILL CROSSLEY   PENNINE 1101 48 43 24 25 92.0
33rd Enterprise 22345 NEIL ASHURST JOHN WHITTAKER YEADON 1116 28 37 39 27 92.0
34th Laser Radial 127709 JEREMY COLLINS   BEAVER 1101 70 34 35 26 95.0
35th Enterprise 23010 ANDY BAYLISS BRIAN GOODWIN HYKEHAM 1116 33 38 36 30 99.0
36th Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 41 47 27 33 101.0
37th Scorpion 1970 STEVEN WALKER ALEX WALKER PENNINE 1056 1 DNC DNC 4 105.0
38th Enterprise 22453 ANDREW SHORT JENNY MORTON ROTHERHAM 1116 32 46 38 54 116.0
39th Enterprise 22323 TIM VICK ADAM LOVEDAY ULLEY 1116 43 39 41 36 116.0
40th Enterprise 22499 MARTIN BARRETT JENNIFER CRAGG CRAVEN 1116 38 36 44 DNC 118.0
41st RS 600 861 JAMIE MAWSON   PENNINE 920 46 64 31 42 119.0
42nd Dart 15 1343 STEVEN TUNNACLIFFE BENJAMIN TUNNACLIFFE HALIFAX 916 68 24 33 DNC 125.0
43rd Enterprise 20673 RICHARD WOOD GEMMA CREBBIN HYKEHAM 1116 40 40 46 DNC 126.0
44th Enterprise 20531 BOB TUCKWOOD DEBBIE TUCKWOOD NOTTS COUNTY 1116 54 41 49 38 128.0
45th Laser 149607 PHIL KILBURN   149607 1078 57 30 43 DNC 130.0
46th Laser 15 STEPHEN WHITFIELD   PENNINE 1078 46 31 59 DNC 136.0
47th Enterprise 21499 JOHN PETERS ARTHUR MAWSON HYKEHAM 1116 59 49 48 40 137.0
48th Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 67 45 45 49 139.0
49th Laser Radial 149618 DAVID DODSON   HAWLEY 1101 91 61 47 32 140.0
50th Laser 167917 DALE SMITH   WELTON 1078 17 DNC 25 DNC 142.0
51st National 12 3209 JOHN CHEETHAM ALISON CHEETAM YEADON 1093 45 50 62 47 142.0
52nd Enterprise 348 DAVE JENKINS KATIE JENKINS SOUTH SHIELDS 1116 60 52 52 39 143.0
53rd Enterprise 22461 MIKE GOODWIN MATT BANCROFT SCAMMONDEN 1116 63 DNC 50 31 144.0
54th Phantom 1117 COLIN BARRIE   REDESMERE 1048 39 44 63 DNC 146.0
55th National 12 3217 PHILIP DAVID HELEN DAVID YORKSHIRE OUSE 1093 48 56 53 46 147.0
56th Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 52 66 56 41 149.0
57th Laser Radial 164442 JESSICA FOSTER   ROTHERHAM 1101 58 63 61 34 153.0
58th Laser Radial 100307 JANE HODSON   PENNINE 1101 71 51 51 51 153.0
59th Laser 180630 CHRIS HAYWOOD   FILEY 1078 29 26 DNF DNC 155.0
60th National 12 3472 MARK SIMPSON EMMA SIMPSON SCALING DAM 1093 51 52 54 DNC 157.0
61st Laser 173302 STEVE VABBOTT   WELTON 1078 69 32 57 DNC 158.0
62nd RS 300 450 MARK HENMAN   SUNDERLAND 1001 50 58 69 55 163.0
63rd Phantom 1058 PETER CROSSLEY   PENNINE 1048 53 59 72 52 164.0
64th Enterprise 22340 CHRIS BASSETT LAURA EAGLEN SCAMMONDEN 1116 55 54 55 DNC 164.0
65th Enterprise 22911 MARTIN BRADLEY RACHEL BRADLEY OGSTON 1116 25 DNF 40 DNF 165.0
66th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 86 73 58 43 174.0
67th National 12 3447 BERNARD CLARK RICHARD WILLATT YORKSHIRE OUSE 1093 66 DNF 64 44 174.0
68th Merlin-Rocket 3462 CHRIS MARK HENRY MARK YORKSHIRE DALES 1024 44 65 66 DNC 175.0
69th Enterprise 13284 ROY LUTY MIKE NOBLE WEST RIDING 1116 75 59 60 56 175.0
70th Topper 44880 KATHRYN BRADLEY   OGSTON 1290 82 70 65 45 180.0
71st Enterprise 7891 MARK BURKITT TOM LEE ULLEY 1116 79 57 73 53 183.0
72nd National 12 3216 NEIL McINNES KATIE McINNES YEADON 1093 77 DNF 70 50 197.0
73rd Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 89 76 74 48 198.0
74th Topper 44508 ADAM LARVIN   WELTON 1290 DNC DNC 67 37 204.0
75th Enterprise 19299 HELEN GRAY CLAIRE BAILEY ROTHERHAM 1116 74 55 75 DNC 204.0
76th Enterprise 22693 RICHARD LYNDS MEGAN ANDERSON WEST RIDING 1116 62 48 DNC DNC 210.0
77th Enterprise 22132 DAVID RUSHTON ANN RUSHTON RIPON 1116 56 62 DNC DNC 218.0
78th Supernova 580 WALTER HODGSON   HALIFAX 1063 80 67 77 DNC 224.0
79th Dart 15 1808 AUSTIN FLATHER   BEAVER 916 27 DNF DNC DNC 227.0
80th National 12 3162 JOHN BROOKES GEORGINA BROOKES TYNEMOUTH 1093 83 74 71 DNC 228.0
81st Scorpion 1876 BRIAN CAMPBELL SALLY CAMPBELL GLOSSOP 1056 DNC DNC 32 DNC 232.0
82nd Laser 151135 DAVID ADRIAN   HYKEHAM 1078 DNC 35 DNC DNC 235.0
83rd Streaker 1443 ANDREW RICHARDSON   BEAVER 1162 88 72 76 DNC 236.0
84th Laser Vortex 1073 MIKE HARVEY   BEAVER 960 72 69 DNC DNC 241.0
85th Laser Radial 161647 MATT RICHARDSON   BEAVER 1101 DNC DNC 42 DNC 242.0
86th RS 600 904 RICHARD GAUNT   PENNINE 920 78 68 DNC DNC 246.0
86th Laser 2000 2551 JEFF KING PAM KING SCALING DAM 1089 DNF 78 68 DNC 246.0
88th Topper 4081 OLIVER WRIGHT   ROTHERHAM 1290 76 71 DNF DNC 247.0
89th National 12 2951 P GAUNT J GREAVES YEADON 1093 81 75 DNC DNC 256.0
90th Enterprise 22196 KEVIN HORRY COLIN VICKO____   1116 64 DNF DNC DNC 264.0
91st RS 300 476 GARY KNOTT   DALGETY BAY 1001 65 DNC DNC DNC 265.0
92nd Topper 33729 LAURA FOSTER   ROTHERHAM 1290 90 77 DNC DNC 267.0
93rd Enterprise 21888 JACKIE CHRISTOPHER NICK CRAVEN RIPON 1116 73 DNC DNC DNC 273.0
94th Enterprise 2127 SIMON JARAM LUCY TYNDALL YORKSHIRE OUSE 1116 84 DNC DNC DNC 284.0
95th Laser 2000 2906 HUGO SHIELD LES WALKER RIPON 1089 85 DNC DNC DNC 285.0
96th Graduate 2756 KEITH BAILEY JUDITH BAILEY ROTHERHAM 1167 87 DNC DNC DNC 287.0
97th Dart 15 1985 K HARVEY N GORDHANDAS BEAVER 916 DNF DNC DNC DNC 300.0
97th Topper 33844 CAROLINE FLEETWOOD   ROTHERHAM 1290 DNF DNC DNC DNC 300.0
97th Laser 126472 GUY LONGBOTTOM   BEAVER 1078 DNF DNC DNC DNC 300.0

 

R1

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
1st Scorpion 1970 STEVEN WALKER ALEX WALKER PENNINE 1056 01:15:44 3 01:11:43 1.0
2nd Scorpion 1947 DAVE WOODHEAD JERRY HANNABUSS ELTON 1056 01:16:23 3 01:12:20 2.0
3rd Scorpion 1865 PETER CROWTHER DAVID THOMPSON PENNINE 1056 01:17:05 3 01:13:00 3.0
4th Scorpion 1911 JOHN WHITFIELD ROGER FINBOW PENNINE 1056 01:18:05 3 01:13:57 4.0
5th Scorpion 1918 ANN WHITFIELD MIKE BALL PENNINE 1056 01:18:48 3 01:14:37 5.0
6th Scorpion 1905 ROBERT COCKER PETER WILSON PENNINE 1056 01:19:48 3 01:15:34 6.0
7th Scorpion 1974 CARL JONES SHELLIE JONES CORUS COLORS 1056 01:21:49 3 01:17:29 7.0
8th Scorpion 1988 KEN TWEMLOW KATHRYN TWEMLOW NOTTS COUNTY 1056 01:22:09 3 01:17:48 8.0
9th Contender 679 TIM HOLDEN   HALIFAX 994 01:18:00 3 01:18:28 9.0
10th Contender 702 MATT ASTON   DATCHET 994 01:18:04 3 01:18:32 10.0
11th Laser 180654 MICHAEL SIMS   CARSINGTON 1078 01:24:54 3 01:18:45 11.0
12th Contender 646 RODGER WHITE   KING GEORGE 994 01:19:09 3 01:19:38 12.0
13th Laser 178715 ANDREW WHITE   CARSINGTON 1078 01:26:17 3 01:20:02 13.0
14th Scorpion 1828 DEREK YATES HUGH DOYLE PENNINE 1056 01:24:44 3 01:20:14 14.0
15th Laser 77787 CHRIS BRIDLE   HYKEHAM 1078 01:27:43 3 01:21:22 15.0
16th Contender 659 MARTIN METCALFE   KILLINGTON 994 01:21:00 3 01:21:29 16.0
17th Laser 167917 DALE SMITH   WELTON 1078 01:27:58 3 01:21:36 17.0
18th Laser 165628 ANDY RITCHIE   HYKEHAM 1078 01:28:00 3 01:21:38 18.0
19th Laser 178217 SAM JONES   FILEY 1078 01:28:10 3 01:21:47 19.0
19th Enterprise 22900 JACK BANKS JOE BANKS SHEFFIED VIKING 1116 01:31:16 3 01:21:47 19.0
21st Contender 678 BILL HOOTON   BURTON 994 01:21:28 3 01:21:58 21.0
22nd Contender 649 PAUL ROSS   SHOTLEY 994 01:21:52 3 01:22:22 22.0
23rd Dart 15 1945 BOB CARTER   GRAFHAM 916 01:15:29 3 01:22:24 23.0
24th Contender 652 NEIL FERGUSON   GRIMWITH 994 01:22:06 3 01:22:36 24.0
25th Enterprise 22911 MARTIN BRADLEY RACHEL BRADLEY OGSTON 1116 01:32:16 3 01:22:41 25.0
26th Laser 134622 BEN HOLDEN   HALIFAX 1078 01:29:55 3 01:23:25 26.0
27th Dart 15 1808 AUSTIN FLATHER   BEAVER 916 01:16:27 3 01:23:28 27.0
28th Enterprise 22345 NEIL ASHURST JOHN WHITTAKER YEADON 1116 01:33:19 3 01:23:37 28.0
29th Laser 180630 CHRIS HAYWOOD   FILEY 1078 01:30:23 3 01:23:51 29.0
30th Laser 168090 GREG LIGGINS   NEWCASTLE UNI 1078 01:30:38 3 01:24:05 30.0
31st Enterprise 23045 MARTIN HONNOR SIMON HAIGHTON HALLAMSHIRE 1116 01:33:57 3 01:24:11 31.0
32nd Enterprise 22453 ANDREW SHORT JENNY MORTON ROTHERHAM 1116 01:34:05 3 01:24:18 32.0
33rd Enterprise 23010 ANDY BAYLISS BRIAN GOODWIN HYKEHAM 1116 01:34:07 3 01:24:20 33.0
34th Contender 685 CHRIS MITCHELL   OXFORD 994 01:24:08 3 01:24:38 34.0
35th Laser Radial 168845 SIMON BENSON   PENNINE 1101 01:33:20 3 01:24:46 35.0
36th Laser 163346 RICHARD BENSA   HUDDERSFIELD 1078 01:31:28 3 01:24:51 36.0
37th Laser 169024 TOM HINDSON   WELTON 1078 01:31:35 3 01:24:57 37.0
38th Enterprise 22499 MARTIN BARRETT JENNIFER CRAGG CRAVEN 1116 01:34:52 3 01:25:00 38.0
39th Phantom 1117 COLIN BARRIE   REDESMERE 1048 01:29:20 3 01:25:15 39.0
40th Enterprise 20673 RICHARD WOOD GEMMA CREBBIN HYKEHAM 1116 01:35:28 3 01:25:33 40.0
41st Fireball 14864 JOHN CURZON PETE ELVER STAUNTON HAROLD 982 01:24:15 3 01:25:48 41.0
42nd Dart 15 1961 PAUL SMITH   BEAVER 916 01:18:46 3 01:25:59 42.0
43rd Enterprise 22323 TIM VICK ADAM LOVEDAY ULLEY 1116 01:36:39 3 01:26:36 43.0
44th Merlin-Rocket 3462 CHRIS MARK HENRY MARK YORKSHIRE DALES 1024 01:29:55 3 01:27:49 44.0
45th National 12 3209 JOHN CHEETHAM ALISON CHEETAM YEADON 1093 01:36:15 3 01:28:04 45.0
46th RS 600 861 JAMIE MAWSON   PENNINE 920 01:21:13 3 01:28:17 46.0
46th Laser 15 STEPHEN WHITFIELD   PENNINE 1078 01:35:10 3 01:28:17 46.0
48th Laser Radial 102529 WILL CROSSLEY   PENNINE 1101 01:37:15 3 01:28:20 48.0
48th National 12 3217 PHILIP DAVID HELEN DAVID YORKSHIRE OUSE 1093 01:36:33 3 01:28:20 48.0
50th RS 300 450 MARK HENMAN   SUNDERLAND 1001 01:28:50 3 01:28:45 50.0
51st National 12 3472 MARK SIMPSON EMMA SIMPSON SCALING DAM 1093 01:37:14 3 01:28:58 51.0
52nd Albacore 6853 SIMON ELLIOTT ROBIN WRIGHT ROTHERHAM 1066 01:34:57 3 01:29:04 52.0
53rd Phantom 1058 PETER CROSSLEY   PENNINE 1048 01:33:22 3 01:29:05 53.0
54th Enterprise 20531 BOB TUCKWOOD DEBBIE TUCKWOOD NOTTS COUNTY 1116 01:39:30 3 01:29:09 54.0
55th Enterprise 22340 CHRIS BASSETT LAURA EAGLEN SCAMMONDEN 1116 01:39:32 3 01:29:11 55.0
56th Enterprise 22132 DAVID RUSHTON ANN RUSHTON RIPON 1116 01:39:52 3 01:29:29 56.0
57th Laser 149607 PHIL KILBURN   149607 1078 01:36:30 3 01:29:31 57.0
58th Laser Radial 164442 JESSICA FOSTER   ROTHERHAM 1101 01:38:47 3 01:29:43 58.0
59th Enterprise 21499 JOHN PETERS ARTHUR MAWSON HYKEHAM 1116 01:40:08 3 01:29:44 59.0
60th Enterprise 348 DAVE JENKINS KATIE JENKINS SOUTH SHIELDS 1116 01:40:52 3 01:30:23 60.0
61st Dart 15 602 ANDREW PHILLIPS   FILEY 916 01:22:54 3 01:30:30 61.0
62nd Enterprise 22693 RICHARD LYNDS MEGAN ANDERSON WEST RIDING 1116 01:41:07 3 01:30:36 62.0
63rd Enterprise 22461 MIKE GOODWIN MATT BANCROFT SCAMMONDEN 1116 01:41:45 3 01:31:10 63.0
64th Enterprise 22196 KEVIN HORRY COLIN VICKO____   1116 01:41:47 3 01:31:12 64.0
65th RS 300 476 GARY KNOTT   DALGETY BAY 1001 01:31:22 3 01:31:17 65.0
66th National 12 3447 BERNARD CLARK RICHARD WILLATT YORKSHIRE OUSE 1093 01:40:42 3 01:32:08 66.0
67th Firefly 3250 RUSSELL SHORT EDWARD BAILEY ROTHERHAM 1162 01:13:33 2 01:34:57 67.0
68th Dart 15 1343 STEVEN TUNNACLIFFE BENJAMIN TUNNACLIFFE HALIFAX 916 01:27:20 3 01:35:21 68.0
69th Laser 173302 STEVE VABBOTT   WELTON 1078 01:43:04 3 01:35:37 69.0
70th Laser Radial 127709 JEREMY COLLINS   BEAVER 1101 01:45:25 3 01:35:45 70.0
71st Laser Radial 100307 JANE HODSON   PENNINE 1101 01:46:51 3 01:37:03 71.0
72nd Laser Vortex 1073 MIKE HARVEY   BEAVER 960 01:34:34 3 01:38:30 72.0
73rd Enterprise 21888 JACKIE CHRISTOPHER NICK CRAVEN RIPON 1116 01:14:33 2 01:40:12 73.0
74th Enterprise 19299 HELEN GRAY CLAIRE BAILEY ROTHERHAM 1116 01:15:29 2 01:41:27 74.0
75th Enterprise 13284 ROY LUTY MIKE NOBLE WEST RIDING 1116 01:15:40 2 01:41:42 75.0
76th Topper 4081 OLIVER WRIGHT   ROTHERHAM 1290 01:28:11 2 01:42:32 76.0
77th National 12 3216 NEIL McINNES KATIE McINNES YEADON 1093 01:15:04 2 01:43:01 77.0
78th RS 600 904 RICHARD GAUNT   PENNINE 920 01:34:47 3 01:43:02 78.0
79th Enterprise 7891 MARK BURKITT TOM LEE ULLEY 1116 01:17:41 2 01:44:25 79.0
80th Supernova 580 WALTER HODGSON   HALIFAX 1063 01:14:03 2 01:44:30 80.0
81st National 12 2951 P GAUNT J GREAVES YEADON 1093 01:16:15 2 01:44:39 81.0
82nd Topper 44880 KATHRYN BRADLEY   OGSTON 1290 01:30:16 2 01:44:58 82.0
83rd National 12 3162 JOHN BROOKES GEORGINA BROOKES TYNEMOUTH 1093 01:17:14 2 01:46:00 83.0
84th Enterprise 2127 SIMON JARAM LUCY TYNDALL YORKSHIRE OUSE 1116 01:20:16 2 01:47:53 84.0
85th Laser 2000 2906 HUGO SHIELD LES WALKER RIPON 1089 01:18:30 2 01:48:08 85.0
86th Laser 4.7 144606 KIMBERLEY GORDHANDAS   BEAVER 1175 01:25:10 2 01:48:43 86.0
87th Graduate 2756 KEITH BAILEY JUDITH BAILEY ROTHERHAM 1167 01:24:48 2 01:49:00 87.0
88th Streaker 1443 ANDREW RICHARDSON   BEAVER 1162 01:25:40 2 01:50:35 88.0
89th Laser 2000 21195 BARRY MCLAUGHLIN KATH MCLAUGHLIN CORUS COLORS 1089 01:20:33 2 01:50:57 89.0
90th Topper 33729 LAURA FOSTER   ROTHERHAM 1290 01:45:30 2 02:02:40 90.0
91st Laser Radial 149618 DAVID DODSON   HAWLEY 1101 01:16:53 1 03:29:29 91.0
92nd Laser 2000 2551 JEFF KING PAM KING SCALING DAM 1089 DNF     100.0
92nd Dart 15 1985 K HARVEY N GORDHANDAS BEAVER 916 DNF     100.0
92nd Topper 33844 CAROLINE FLEETWOOD   ROTHERHAM 1290 DNF     100.0
92nd Laser 126472 GUY LONGBOTTOM   BEAVER 1078 DNF     100.0

R2

 

 
Pos Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
1st Scorpion 1947 DAVE WOODHEAD JERRY HANNABUSS ELTON 1056 00:42:36 2 00:40:20 1.0
2nd Scorpion 1865 PETER CROWTHER DAVID THOMPSON PENNINE 1056 00:43:05 2 00:40:48 2.0
3rd Scorpion 1911 JOHN WHITFIELD ROGER FINBOW PENNINE 1056 00:43:55 2 00:41:35 3.0
4th Contender 679 TIM HOLDEN   HALIFAX 994 00:42:43 2 00:42:58 4.0
5th Scorpion 1974 CARL JONES SHELLIE JONES CORUS COLORS 1056 00:45:32 2 00:43:07 5.0
6th Contender 702 MATT ASTON   DATCHET 994 00:42:59 2 00:43:15 6.0
7th Scorpion 1988 KEN TWEMLOW KATHRYN TWEMLOW NOTTS COUNTY 1056 00:46:07 2 00:43:40 7.0
8th Scorpion 1918 ANN WHITFIELD MIKE BALL PENNINE 1056 00:46:29 2 00:44:01 8.0
9th Contender 659 MARTIN METCALFE   KILLINGTON 994 00:43:48 2 00:44:04 9.0
10th Scorpion 1905 ROBERT COCKER PETER WILSON PENNINE 1056 00:46:40 2 00:44:12 10.0
11th Dart 15 1961 PAUL SMITH   BEAVER 916 00:41:06 2 00:44:52 11.0
12th Contender 649 PAUL ROSS   SHOTLEY 994 00:45:21 2 00:45:37 12.0
13th Dart 15 1945 BOB CARTER   GRAFHAM 916 00:41:52 2 00:45:42 13.0
14th Scorpion 1828 DEREK YATES HUGH DOYLE PENNINE 1056 00:48:17 2 00:45:43 14.0
15th Laser 180654 MICHAEL SIMS   CARSINGTON 1078 00:49:21 2 00:45:47 15.0
16th Laser 178715 ANDREW WHITE   CARSINGTON 1078 00:49:35 2 00:46:00 16.0
17th Contender 678 BILL HOOTON   BURTON 994 00:45:47 2 00:46:04 17.0
18th Laser 178217 SAM JONES   FILEY 1078 00:50:00 2 00:46:23 18.0
19th Laser 165628 ANDY RITCHIE   HYKEHAM 1078 00:50:25 2 00:46:46 19.0
20th Contender 646 RODGER WHITE   KING GEORGE 994 00:46:31 2 00:46:48 20.0
21st Contender 652 NEIL FERGUSON   GRIMWITH 994 00:46:35 2 00:46:52 21.0
22nd Dart 15 602 ANDREW PHILLIPS   FILEY 916 00:43:05 2 00:47:02 22.0
23rd Laser 169024 TOM HINDSON   WELTON 1078 00:50:43 2 00:47:03 23.0
24th Dart 15 1343 STEVEN TUNNACLIFFE BENJAMIN TUNNACLIFFE HALIFAX 916 00:43:11 2 00:47:09 24.0
25th Laser Radial 168845 SIMON BENSON   PENNINE 1101 00:52:07 2 00:47:20 25.0
26th Laser 180630 CHRIS HAYWOOD   FILEY 1078 00:51:31 2 00:47:47 26.0
27th Laser 168090 GREG LIGGINS   NEWCASTLE UNI 1078 00:52:23 2 00:48:36 27.0
28th Laser 134622 BEN HOLDEN   HALIFAX 1078 00:52:27 2 00:48:39 28.0
29th Laser 163346 RICHARD BENSA   HUDDERSFIELD 1078 00:52:36 2 00:48:48 29.0
30th Laser 149607 PHIL KILBURN   149607 1078 00:52:40 2 00:48:51 30.0
31st Laser 15 STEPHEN WHITFIELD   PENNINE 1078 00:54:17 2 00:50:21 31.0
32nd Laser 173302 STEVE VABBOTT   WELTON 1078 00:54:24 2 00:50:28 32.0
33rd Enterprise 23045 MARTIN HONNOR SIMON HAIGHTON HALLAMSHIRE 1116