![]() |
FSC | ![]() |
| Fleet Series 3 2004 |
Preliminary Results
Sailed: 9 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R5 | R6 | R7 | R9 | R13 | R14 | R15 | R16 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catapult | 505 | Peter Stokoe | 880 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 9.0 | 19.0 | ||||
| 2nd | Dart 15 | 602 | Andrew Phillips | 916 | 2.0 | 2.0 | 10.0 | 1.0 | 5.0 | 2.0 | 22.0 | ||||
| 3rd | RS 600 | 656 | Phil Robinson | 920 | 5.0 | DNC | 7.0 | 4.0 | 2.0 | 1.0 | 40.0 | ||||
| 4th | Streaker | 1526 | Peter Crooks | 1162 | 4.0 | 4.0 | 2.0 | 2.0 | DNC | DNC | 54.0 | ||||
| 5th | RS200 | 526 | Phil Robinson | Bridgett Cockerill | 1059 | RTD | 3.0 | 1.0 | DNC | DNC | DNC | 71.0 | |||
| 6th | Dart 18 | 5585 | C Dowdeswell | N Jackson | 798 | DNC | 6.0 | DNC | DNC | 1.0 | 3.0 | 73.0 | |||
| 7th | Hobie 18 | 1449 | Trevor Jones | 744 | 1.0 | rtd | 5.0 | DNC | DNC | DNC | 73.0 | ||||
| 8th | Streaker | 1529 | Phil Trafford | 1162 | DNC | DNC | DNC | 3.0 | 3.0 | 5.0 | 74.0 | ||||
| 9th | RS Vareo Asym | 326 | Colin Aldred | 1032 | DNC | DNC | DNC | 5.0 | 4.0 | 4.0 | 76.0 | ||||
| 10th | Catapult | 511 | Stuart Ede | 880 | 1.0 | DNC | 3.0 | DNC | DNC | DNC | 88.0 | ||||
| 11th | Laser Radial | 134709 | Eamonn Cotter | 1101 | 4.0 | DNC | 6.0 | DNC | DNC | DNC | 94.0 | ||||
| 12th | Streaker | 1519 | Norman Cleminson | 1162 | rtd | RTD | DNC | DNC | DNC | DNC | 98.0 | ||||
| 13th | Streaker | 1513 | David Trinder | 1162 | DNC | RTD | 8.0 | DNC | DNC | DNC | 100.0 | ||||
| 14th | RS200 | 586 | Paul Willis | Jo Willis | 1059 | DNC | DNC | 1.0 | DNC | DNC | DNC | 106.0 | |||
| 15th | Dart 18 | 30003 | Edward Whitehead | 798 | DNC | 2.0 | DNC | DNC | DNC | DNC | 107.0 | ||||
| 16th | Laser Radial | 136525 | Simon Hirst | 1101 | RTD | DNC | DNC | DNC | DNC | DNC | 109.0 | ||||
| 16th | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | RTD | DNC | DNC | DNC | DNC | DNC | 109.0 | |||
| 16th | Streaker | 1525 | Roger Wilkinson | 1162 | DNC | DNC | 4.0 | DNC | DNC | DNC | 109.0 | ||||
| 16th | Laser 4000 | 4372 | Paul Wilson | Phil Cussins | 908 | rtd | DNC | DNC | DNC | DNC | DNC | 109.0 | |||
| 20th | Laser | C Haywood | 1078 | DNC | DNC | 5.0 | DNC | DNC | DNC | 110.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Catapult | 505 | Peter Stokoe | 880 | 0:31:31 | 3 | 0:35:49 | 1.0 | |
| 2nd | RS200 | 526 | Phil Robinson | Bridgett Cockerill | 1059 | RTD | 4.0 | ||
| 2nd | Laser Radial | 136525 | Simon Hirst | 1101 | RTD | 4.0 | |||
| 2nd | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | RTD | 4.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 18 | 1449 | Trevor Jones | 744 | 0:34:29 | 4 | 0:46:21 | 1.0 | |
| 2nd | Catapult | 505 | Peter Stokoe | 880 | 0:41:12 | 4 | 0:46:49 | 2.0 | |
| 3rd | RS200 | 526 | Phil Robinson | Bridgett Cockerill | 1059 | 0:38:59 | 3 | 0:49:05 | 3.0 |
| 4th | Laser Radial | 134709 | Eamonn Cotter | 1101 | 0:33:27 | 2 | 1:00:46 | 4.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Catapult | 505 | Peter Stokoe | 880 | 0:32:30 | 4 | 0:36:56 | 1.0 | |
| 2nd | Dart 15 | 602 | Andrew Phillips | 916 | 0:37:26 | 4 | 0:40:52 | 2.0 | |
| 3rd | Hobie 18 | 1449 | Trevor Jones | 744 | rtd | 4.0 | |||
| 3rd | Laser 4000 | 4372 | Paul Wilson | Phil Cussins | 908 | rtd | 4.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Catapult | 511 | Stuart Ede | 880 | 0:42:38 | 5 | 0:48:27 | 1.0 | |
| 2nd | Dart 15 | 602 | Andrew Phillips | 916 | 0:37:47 | 4 | 0:51:34 | 2.0 | |
| 3rd | Catapult | 505 | Peter Stokoe | 880 | 0:46:58 | 5 | 0:53:22 | 3.0 | |
| 4th | Streaker | 1526 | Peter Crooks | 1162 | 0:43:01 | 3 | 1:01:42 | 4.0 | |
| 5th | RS 600 | 656 | Phil Robinson | 920 | 0:51:34 | 3 | 1:33:25 | 5.0 | |
| 6th | Streaker | 1519 | Norman Cleminson | 1162 | rtd | 6.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 526 | Phil Robinson | Bridgett Cockerill | 1059 | 0:42:18 | 5 | 0:47:56 | 1.0 |
| 2nd | Dart 18 | 30003 | Edward Whitehead | 798 | 0:38:25 | 6 | 0:48:08 | 2.0 | |
| 3rd | Catapult | 505 | Peter Stokoe | 880 | 0:36:30 | 5 | 0:49:46 | 3.0 | |
| 4th | Streaker | 1526 | Peter Crooks | 1162 | 0:42:28 | 4 | 0:54:49 | 4.0 | |
| 5th | Hobie 18 | 1449 | Trevor Jones | 744 | 0:49:20 | 6 | 1:06:18 | 5.0 | |
| 6th | Dart 18 | 5585 | C Dowdeswell | N Jackson | 798 | 0:45:00 | 5 | 1:07:40 | 6.0 |
| 7th | Streaker | 1519 | Norman Cleminson | 1162 | RTD | 8.0 | |||
| 7th | Streaker | 1513 | David Trinder | 1162 | RTD | 8.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 586 | Paul Willis | Jo Willis | 1059 | 32.18 | 4 | 0.38.08 | 1.0 |
| 2nd | Streaker | 1526 | Peter Crooks | 1162 | 35.52 | 4 | 0.38.35 | 2.0 | |
| 3rd | Catapult | 511 | Stuart Ede | 880 | 35.21 | 5 | 0.40.10 | 3.0 | |
| 4th | Streaker | 1525 | Roger Wilkinson | 1162 | 37.50 | 4 | 0.40.42 | 4.0 | |
| 5th | Laser | C Haywood | 1078 | 35.34 | 4 | 0.41.14 | 5.0 | ||
| 6th | Laser Radial | 134709 | Eamonn Cotter | 1101 | 36.51 | 4 | 0.41.50 | 6.0 | |
| 7th | RS 600 | 656 | Phil Robinson | 920 | 38.52 | 5 | 0.42.15 | 7.0 | |
| 8th | Streaker | 1513 | David Trinder | 1162 | 39.27 | 4 | 0.42.26 | 8.0 | |
| 9th | Catapult | 505 | Peter Stokoe | 880 | 38.15 | 5 | 0.43.28 | 9.0 | |
| 10th | Dart 15 | 602 | Andrew Phillips | 916 | 40.52 | 5 | 0.44.37 | 10.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 15 | 602 | Andrew Phillips | 916 | 53.37 | 4 | 0.58.32 | 1.0 | |
| 2nd | Streaker | 1526 | Peter Crooks | 1162 | 52.54 | 3 | 1.00.42 | 2.0 | |
| 3rd | Streaker | 1529 | Phil Trafford | 1162 | 53.18 | 3 | 1.01.10 | 3.0 | |
| 4th | RS 600 | 656 | Phil Robinson | 920 | 57.15 | 4 | 1.02.14 | 4.0 | |
| 5th | RS Vareo Asym | 326 | Colin Aldred | 1032 | 49.26 | 3 | 1.03.52 | 5.0 |
R15
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 5585 | C Dowdeswell | N Jackson | 798 | 46.46 | 4 | 0.58.36 | 1.0 |
| 2nd | RS 600 | 656 | Phil Robinson | 920 | 45.36 | 3 | 1.06.05 | 2.0 | |
| 3rd | Streaker | 1529 | Phil Trafford | 1162 | 40.15 | 2 | 1.09.17 | 3.0 | |
| 4th | RS Vareo Asym | 326 | Colin Aldred | 1032 | 54.04 | 3 | 1.09.51 | 4.0 | |
| 5th | Dart 15 | 602 | Andrew Phillips | 916 | 48.04 | 3 | 1.09.58 | 5.0 |
R16
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 600 | 656 | Phil Robinson | 920 | 46.55 | 3 | 0.51.00 | 1.0 | |
| 2nd | Dart 15 | 602 | Andrew Phillips | 916 | 47.08 | 3 | 0.51.27 | 2.0 | |
| 3rd | Dart 18 | 5585 | C Dowdeswell | N Jackson | 798 | 41.49 | 3 | 0.52.24 | 3.0 |
| 4th | RS Vareo Asym | 326 | Colin Aldred | 1032 | 54.50 | 3 | 0.53.08 | 4.0 | |
| 5th | Streaker | 1529 | Phil Trafford | 1162 | 42.17 | 2 | 0.54.35 | 5.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |