| Filey Sailing Club | ||
| FLEET 1ST SERIES GENERAL HANDICAP WINDWARD/LEEWARD |
Preliminary Results
Sailed: 14 Discards: 5 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | 32.0 | ||||||
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | DNC | DNC | 38.0 | ||||||
| 4th | RS VAREO | 399 | C WHITEHEAD | 1035 | 1.0 | 3.0 | 2.0 | 1.0 | DNC | DNC | 3.0 | 1.0 | DNC | 41.0 | ||||||
| 5th | HOBIE 18 | 1449 | T JONES | 744 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | DNC | DNC | 44.0 | ||||||
| 6th | RS VAREO | 326 | C ALDRED | 1035 | DNC | DNC | 1.0 | 2.0 | DNC | DNC | 2.0 | 2.0 | DNC | 57.0 | ||||||
| 7th | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | 77.0 | |||||
| 8th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 82.0 | |||||
| 9th | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 90.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 215 | J PRICE | 1035 | 50.12 | 5 | 0.48.30 | 1.0 | |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 45.28 | 5 | 0.51.58 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 46.42 | 5 | 0.53.22 | 3.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 46.26 | 4 | 0.53.04 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 43.12 | 3 | 0.55.39 | 2.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 30.06 | 3 | 0.45.52 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 35.55 | 3 | 0.46.16 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 34.50 | 4 | 0.46.49 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 31.21 | 3 | 0.47.46 | 4.0 |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 119 | P ROBINSON | 875 | 28.57 | 3 | 0.33.05 | 1.0 | |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 29.59 | 3 | 0.34.16 | 2.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 50.24 | 3 | 0.48.42 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 50.31 | 3 | 0.48.49 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 45.18 | 3 | 0.51.46 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 46.10 | 3 | 0.52.46 | 4.0 | |
| 5th | HOBIE 18 | 1449 | T JONES | 744 | 43.16 | 3 | 0.58.09 | 5.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 119 | P ROBINSON | 875 | 42.52 | 3 | 0.48.59 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 34.59 | 2 | 0.50.42 | 2.0 | |
| 3rd | RS VAREO | 399 | C WHITEHEAD | 1035 | 35.16 | 2 | 0.51.07 | 3.0 | |
| 4th | MUSTO SKIFF | 164 | C ALDRED | 875 | 45.55 | 3 | 0.52.29 | 4.0 | |
| 5th | HOBIE 18 | 1449 | T JONES | 744 | 40.23 | 3 | 0.54.17 | 5.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 34.44 | 3 | 0.39.42 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 43.50 | 3 | 0.42.21 | 2.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 326 | C ALDRED | 1035 | 41.16 | 5 | 0.47.51 | 1.0 | |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 42.40 | 5 | 0.49.28 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 44.41 | 6 | 1.00.03 | 3.0 | |
| 4th | RS VAREO | 215 | J PRICE | 1035 | RTD | 10.0 | |||
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | RTD | 10.0 |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 42.34 | 7 | 0.47.00 | 1.0 | |
| 2nd | RS VAREO | 326 | C ALDRED | 1035 | 44.10 | 7 | 0.48.46 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 39.50 | 8 | 0.53.32 | 3.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 27.00 | 1 | 0.30.51 | 1.0 | |
| 2nd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 33.40 | 1 | 0.38.29 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 39.38 | 1 | 0.53.16 | 3.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 52.52 | 5 | 1.12.30 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 54.56 | 6 | 1.13.50 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 59.52 | 5 | 1.22.06 | 3.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 215 | J PRICE | 1035 | 50.39 | 5 | 0.48.56 | 1.0 | |
| 2nd | RS VAREO | 326 | C ALDRED | 1035 | 51.17 | 5 | 0.49.33 | 2.0 | |
| 3rd | RS VAREO | 399 | C WHITEHEAD | 1035 | 51.19 | 5 | 0.49.35 | 3.0 | |
| 4th | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 55.59 | 5 | 0.52.52 | 4.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 31.57 | 3 | 0.30.52 | 1.0 | |
| 2nd | RS VAREO | 326 | C ALDRED | 1035 | 34.27 | 3 | 0.33.17 | 2.0 | |
| 3rd | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 38.58 | 3 | 0.36.48 | 3.0 |
R16
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 41.28 | 4 | 0.47.23 | 1.0 | |
| 2nd | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 41.52 | 4 | 0.49.29 | 2.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |