| Filey Sailing Club | ||
| FLEET 1ST SERIES GENERAL HANDICAP |
Preliminary Results
Sailed: 16 Discards: 6 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 20.0 | |||||||
| 2nd | LASER RADIAL | 134709 | E COTTER | 1101 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 6.0 | 4.0 | 2.0 | 35.0 | |||||||
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 1.0 | DNC | 3.0 | 2.0 | 41.0 | |||||||
| 4th | CATAPULT | 511 | STUART EDE | 880 | 1.0 | 1.0 | 4.0 | 1.0 | DNC | DNC | 1.0 | DNC | 1.0 | 1.0 | 58.0 | |||||||
| 5th | STREAKER | 1525 | R WILKINSON | 1162 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | DNC | DNC | 4.0 | 4.0 | 58.0 | |||||||
| 6th | STREAKER | 1529 | P TRAFFORD | 1162 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | 2.0 | 3.0 | 104.0 | |||||||
| 7th | STREAKER | 1519 | N CLEMINSON | 1162 | 5.0 | 2.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 108.0 | |||||||
| 8th | BYTE | 1428 | A HOTHAM | 1162 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 5.0 | 3.0 | DNC | DNC | 109.0 | |||||||
| 9th | LASER | 180630 | C HAYWOOD | 1078 | 1.0 | DNC | 1.0 | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 117.0 | |||||||
| 10th | STREAKER | 1513 | D TRINDER | 1162 | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | 5.0 | 135.0 | |||||||
| 11th | DART 15 | 602 | A PHILLIPS | 916 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 135.0 | |||||||
| 12th | TOPPER MAGNO | x | B BOWGEN | 1175 | DNC | DNC | DNC | DNC | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 136.0 | |||||||
| 13th | LASER RADIAL | 91329 | G EDE | 1101 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160.0 | |||||||
| 13th | LASER RADIAL | 180630 | C HAYWOOD | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160.0 | |||||||
| 13th | DART 18 | 5585 | C DOWDESWELL | N JACKSON | 798 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 49.07 | 5 | 0.55.49 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 49.34 | 5 | 0.56.20 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 42.18 | 3 | 1.00.40 | 3.0 | |
| 4th | DART 15 | 602 | A PHILLIPS | 916 | 46.50 | 4 | 1.03.55 | 4.0 | |
| 5th | LASER RADIAL | 134709 | E COTTER | 1101 | 44.19 | 3 | 1.07.05 | 5.0 | |
| 6th | STREAKER | 1519 | N CLEMINSON | 1162 | RTD | 16.0 | |||
| 6th | DART 18 | 5585 | C DOWDESWELL | N JACKSON | 798 | RTD | 16.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 49.08 | 5 | 0.55.50 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 50.16 | 5 | 0.57.07 | 2.0 | |
| 3rd | DART 15 | 602 | A PHILLIPS | 916 | 45.29 | 4 | 1.02.04 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 43.37 | 3 | 1.02.34 | 4.0 | |
| 5th | STREAKER | 1519 | N CLEMINSON | 1162 | 44.50 | 3 | 1.04.18 | 5.0 | |
| 6th | LASER RADIAL | 134709 | E COTTER | 1101 | 49.26 | 3 | 1.14.50 | 6.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 180630 | C HAYWOOD | 1078 | 39.55 | 3 | 0.37.02 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 29.16 | 2 | 0.37.47 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 33.29 | 3 | 0.38.03 | 3.0 | |
| 4th | CATAPULT | 511 | STUART EDE | 880 | 33.34 | 3 | 0.38.09 | 4.0 | |
| 5th | STREAKER | 1525 | R WILKINSON | 1162 | 29.50 | 2 | 0.38.31 | 5.0 |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 30.14 | 3 | 0.34.21 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 30.58 | 3 | 0.35.11 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 27.23 | 2 | 0.35.21 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | RTD | 16.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1525 | R WILKINSON | 1162 | 43.59 | 2 | 0.56.47 | 1.0 | |
| 2nd | STREAKER | 1519 | N CLEMINSON | 1162 | 44.12 | 2 | 0.57.03 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 52.30 | 3 | 0.59.40 | 3.0 | |
| 4th | LASER RADIAL | 134709 | E COTTER | 1101 | 44.38 | 2 | 1.00.49 | 4.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1525 | R WILKINSON | 1162 | 50.10 | 2 | 0.43.10 | 1.0 | |
| 2nd | STREAKER | 1519 | N CLEMINSON | 1162 | 50.49 | 2 | 0.43.44 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 38.37 | 2 | 0.43.53 | 3.0 | |
| 4th | LASER RADIAL | 134709 | E COTTER | 1101 | 52.09 | 2 | 0.47.22 | 4.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 27.15 | 4 | 0.30.58 | 1.0 | |
| 2nd | LASER RADIAL | 134709 | E COTTER | 1101 | 26.49 | 3 | 0.32.29 | 2.0 | |
| 3rd | STREAKER | 1519 | N CLEMINSON | 1162 | 19.46 | 2 | 0.34.01 | 3.0 | |
| 4th | BYTE | 1428 | A HOTHAM | 1162 | 33.25 | 2 | 0.57.31 | 4.0 | |
| 5th | LASER RADIAL | 91329 | G EDE | 1101 | RTD | 16.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | BYTE | 1428 | A HOTHAM | 1162 | 36.17 | 2 | 0.46.50 | 1.0 | |
| 2nd | LASER RADIAL | 134709 | E COTTER | 1101 | 36.27 | 2 | 0.49.40 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 47.06 | 3 | 0.53.31 | 3.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 180630 | C HAYWOOD | 1078 | 45.37 | 5 | 0.42.19 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 40.26 | 4 | 0.43.30 | 2.0 | |
| 3rd | STREAKER | 1525 | R WILKINSON | 1162 | 41.45 | 4 | 0.44.55 | 3.0 | |
| 4th | LASER RADIAL | 134709 | E COTTER | 1101 | 40.56 | 4 | 0.46.28 | 4.0 | |
| 5th | CATAPULT | 505 | P STOKOE | 880 | 40.57 | 5 | 0.46.32 | 5.0 | |
| 6th | STREAKER | 1519 | N CLEMINSON | 1162 | RTD | 16.0 |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 41.18 | 5 | 0.46.56 | 1.0 | |
| 2nd | LASER RADIAL | 134709 | E COTTER | 1101 | 45.30 | 4 | 0.51.39 | 2.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1529 | P TRAFFORD | 1162 | 37.16 | 1 | 0.32.04 | 1.0 | |
| 2nd | STREAKER | 1513 | D TRINDER | 1162 | 40.38 | 1 | 0.34.58 | 2.0 | |
| 3rd | TOPPER MAGNO | x | B BOWGEN | 1175 | 45.29 | 1 | 0.38.43 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 45.23 | 1 | 0.39.03 | 4.0 | |
| 5th | STREAKER | 1526 | P CROOKS | 1162 | 45.29 | 1 | 0.39.09 | 5.0 | |
| 6th | CATAPULT | 505 | P STOKOE | 880 | 37.42 | 1 | 0.42.50 | 6.0 | |
| 7th | LASER RADIAL | 134709 | E COTTER | 1101 | 48.30 | 1 | 0.44.03 | 7.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 60.22 | 4 | 0.51.57 | 1.0 | |
| 2nd | STREAKER | 1529 | P TRAFFORD | 1162 | 62.13 | 4 | 0.53.33 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 48.31 | 4 | 0.55.08 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 48.44 | 3 | 0.55.55 | 4.0 | |
| 5th | TOPPER MAGNO | x | B BOWGEN | 1175 | 49.48 | 3 | 0.56.31 | 5.0 | |
| 6th | LASER RADIAL | 134709 | E COTTER | 1101 | 48.17 | 3 | 0.58.28 | 6.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 53.11 | 6 | 1.00.26 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 54.26 | 6 | 1.01.51 | 2.0 | |
| 3rd | LASER | 180630 | C HAYWOOD | 1078 | 47.35 | 4 | 1.06.13 | 3.0 | |
| 4th | LASER RADIAL | 134709 | E COTTER | 1101 | 55.10 | 4 | 1.15.10 | 4.0 | |
| 5th | BYTE | 1428 | A HOTHAM | 1162 | 71.40 | 3 | 2.03.21 | 5.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 39.44 | 4 | 0.45.09 | 1.0 | |
| 2nd | LASER RADIAL | 134709 | E COTTER | 1101 | 41.25 | 3 | 0.50.09 | 2.0 | |
| 3rd | BYTE | 1428 | A HOTHAM | 1162 | 41.43 | 2 | 1.11.48 | 3.0 |
R15
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 28.28 | 3 | 0.32.21 | 1.0 | |
| 2nd | STREAKER | 1529 | P TRAFFORD | 1162 | 30.15 | 2 | 0.39.03 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 24.45 | 1 | 1.03.54 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 33.07 | 1 | 1.25.30 | 4.0 |
R16
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 43.20 | 4 | 0.49.15 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 43.26 | 3 | 0.49.50 | 2.0 | |
| 3rd | STREAKER | 1529 | P TRAFFORD | 1162 | 43.50 | 3 | 0.50.18 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 46.48 | 3 | 0.53.42 | 4.0 | |
| 5th | STREAKER | 1513 | D TRINDER | 1162 | 50.03 | 3 | 0.57.26 | 5.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |