|
Filey Sailing Club |
|
| BEER BARREL 2005 |
Preliminary Results
Sailed: 8 Discards: 2 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 13.0 | ||||
| 3rd | CATAPULT | 511 | STUART EDE | 880 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | 19.0 | ||||
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 21.0 | ||||
| 5th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | RTD | RTD | RTD | 5.0 | 12.0 | DNC | 63.0 | |||
| 6th | STREAKER | 1529 | P TRAFFORD | 1162 | 4.0 | 3.0 | DNC | DNC | 4.0 | DNC | 80.0 | ||||
| 7th | DART 15 | 602 | A PHILLIPS | 916 | DNC | DNC | DNC | DNC | 6.0 | 3.0 | 101.0 | ||||
| 8th | BYTE | 1428 | A HOTHAM | 1162 | 7.0 | DNC | DNC | DNC | DNC | RTD | 104.0 | ||||
| 9th | DART 18 | 5585 | C DOWDESWELL | N JACKSON | 798 | 6.0 | DNC | DNC | DNC | 10.0 | DNC | 108.0 | |||
| 10th | RS VAREO | 399 | C WHITEHEAD | 1035 | DNC | DNC | DNC | DNC | 2.0 | DNC | 117.0 | ||||
| 11th | RS VAREO | 215 | J PRICE | 1035 | DNC | DNC | DNC | DNC | 5.0 | DNC | 120.0 | ||||
| 12th | STREAKER | 1513 | D TRINDER | 1162 | 6.0 | DNC | DNC | DNC | DNC | DNC | 121.0 | ||||
| 13th | LASER RADIAL | 63789 | A CARTWRIGHT | 1101 | DNC | DNC | DNC | DNC | 8.0 | DNC | 123.0 | ||||
| 14th | DART HAWK | 817 | C HEYWOOD | J HALLIDAY | 689 | DNC | DNC | DNC | DNC | 11.0 | DNC | 126.0 | |||
| 15th | MAGNO | X | BRIAN | 1200 | DNC | DNC | DNC | DNC | 13.0 | DNC | 128.0 | ||||
| 16th | STREAKER | 1525 | R WILKINSON | 1162 | DNC | DNC | DNC | DNC | RTD | DNC | 130.0 |
R1
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 40.53 | 4 | 0.48.15 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 37.47 | 4 | 0.53.40 | 2.0 | ||
| 3rd | CATAPULT | 511 | STUART EDE | 880 | 38.17 | 4 | 0.54.23 | 3.0 | ||
| 4th | STREAKER | 1529 | P TRAFFORD | 1162 | 38.15 | 3 | 0.54.52 | 4.0 | ||
| 5th | HOBIE 18 | 1449 | T JONES | 744 | 41.18 | 5 | 0.55.31 | 5.0 | ||
| 6th | STREAKER | 1513 | D TRINDER | 1162 | 40.00 | 3 | 0.57.22 | 6.0 | ||
| 7th | BYTE | 1428 | A HOTHAM | 1162 | 38.14 | 2 | 1.22.15 | 7.0 | ||
| 8th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | RTD | 9.0 | |||
R2
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 48.42 | 6 | 0.45.59 | 1.0 | |
| 2nd | CATAPULT | 511 | STUART EDE | 880 | 48.51 | 6 | 0.55.31 | 2.0 | ||
| 3rd | STREAKER | 1529 | P TRAFFORD | 1162 | 43.15 | 4 | 0.55.50 | 3.0 | ||
| 4th | CATAPULT | 505 | P STOKOE | 880 | 49.09 | 6 | 0.55.51 | 4.0 | ||
| 5th | HOBIE 18 | 1449 | T JONES | 744 | 42.55 | 6 | 0.57.41 | 5.0 | ||
| 6th | DART 18 | 5585 | C DOWDESWELL | N JACKSON | 798 | 49.05 | 6 | 1.01.30 | 6.0 | |
| 7th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | RTD | 8.0 | |||
R3
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 32.56 | 4 | 0.38.52 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 30.32 | 4 | 0.43.22 | 2.0 | ||
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 33.03 | 5 | 0.44.25 | 3.0 | ||
R4
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 50.01 | 3 | 0.47.14 | 1.0 | |
| 2nd | CATAPULT | 511 | STUART EDE | 880 | 46.24 | 3 | 0.52.44 | 2.0 | ||
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 46.32 | 3 | 0.52.53 | 3.0 | ||
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 50.05 | 3 | 1.07.19 | 4.0 | ||
| 5th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | RTD | 6.0 | |||
R5
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 46.09 | 3 | 0.58.06 | 1.0 | |
| 2nd | CATAPULT | 511 | STUART EDE | 880 | 44.03 | 3 | 1.06.45 | 2.0 | ||
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 50.46 | 4 | 1.08.14 | 3.0 | ||
| 4th | CATAPULT | 505 | P STOKOE | 880 | 45.25 | 3 | 1.08.49 | 4.0 | ||
| 5th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 44.13 | 3 | 1.09.41 | 5.0 | |
R6
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 47.28 | 3 | 0.59.46 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 56.53 | 4 | 1.04.38 | 2.0 | ||
| 3rd | CATAPULT | 511 | STUART EDE | 880 | 57.34 | 4 | 1.05.25 | 3.0 | ||
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 49.38 | 4 | 1.06.43 | 4.0 | ||
R7
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 31.06 | 4 | 0.36.43 | 1.0 | |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 31.20 | 4 | 0.37.51 | 2.0 | ||
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 28.43 | 4 | 0.40.47 | 3.0 | ||
| 4th | STREAKER | 1529 | P TRAFFORD | 1162 | 29.06 | 3 | 0.41.44 | 4.0 | ||
| 5th | RS VAREO | 215 | J PRICE | 1035 | 35.03 | 4 | 0.42.20 | 5.0 | ||
| 6th | DART 15 | 602 | A PHILLIPS | 916 | 31.35 | 4 | 0.43.06 | 6.0 | ||
| 7th | CATAPULT | 511 | STUART EDE | 880 | 30.28 | 4 | 0.43.17 | 7.0 | ||
| 8th | LASER RADIAL | 63789 | A CARTWRIGHT | 1101 | 29.30 | 3 | 0.44.39 | 8.0 | ||
| 9th | HOBIE 18 | 1449 | T JONES | 744 | 33.53 | 5 | 0.45.33 | 9.0 | ||
| 10th | DART 18 | 5585 | C DOWDESWELL | N JACKSON | 798 | 30.02 | 4 | 0.47.03 | 10.0 | |
| 11th | DART HAWK | 817 | C HEYWOOD | J HALLIDAY | 689 | 32.28 | 5 | 0.47.07 | 11.0 | |
| 12th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 33.24 | 4 | 0.49.21 | 12.0 | |
| 13th | MAGNO | X | BRIAN | 1200 | 28.50 | 2 | 1.00.04 | 13.0 | ||
| 14th | STREAKER | 1525 | R WILKINSON | 1162 | RTD | 15.0 | ||||
R8
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 29.38 | 3 | 0.33.40 | 1.0 | ||
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 27.44 | 3 | 0.37.17 | 2.0 | ||
| 3rd | DART 15 | 602 | A PHILLIPS | 916 | 35.11 | 3 | 0.38.25 | 3.0 | ||
| 4th | BYTE | 1428 | A HOTHAM | 1162 | RTD | 5.0 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |