| Filey Sailing Club | ||
| FLEET 2ND SERIES GENERAL HANDICAP WINDWARD/LEEWARD |
Preliminary Results
Sailed: 11 Discards: 4 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R15 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | |||||
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 18.0 | |||||
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | DNC | 1.0 | 3.0 | 3.0 | 1.0 | RTD | RTD | 23.0 | |||||
| 4th | RS VAREO | 215 | J PRICE | 1035 | 4.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | 39.0 | |||||
| 5th | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 1.0 | DNC | DNC | 1.0 | DNC | DNC | DNC | 52.0 | ||||
| 6th | RS VAREO | 399 | C WHITEHEAD | 1035 | 2.0 | DNC | DNC | DNC | DNC | DNC | 1.0 | 53.0 | |||||
| 7th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 53.0 | ||||
| 8th | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 | ||||
| 9th | LASER 4000 | 4372 | P WILSON | P CUSSINS | 908 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 64.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 43.26 | 3 | 0.49.38 | 1.0 | |
| 2nd | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 42.59 | 3 | 0.50.48 | 2.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 35.54 | 3 | 0.42.26 | 1.0 |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 38.57 | 3 | 0.44.31 | 2.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 45.40 | 3 | 0.43.07 | 1.0 |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 45.37 | 3 | 0.44.04 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 39.17 | 3 | 0.44.54 | 3.0 | |
| 4th | RS VAREO | 215 | J PRICE | 1035 | 46.56 | 3 | 0.45.21 | 4.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 42.34 | 4 | 0.48.39 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 38.08 | 3 | 0.49.08 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 37.17 | 4 | 0.50.07 | 3.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 44.52 | 5 | 0.59.19 | 1.0 |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 45.10 | 6 | 1.00.13 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 45.03 | 7 | 1.00.33 | 3.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 119 | P ROBINSON | 875 | 40.18 | 3 | 0.46.03 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 32.23 | 2 | 0.46.56 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 37.46 | 3 | 0.50.46 | 3.0 | |
| 4th | LASER 4000 | 4372 | P WILSON | P CUSSINS | 908 | 31.41 | 2 | 0.52.20 | 4.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 215 | J PRICE | 1035 | 40.28 | 3 | 0.52.08 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 40.08 | 4 | 0.53.57 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 38.07 | 3 | 0.58.05 | 3.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 26.48 | 1 | 0.25.18 | 1.0 |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 25.15 | 1 | 0.28.51 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 26.26 | 1 | 0.30.13 | 3.0 | |
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 27.19 | 1 | 0.36.43 | 4.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 119 | P ROBINSON | 875 | 40.23 | 4 | 0.46.09 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 39.48 | 4 | 0.53.30 | 2.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | HOBIE 18 | 1449 | T JONES | 744 | 50.41 | 5 | 1.08.07 | 1.0 | |
| 2nd | MUSTO SKIFF | 119 | P ROBINSON | 875 | RTD | 2.0 |
R15
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 43.19 | 3 | 0.41.51 | 1.0 | |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 40.25 | 3 | 0.46.11 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | RTD | 3.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |