Filey Sailing Club
FLEET 2ND SERIES GENERAL HANDICAP

Preliminary Results

Sailed: 10  Discards: 4  Ratings: PY

Rank Class Sail No Helm Crew PY R1 R2 R3 R5 R6 R7 R8 R9 R11 R12 Nett
1st STREAKER 1529 P TRAFFORD   1162 1.0 1.0 DNC 2.0 3.0 DNC DNC 1.0 1.0 1.0 7.0
2nd STREAKER 1526 P CROOKS   1162 DNC DNC 3.0 1.0 4.0 DNC DNC 2.0 2.0 4.0 16.0
3rd STREAKER 1519 N CLEMINSON   1162 2.0 2.0 DNC DNC DNC 3.0 RTD 4.0 3.0 2.0 16.0
4th CATAPULT 505 P STOKOE   880 5.0 4.0 2.0 6.0 2.0 6.0 2.0 6.0 4.0 5.0 19.0
5th CATAPULT 511 STUART EDE   880 4.0 5.0 DNC 5.0 1.0 DNC DNC DNC 5.0 6.0 26.0
6th TOPPER MAGNO x B BOWGEN   1200 DNC DNC 4.0 3.0 6.0 5.0 6.0 5.0 6.0 3.0 26.0
7th STREAKER 1525 R WILKINSON   1162 DNC DNC DNC 4.0 5.0 2.0 3.0 3.0 DNC DNC 32.0
8th LASER 180630 C HAYWOOD   1078 DNC DNC 1.0 DNC DNC 1.0 1.0 DNC DNC DNC 48.0
9th BYTE 1428 A HOTHAM   1162 3.0 3.0 DNC DNC DNC DNC 5.0 DNC DNC DNC 56.0
10th LASER 134709 E COTTER   1078 DNC DNC DNC DNC DNC 4.0 4.0 DNC DNC DNC 68.0
11th DART 15 1743 J PEYSNOR   916 DNC DNC DNC DNC DNC DNC DNC DNC DNC 7.0 82.0
12th TOPPER 9 JOHN STOTT   1290 DNC DNC DNC DNC DNC DNC DNC DNC 7.0 DNC 82.0
13th DART 15 602 A PHILLIPS   916 DNC DNC DNC 7.0 DNC DNC DNC DNC DNC DNC 82.0
14th DART 15 1912 R SMITH   916 DNC DNC DNC DNC DNC DNC DNC DNC DNC OCS 90.0

R1

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st STREAKER 1529 P TRAFFORD   1162 51.04 3 0.43.57 1.0
2nd STREAKER 1519 N CLEMINSON   1162 51.37 3 0.44.25 2.0
3rd BYTE 1428 A HOTHAM   1162 41.37 2 0.53.43 3.0
4th CATAPULT 511 STUART EDE   880 48.31 3 0.55.08 4.0
5th CATAPULT 505 P STOKOE   880 50.20 3 0.57.12 5.0

R2

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st STREAKER 1529 P TRAFFORD   1162 35.24 2 0.45.42 1.0
2nd STREAKER 1519 N CLEMINSON   1162 36.36 2 0.47.15 2.0
3rd BYTE 1428 A HOTHAM   1162 38.54 2 0.50.13 3.0
4th CATAPULT 505 P STOKOE   880 48.35 3 0.55.13 4.0
5th CATAPULT 511 STUART EDE   880 49.07 3 0.55.49 5.0

R3

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st LASER 180630 C HAYWOOD   1078 44.17 3 0.41.05 1.0
2nd CATAPULT 505 P STOKOE   880 52.40 3 0.59.51 2.0
3rd STREAKER 1526 P CROOKS   1162 47.37 2 1.01.28 3.0
4th TOPPER MAGNO x B BOWGEN   1200 56.50 2 1.11.03 4.0

R5

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st STREAKER 1526 P CROOKS   1162 33.38 2 0.43.25 1.0
2nd STREAKER 1529 P TRAFFORD   1162 34.32 2 0.44.35 2.0
3rd TOPPER MAGNO x B BOWGEN   1200 36.12 2 0.45.15 3.0
4th STREAKER 1525 R WILKINSON   1162 35.07 2 0.45.20 4.0
5th CATAPULT 511 STUART EDE   880 43.40 3 0.49.37 5.0
6th CATAPULT 505 P STOKOE   880 44.05 3 0.50.06 6.0
7th DART 15 602 A PHILLIPS   916 33.25 2 0.54.43 7.0

R6

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st CATAPULT 511 STUART EDE   880 43.02 5 0.48.54 1.0
2nd CATAPULT 505 P STOKOE   880 44.27 5 0.50.31 2.0
3rd STREAKER 1529 P TRAFFORD   1162 48.06 4 0.51.45 3.0
4th STREAKER 1526 P CROOKS   1162 49.14 4 0.52.58 4.0
5th STREAKER 1525 R WILKINSON   1162 51.14 4 0.55.07 5.0
6th TOPPER MAGNO x B BOWGEN   1200 40.08 3 0.55.44 6.0

R7

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st LASER 180630 C HAYWOOD   1078 34.10 2 0.31.42 1.0
2nd STREAKER 1525 R WILKINSON   1162 37.08 2 0.31.57 2.0
3rd STREAKER 1519 N CLEMINSON   1162 37.57 2 0.32.40 3.0
4th LASER 134709 E COTTER   1078 36.20 2 0.33.42 4.0
5th TOPPER MAGNO x B BOWGEN   1200 42.23 2 0.35.19 5.0
6th CATAPULT 505 P STOKOE   880 33.10 2 0.37.41 6.0

R8

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st LASER 180630 C HAYWOOD   1078 30.59 2 0.43.07 1.0
2nd CATAPULT 505 P STOKOE   880 38.41 3 0.43.58 2.0
3rd STREAKER 1525 R WILKINSON   1162 34.13 2 0.44.10 3.0
4th LASER 134709 E COTTER   1078 31.46 2 0.44.12 4.0
5th BYTE 1428 A HOTHAM   1162 38.11 2 0.49.17 5.0
6th TOPPER MAGNO x B BOWGEN   1200 40.18 2 0.50.23 6.0
7th STREAKER 1519 N CLEMINSON   1162 RTD     7.0

R9

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st STREAKER 1529 P TRAFFORD   1162 34.07 1 0.29.22 1.0
2nd STREAKER 1526 P CROOKS   1162 35.32 1 0.30.35 2.0
3rd STREAKER 1525 R WILKINSON   1162 35.38 1 0.30.40 3.0
4th STREAKER 1519 N CLEMINSON   1162 36.05 1 0.31.03 4.0
5th TOPPER MAGNO x B BOWGEN   1200 38.24 1 0.32.00 5.0
6th CATAPULT 505 P STOKOE   880 35.12 1 0.40.00 6.0

R11

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st STREAKER 1529 P TRAFFORD   1162 49.40 3 0.42.45 1.0
2nd STREAKER 1526 P CROOKS   1162 52.02 3 0.44.47 2.0
3rd STREAKER 1519 N CLEMINSON   1162 52.30 3 0.45.11 3.0
4th CATAPULT 505 P STOKOE   880 41.15 3 0.46.53 4.0
5th CATAPULT 511 STUART EDE   880 42.14 3 0.48.00 5.0
6th TOPPER MAGNO x B BOWGEN   1200 39.30 2 0.49.23 6.0
7th TOPPER 9 JOHN STOTT   1290 57.42 2 1.07.06 7.0

R12

Rank Class Sail No Helm Crew PY Elapsed Laps Corrected Nett
1st STREAKER 1529 P TRAFFORD   1162 50.39 3 0.58.07 1.0
2nd STREAKER 1519 N CLEMINSON   1162 53.00 3 1.00.49 2.0
3rd TOPPER MAGNO x B BOWGEN   1200 55.11 3 1.01.19 3.0
4th STREAKER 1526 P CROOKS   1162 55.26 3 1.03.36 4.0
5th CATAPULT 505 P STOKOE   880 57.36 4 1.05.27 5.0
6th CATAPULT 511 STUART EDE   880 58.45 4 1.06.46 6.0
7th DART 15 1743 J PEYSNOR   916 49.03 3 1.11.24 7.0
8th DART 15 1912 R SMITH   916 OCS     15.0


Sailwave Scoring Software 1.57
www.sailwave.com