| Filey Sailing Club | ||
| FLEET 3RD SERIES GENERAL HANDICAP WINDWARD/LEEWARD |
Preliminary Results
Sailed: 13 Discards: 5 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | ||||||
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC | 22.0 | ||||||
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 3.0 | 4.0 | DNC | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 32.0 | ||||||
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | DNC | 36.0 | ||||||
| 5th | RS VAREO | 215 | J PRICE | 1035 | 2.0 | RTD | 2.0 | 2.0 | RTD | DNC | DNC | DNC | 55.0 | ||||||
| 6th | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 1.0 | DNC | 1.0 | DNC | 1.0 | DNC | DNC | DNC | 68.0 | |||||
| 7th | FIREBALL | 10079 | J PRICE | J PRICE | 982 | 4.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 84.0 | |||||
| 8th | RS VAREO | 326 | E WHITEHEAD | 1035 | DNC | 1.0 | RTD | DNC | DNC | DNC | DNC | DNC | 85.0 | ||||||
| 9th | RS VAREO | 326 | C ALDRED | 1035 | 3.0 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 86.0 | ||||||
| 10th | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | 93.0 | |||||
| 11th | RS VAREO | 265 | J WHITEHEAD | 1035 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 | ||||||
| 12th | LASER 4000 | 4372 | P WILSON | P CUSSINS | 908 | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 95.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 38.16 | 2 | 0.36.08 | 1.0 |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 38.50 | 2 | 0.37.31 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 35.32 | 2 | 0.40.37 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 36.05 | 2 | 0.41.14 | 4.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 1 | 1.0 | |
| 2nd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 2 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | RTD | 5.0 | |
| 3rd | RS VAREO | 215 | J PRICE | 1035 | RTD | 5.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 34.07 | 4 | 0.41.12 | 1.0 | |
| 2nd | RS VAREO | 265 | J WHITEHEAD | 1035 | 34.33 | 4 | 0.41.44 | 2.0 | |
| 3rd | RS VAREO | 326 | C ALDRED | 1035 | 35.15 | 4 | 0.42.34 | 3.0 | |
| 4th | FIREBALL | 10079 | J PRICE | J PRICE | 982 | 34.06 | 4 | 0.43.24 | 4.0 |
| 5th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 38.56 | 5 | 0.44.30 | 5.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 35.24 | 4 | 0.42.45 | 1.0 | |
| 2nd | FIREBALL | 10079 | J PRICE | J PRICE | 982 | 36.13 | 4 | 0.46.06 | 2.0 |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 40.45 | 5 | 0.46.34 | 3.0 | |
| 4th | RS VAREO | 326 | C ALDRED | 1035 | RTD | 5.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 29.47 | 1 | 0.28.47 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 34.22 | 1 | 0.33.12 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 29.12 | 1 | 0.39.15 | 3.0 | |
| 4th | MUSTO SKIFF | 164 | C ALDRED | 875 | 37.21 | 1 | 0.42.41 | 4.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 38.22 | 3 | 0.49.26 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 38.33 | 3 | 0.49.40 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 45.08 | 4 | 0.51.35 | 3.0 | |
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 39.52 | 4 | 0.53.35 | 4.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 326 | E WHITEHEAD | 1035 | 39.27 | 4 | 0.47.39 | 1.0 | |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 39.43 | 4 | 0.47.58 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 43.52 | 5 | 0.50.08 | 3.0 | |
| 4th | RS VAREO | 215 | J PRICE | 1035 | RTD | 5.0 |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 41.45 | 4 | 0.39.25 | 1.0 |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 41.01 | 4 | 0.39.38 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 42.01 | 4 | 0.48.01 | 3.0 | |
| 4th | LASER 4000 | 4372 | P WILSON | P CUSSINS | 908 | 53.47 | 4 | 0.59.14 | 4.0 |
| 5th | RS VAREO | 326 | E WHITEHEAD | 1035 | RTD | 6.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 32.00 | 3 | 0.36.34 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 30.29 | 3 | 0.40.58 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 39.45 | 3 | 0.45.26 | 3.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 44.22 | 3 | 0.41.54 | 1.0 |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 39.40 | 3 | 0.45.20 | 2.0 | |
| 2nd | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 48.00 | 3 | 0.45.20 | 2.0 |
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 38.12 | 3 | 0.51.21 | 4.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 43.40 | 3 | 0.49.54 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 39.40 | 3 | 0.53.19 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 48.05 | 3 | 0.54.57 | 3.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 32.15 | 3 | 0.49.09 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 38.10 | 4 | 0.51.18 | 2.0 |
R15
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 29.16 | 3 | 0.33.27 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 27.15 | 3 | 0.36.38 | 2.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |