| Filey Sailing Club | ||
| FLEET 3RD SERIES GENERAL HANDICAP |
Preliminary Results
Sailed: 12 Discards: 4 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 14.0 | |||||
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 16.0 | |||||
| 3rd | CATAPULT | 511 | STUART EDE | 880 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 24.0 | |||||
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | DNC | 30.0 | |||||
| 5th | STREAKER | 1519 | N CLEMINSON | 1162 | 3.0 | 4.0 | 2.0 | 6.0 | 4.0 | RTD | DNC | DNC | 49.0 | |||||
| 6th | STREAKER | 1513 | D TRINDER | 1162 | RTD | DNC | DNC | 7.0 | 3.0 | DNC | 3.0 | 3.0 | 62.0 | |||||
| 7th | BYTE | 1428 | A HOTHAM | 1162 | 4.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 77.0 | |||||
| 8th | STREAKER | 1529 | P TRAFFORD | 1162 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 | |||||
| 9th | LASER | 180630 | C HAYWOOD | 1078 | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 94.0 | |||||
| 10th | LASER RADIAL | 134709 | E COTTER | 1101 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | 96.0 | |||||
| 11th | DART 15 | 1743 | J PEYSNOR | 916 | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | 96.0 | |||||
| 12th | CATAPULT | 244 | M ROOK | A ROOK | 880 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 48.26 | 2 | 0.41.41 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 50.55 | 2 | 0.43.49 | 2.0 | |
| 3rd | STREAKER | 1519 | N CLEMINSON | 1162 | 51.09 | 2 | 0.44.01 | 3.0 | |
| 4th | BYTE | 1428 | A HOTHAM | 1162 | 53.40 | 2 | 0.46.11 | 4.0 | |
| 5th | CATAPULT | 511 | STUART EDE | 880 | 44.30 | 2 | 0.50.34 | 5.0 | |
| 6th | CATAPULT | 505 | P STOKOE | 880 | 44.33 | 2 | 0.50.38 | 6.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 41.46 | 4 | 0.35.57 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 42.53 | 4 | 0.36.54 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 34.55 | 4 | 0.39.41 | 3.0 | |
| 4th | BYTE | 1428 | A HOTHAM | 1162 | 37.47 | 3 | 0.43.21 | 4.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 43.09 | 4 | 0.37.08 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 43.35 | 4 | 0.37.30 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 36.57 | 4 | 0.41.59 | 3.0 | |
| 4th | BYTE | 1428 | A HOTHAM | 1162 | 38.30 | 3 | 0.44.11 | 4.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1529 | P TRAFFORD | 1162 | 37.22 | 1 | 0.32.09 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 38.09 | 1 | 0.32.50 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 38.14 | 1 | 0.32.54 | 3.0 | |
| 4th | STREAKER | 1519 | N CLEMINSON | 1162 | 38.41 | 1 | 0.33.17 | 4.0 | |
| 5th | CATAPULT | 511 | STUART EDE | 880 | 35.12 | 1 | 0.40.00 | 5.0 | |
| 6th | CATAPULT | 505 | P STOKOE | 880 | 36.24 | 1 | 0.41.22 | 6.0 | |
| 7th | STREAKER | 1513 | D TRINDER | 1162 | RTD | 7.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1529 | P TRAFFORD | 1162 | 47.51 | 3 | 0.41.11 | 1.0 | |
| 2nd | STREAKER | 1519 | N CLEMINSON | 1162 | 48.00 | 3 | 0.41.18 | 2.0 | |
| 3rd | STREAKER | 1525 | R WILKINSON | 1162 | 48.45 | 3 | 0.41.57 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 48.51 | 3 | 0.42.02 | 4.0 | |
| 5th | CATAPULT | 511 | STUART EDE | 880 | 38.57 | 3 | 0.44.16 | 5.0 | |
| 6th | CATAPULT | 505 | P STOKOE | 880 | 39.29 | 3 | 0.44.52 | 6.0 | |
| 7th | CATAPULT | 244 | M ROOK | A ROOK | 880 | 40.11 | 2 | 1.08.30 | 7.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 40.51 | 5 | 0.46.25 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 41.24 | 5 | 0.47.03 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 38.18 | 3 | 0.54.56 | 3.0 |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 46.19 | 5 | 0.52.38 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 47.49 | 5 | 0.54.20 | 2.0 | |
| 3rd | LASER | 180630 | C HAYWOOD | 1078 | 50.38 | 4 | 0.58.43 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | RTD | 5.0 | |||
| 4th | DART 15 | 1743 | J PEYSNOR | 916 | RTD | 5.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 33.13 | 3 | 0.37.45 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 33.37 | 3 | 0.38.12 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 30.36 | 2 | 0.39.30 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 31.29 | 2 | 0.40.38 | 4.0 | |
| 5th | LASER RADIAL | 134709 | E COTTER | 1101 | 31.08 | 2 | 0.42.25 | 5.0 | |
| 6th | STREAKER | 1519 | N CLEMINSON | 1162 | 33.22 | 2 | 0.43.04 | 6.0 | |
| 7th | STREAKER | 1513 | D TRINDER | 1162 | 33.27 | 2 | 0.43.11 | 7.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 34.41 | 2 | 0.44.46 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 36.57 | 2 | 0.47.42 | 2.0 | |
| 3rd | STREAKER | 1513 | D TRINDER | 1162 | 38.08 | 2 | 0.49.14 | 3.0 | |
| 4th | STREAKER | 1519 | N CLEMINSON | 1162 | 38.59 | 2 | 0.50.19 | 4.0 | |
| 5th | CATAPULT | 511 | STUART EDE | 880 | 44.24 | 3 | 0.50.27 | 5.0 | |
| 6th | CATAPULT | 505 | P STOKOE | 880 | 44.43 | 3 | 0.50.49 | 6.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 46.18 | 3 | 0.52.37 | 1.0 | |
| 2nd | CATAPULT | 505 | P STOKOE | 880 | 46.31 | 3 | 0.52.52 | 2.0 | |
| 3rd | STREAKER | 1526 | P CROOKS | 1162 | 45.51 | 2 | 0.59.11 | 3.0 | |
| 4th | STREAKER | 1519 | N CLEMINSON | 1162 | RTD | 4.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 34.43 | 3 | 0.39.27 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 31.13 | 2 | 0.40.18 | 2.0 | |
| 3rd | STREAKER | 1513 | D TRINDER | 1162 | 34.00 | 2 | 0.43.53 | 3.0 |
R15
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 34.27 | 3 | 0.39.09 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 31.38 | 2 | 0.40.50 | 2.0 | |
| 3rd | STREAKER | 1513 | D TRINDER | 1162 | 34.41 | 2 | 0.44.46 | 3.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |