| Filey Sailing Club | ||
| GENERAL HANDICAP 2005 P COURSE |
Preliminary Results
Sailed: 14 Discards: 5 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 18.0 | ||||||
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | RTD | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | DNC | 2.0 | 2.0 | 47.0 | ||||||
| 3rd | CATAPULT | 511 | STUART EDE | 880 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | DNC | DNC | DNC | 4.0 | 70.0 | ||||||
| 4th | STREAKER | 1519 | N CLEMINSON | 1162 | RTD | 6.0 | 3.0 | DNC | 2.0 | DNC | 3.0 | RTD | 5.0 | 74.0 | ||||||
| 5th | STREAKER | 1529 | P TRAFFORD | 1162 | RTD | 4.0 | DNC | 2.0 | 1.0 | DNC | DNC | 3.0 | 1.0 | 77.0 | ||||||
| 6th | STREAKER | 1525 | R WILKINSON | 1162 | 5.0 | 2.0 | RTD | 3.0 | DNC | DNC | 2.0 | 4.0 | DNC | 81.0 | ||||||
| 7th | LASER RADIAL | 134709 | E COTTER | 1101 | 5.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | DNC | DNC | DNC | 81.0 | ||||||
| 8th | TOPPER MAGNO | X | B BOWGEN | 1200 | DNC | 3.0 | DNC | DNC | DNC | RTD | 5.0 | 1.0 | 7.0 | 98.0 | ||||||
| 9th | BYTE | 1428 | A HOTHAM | 1162 | 3.0 | 2.0 | 5.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | 108.0 | ||||||
| 10th | LASER | 180630 | C HAYWOOD | 1078 | 2.0 | DNC | DNC | DNC | DNC | RTD | 1.0 | DNC | DNC | 123.0 | ||||||
| 11th | DART 15 | 602 | A PHILLIPS | 916 | RTD | 2.0 | DNC | DNC | DNC | DNC | DNC | RTD | DNC | 133.0 | ||||||
| 12th | LASER RADIAL | 91329 | G EDE | 1101 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 139.0 | ||||||
| 13th | STREAKER | 1513 | D TRINDER | 1162 | DNC | 2.0 | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | 140.0 | ||||||
| 14th | LASER RADIAL | 63789 | A CARTWRIGHT | 1101 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154.0 | ||||||
| 15th | LASER | 134709 | E COTTER | 1078 | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 155.0 | ||||||
| 16th | LASER RADIAL | 180630 | C HAYWOOD | 1101 | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 155.0 | ||||||
| 17th | DART 15 | 1912 | R SMITH | 916 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 160.0 | ||||||
| 18th | DART HAWK | 817 | C HEYWOOD | J HALLIDAY | 689 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 161.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 31.32 | 3 | 0.35.50 | 1.0 | |
| 2nd | LASER RADIAL | 63789 | A CARTWRIGHT | 1101 | 30.52 | 2 | 0.42.03 | 2.0 | |
| 3rd | BYTE | 1428 | A HOTHAM | 1162 | 23.42 | 1 | 1.01.11 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | RTD | 9.0 | |||
| 4th | STREAKER | 1519 | N CLEMINSON | 1162 | RTD | 9.0 | |||
| 4th | STREAKER | 1529 | P TRAFFORD | 1162 | RTD | 9.0 | |||
| 4th | DART 15 | 602 | A PHILLIPS | 916 | RTD | 9.0 | |||
| 4th | DART HAWK | 817 | C HEYWOOD | J HALLIDAY | 689 | RTD | 9.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 47.42 | 5 | 0.54.12 | 1.0 | |
| 2nd | DART 15 | 602 | A PHILLIPS | 916 | 42.28 | 4 | 0.57.57 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 51.15 | 5 | 0.58.14 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 42.28 | 3 | 1.00.55 | 4.0 | |
| 5th | LASER RADIAL | 134709 | E COTTER | 1101 | 41.43 | 3 | 1.03.09 | 5.0 | |
| 6th | STREAKER | 1519 | N CLEMINSON | 1162 | 46.13 | 3 | 1.06.17 | 6.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 29.34 | 3 | 0.33.36 | 1.0 | |
| 2nd | LASER | 180630 | C HAYWOOD | 1078 | 24.26 | 2 | 0.34.00 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 30.10 | 3 | 0.34.17 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 27.12 | 2 | 0.35.07 | 4.0 | |
| 5th | STREAKER | 1525 | R WILKINSON | 1162 | 27.44 | 2 | 0.35.48 | 5.0 |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 42.25 | 2 | 0.48.12 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 28.21 | 1 | 0.48.48 | 2.0 | |
| 3rd | STREAKER | 1519 | N CLEMINSON | 1162 | 29.26 | 1 | 0.50.40 | 3.0 | |
| 4th | LASER RADIAL | 134709 | E COTTER | 1101 | 32.33 | 1 | 0.59.08 | 4.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 91329 | G EDE | 1101 | 37.28 | 2 | 0.34.02 | 1.0 | |
| 2nd | BYTE | 1428 | A HOTHAM | 1162 | 43.51 | 2 | 0.37.44 | 2.0 | |
| 3rd | LASER RADIAL | 134709 | E COTTER | 1101 | 49.49 | 2 | 0.45.15 | 3.0 | |
| 4th | CATAPULT | 505 | P STOKOE | 880 | 46.25 | 2 | 0.52.45 | 4.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 36.25 | 3 | 0.41.23 | 1.0 | |
| 2nd | LASER RADIAL | 134709 | E COTTER | 1101 | 35.29 | 2 | 0.48.21 | 2.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1526 | P CROOKS | 1162 | 54.35 | 3 | 0.46.58 | 1.0 | |
| 2nd | STREAKER | 1513 | D TRINDER | 1162 | 55.49 | 3 | 0.48.02 | 2.0 | |
| 3rd | TOPPER MAGNO | X | B BOWGEN | 1200 | 58.15 | 3 | 0.48.33 | 3.0 | |
| 4th | STREAKER | 1529 | P TRAFFORD | 1162 | 57.28 | 3 | 0.49.27 | 4.0 | |
| 5th | CATAPULT | 505 | P STOKOE | 880 | 46.50 | 3 | 0.53.13 | 5.0 | |
| 6th | LASER RADIAL | 134709 | E COTTER | 1101 | 63.53 | 3 | 0.58.01 | 6.0 | |
| 7th | STREAKER | 1525 | R WILKINSON | 1162 | RTD | 8.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 42.57 | 5 | 0.48.48 | 1.0 | |
| 2nd | CATAPULT | 511 | STUART EDE | 880 | 44.34 | 5 | 0.50.39 | 2.0 | |
| 3rd | LASER RADIAL | 180630 | C HAYWOOD | 1101 | 36.41 | 3 | 0.55.32 | 3.0 | |
| 4th | LASER RADIAL | 134709 | E COTTER | 1101 | 41.37 | 3 | 1.03.00 | 4.0 | |
| 5th | BYTE | 1428 | A HOTHAM | 1162 | 53.41 | 3 | 1.17.00 | 5.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 52.04 | 5 | 0.59.10 | 1.0 | |
| 2nd | STREAKER | 1529 | P TRAFFORD | 1162 | 45.07 | 3 | 1.04.43 | 2.0 | |
| 3rd | STREAKER | 1525 | R WILKINSON | 1162 | 45.32 | 3 | 1.05.19 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 47.24 | 3 | 1.07.59 | 4.0 | |
| 5th | STREAKER | 1513 | D TRINDER | 1162 | 53.02 | 3 | 1.16.04 | 5.0 |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1529 | P TRAFFORD | 1162 | 45.47 | 3 | 0.39.24 | 1.0 | |
| 2nd | STREAKER | 1519 | N CLEMINSON | 1162 | 46.12 | 3 | 0.39.46 | 2.0 | |
| 3rd | BYTE | 1428 | A HOTHAM | 1162 | 50.56 | 3 | 0.43.50 | 3.0 | |
| 4th | CATAPULT | 511 | STUART EDE | 880 | 41.04 | 3 | 0.46.40 | 4.0 | |
| 5th | CATAPULT | 505 | P STOKOE | 880 | 41.35 | 3 | 0.47.15 | 5.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 505 | P STOKOE | 880 | 51.56 | 3 | 0.59.01 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 48.34 | 2 | 1.02.42 | 2.0 | |
| 3rd | LASER | 134709 | E COTTER | 1078 | 46.47 | 2 | 1.05.06 | 3.0 | |
| 4th | TOPPER MAGNO | X | B BOWGEN | 1200 | RTD | 6.0 | |||
| 4th | LASER | 180630 | C HAYWOOD | 1078 | RTD | 6.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 180630 | C HAYWOOD | 1078 | 50.44 | 3 | 1.02.45 | 1.0 | |
| 2nd | STREAKER | 1525 | R WILKINSON | 1162 | 55.48 | 3 | 1.04.02 | 2.0 | |
| 3rd | STREAKER | 1519 | N CLEMINSON | 1162 | 56.36 | 3 | 1.04.57 | 3.0 | |
| 4th | CATAPULT | 505 | P STOKOE | 880 | 58.20 | 4 | 1.06.17 | 4.0 | |
| 5th | TOPPER MAGNO | X | B BOWGEN | 1200 | 59.49 | 3 | 1.06.28 | 5.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER MAGNO | X | B BOWGEN | 1200 | 41.20 | 1 | 0.34.27 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 40.17 | 1 | 0.34.40 | 2.0 | |
| 3rd | STREAKER | 1529 | P TRAFFORD | 1162 | 40.37 | 1 | 0.34.57 | 3.0 | |
| 4th | STREAKER | 1525 | R WILKINSON | 1162 | 45.10 | 1 | 0.38.52 | 4.0 | |
| 5th | CATAPULT | 505 | P STOKOE | 880 | 34.32 | 1 | 0.39.15 | 5.0 | |
| 6th | STREAKER | 1519 | N CLEMINSON | 1162 | RTD | 8.0 | |||
| 6th | DART 15 | 602 | A PHILLIPS | 916 | RTD | 8.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1529 | P TRAFFORD | 1162 | 44.43 | 3 | 0.51.19 | 1.0 | |
| 2nd | STREAKER | 1526 | P CROOKS | 1162 | 45.56 | 3 | 0.52.42 | 2.0 | |
| 3rd | CATAPULT | 505 | P STOKOE | 880 | 48.18 | 4 | 0.54.53 | 3.0 | |
| 4th | CATAPULT | 511 | STUART EDE | 880 | 49.52 | 4 | 0.56.40 | 4.0 | |
| 5th | STREAKER | 1519 | N CLEMINSON | 1162 | 50.00 | 3 | 0.57.22 | 5.0 | |
| 5th | LASER RADIAL | 91329 | G EDE | 1101 | 47.22 | 3 | 0.57.22 | 5.0 | |
| 7th | TOPPER MAGNO | X | B BOWGEN | 1200 | 52.16 | 3 | 0.58.04 | 7.0 | |
| 8th | DART 15 | 1912 | R SMITH | 916 | 45.52 | 3 | 1.06.46 | 8.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |