| Filey Sailing Club | ||
| GENERAL HANDICAP 2005 WINDWARD LEEWARD |
Preliminary Results
Sailed: 14 Discards: 5 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 20.0 | ||||||
| 2nd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 4.0 | RTD | 4.0 | 3.0 | 3.0 | DNC | 2.0 | 1.0 | 1.0 | 34.0 | ||||||
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 3.0 | 1.0 | 5.0 | 3.0 | 2.0 | DNC | 4.0 | 4.0 | 2.0 | 35.0 | ||||||
| 4th | RS VAREO | 215 | J PRICE | 1035 | RTD | RTD | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | DNC | 39.0 | ||||||
| 5th | RS VAREO | 399 | C WHITEHEAD | 1035 | 2.0 | 1.0 | 1.0 | 2.0 | DNC | 2.0 | 1.0 | DNC | DNC | 42.0 | ||||||
| 6th | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 1.0 | 1.0 | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 71.0 | |||||
| 7th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | RTD | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | 78.0 | |||||
| 8th | RS VAREO | 326 | C ALDRED | 1035 | 2.0 | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 | ||||||
| 9th | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 2.0 | DNC | 83.0 | |||||
| 10th | SPICE | 323 | J WHITEHEAD | M WHITEHEAD | 930 | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 89.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 31.40 | 3 | 0.29.54 | 1.0 |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 32.45 | 3 | 0.31.39 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 26.35 | 3 | 0.35.44 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 31.42 | 2 | 0.54.21 | 4.0 | |
| 5th | MUSTO SKIFF | 164 | C ALDRED | 875 | RTD | 8.0 | |||
| 5th | RS VAREO | 215 | J PRICE | 1035 | RTD | 8.0 | |||
| 5th | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | RTD | 8.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 43.30 | 4 | 0.51.21 | 1.0 |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 46.05 | 5 | 0.52.40 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | RTD | 5.0 | |||
| 3rd | RS VAREO | 215 | J PRICE | 1035 | RTD | 5.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | HOBIE 18 | 1449 | T JONES | 744 | 25.54 | 3 | 0.34.49 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 24.21 | 2 | 0.35.17 | 2.0 | |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 34.06 | 3 | 0.38.58 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | P ROBINSON | 875 | 24.55 | 2 | 0.42.43 | 4.0 |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 38.05 | 2 | 0.36.48 | 1.0 | |
| 2nd | RS VAREO | 215 | J PRICE | 1035 | 38.45 | 2 | 0.37.26 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 32.54 | 2 | 0.37.36 | 3.0 | |
| 4th | MUSTO SKIFF | 164 | C ALDRED | 875 | 33.21 | 2 | 0.38.07 | 4.0 | |
| 5th | HOBIE 18 | 1449 | T JONES | 744 | 29.47 | 2 | 0.40.02 | 5.0 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 215 | J PRICE | 1035 | 42.26 | 2 | 0.41.00 | 1.0 | |
| 2nd | MUSTO SKIFF | 164 | C ALDRED | 875 | 44.53 | 2 | 0.51.18 | 2.0 |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 35.17 | 3 | 0.45.27 | 1.0 | |
| 2nd | RS VAREO | 326 | C ALDRED | 1035 | 36.24 | 3 | 0.46.54 | 2.0 | |
| 3rd | HOBIE 18 | 1449 | T JONES | 744 | 37.14 | 4 | 0.50.03 | 3.0 |
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 52.55 | 4 | 1.15.36 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 57.04 | 5 | 1.16.42 | 2.0 | |
| 3rd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 56.19 | 4 | 1.20.27 | 3.0 |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 326 | C ALDRED | 1035 | 38.57 | 4 | 0.37.38 | 1.0 | |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 39.28 | 4 | 0.38.08 | 2.0 | |
| 3rd | RS VAREO | 215 | J PRICE | 1035 | 41.16 | 4 | 0.39.52 | 3.0 | |
| 4th | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 44.46 | 4 | 0.42.16 | 4.0 |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 46.42 | 4 | 0.53.22 | 1.0 | |
| 2nd | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 46.09 | 4 | 0.54.33 | 2.0 |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SPICE | 323 | J WHITEHEAD | M WHITEHEAD | 930 | 46.40 | 4 | 0.50.11 | 1.0 |
| 2nd | LASER 5000 | 5225 | P WARNER | A SMITH | 846 | 44.19 | 4 | 0.52.23 | 2.0 |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 46.09 | 4 | 0.52.45 | 3.0 |
R11
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 164 | C ALDRED | 875 | 38.12 | 3 | 0.43.39 | 1.0 | |
| 2nd | RS VAREO | 399 | C WHITEHEAD | 1035 | 45.19 | 3 | 0.43.47 | 2.0 | |
| 3rd | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 47.02 | 3 | 0.44.25 | 3.0 |
| 4th | RS VAREO | 215 | J PRICE | 1035 | 47.16 | 3 | 0.45.40 | 4.0 |
R12
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 399 | C WHITEHEAD | 1035 | 59.03 | 4 | 1.11.19 | 1.0 | |
| 2nd | MUSTO SKIFF | 119 | P ROBINSON | 875 | 49.59 | 4 | 1.11.24 | 2.0 | |
| 3rd | RS VAREO | 215 | J PRICE | 1035 | 59.59 | 4 | 1.12.27 | 3.0 | |
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 55.54 | 5 | 1.15.08 | 4.0 |
R13
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 119 | P ROBINSON | 875 | 27.34 | 1 | 0.31.30 | 1.0 | |
| 2nd | RS 200 | 586 | P WILLIS | J WILLIS | 1059 | 34.22 | 1 | 0.32.27 | 2.0 |
| 3rd | MUSTO SKIFF | 164 | C ALDRED | 875 | 28.36 | 1 | 0.32.41 | 3.0 | |
| 4th | HOBIE 18 | 1449 | T JONES | 744 | 30.26 | 1 | 0.40.54 | 4.0 |
R14
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 119 | P ROBINSON | 875 | 49.18 | 5 | 0.56.21 | 1.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 45.49 | 5 | 1.01.35 | 2.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |