| Filey Sailing Club | ||
| Gul RS Vareo Nationals 2005 |
Gul RS Vareo National Championship Results 2005
Sailed: 7 Discards: 1 Ratings: PY
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 399 | Carl Whitehead | Filey | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 11.0 | ||
| 2nd | Gold | 361 | Chris Larr | Grafham | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 13.0 | ||
| 3rd | Gold | 265 | James Whitehead | Filey | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 | 20.0 | ||
| 4th | Gold | 326 | Colin Aldred | Filey | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 5.0 | 24.0 | ||
| 5th | Gold | 261 | Tim Greenwood | Bristol Corinthian | 7.0 | 1.0 | 8.0 | 6.0 | 8.0 | 6.0 | 36.0 | ||
| 6th | Gold | 228 | Christopher Kirk | Queen Mary | 2.0 | 8.0 | 8.0 | 10.0 | 7.0 | 4.0 | 39.0 | Master | |
| 7th | Gold | 287 | Richard Kemp-Salt | Brightlingsea | 3.0 | 9.0 | 11.0 | 4.0 | 3.0 | 9.0 | 39.0 | Master | |
| 8th | Gold | 403 | Steve Carr | Hardway | 5.0 | 5.0 | 4.0 | 7.0 | 9.0 | 10.0 | 40.0 | ||
| 9th | Gold | 390 | Nigel Tinkler | Llandegfedd | 8.0 | 6.0 | 6.0 | 9.0 | 10.0 | 7.0 | 46.0 | Master | |
| 10th | Gold | 346 | Geoff Shaw | Roadford | 9.0 | 10.0 | 10.0 | 14.0 | 12.0 | 11.0 | 66.0 | Master | |
| 11th | Silver | 334 | Nicholas Crickmore | Waveney & Oulton Broad | 14.0 | 16.0 | 13.0 | 12.0 | 11.0 | 8.0 | 74.0 | ||
| 12th | Silver | 359 | Ian Rand | Brancaster Staithe | 15.0 | 14.0 | 18.0 | 13.0 | 9.0 | 8.0 | 77.0 | ||
| 13th | Gold | 162 | Christopher Froehlich (M) | Burghfield | 17.0 | 11.0 | 9.0 | 7.0 | 17.0 | DNC | 88.0 | ||
| 14th | Silver | 402 | Scott Butler | Hardway | 16.0 | 12.0 | DNC | 6.0 | 5.0 | DNC | 93.0 | ||
| 15th | Gold | 206 | David Machin | Netley | 12.0 | 13.0 | 12.0 | 5.0 | DNC | DNC | 96.0 | ||
| 16th | Silver | 179 | Eddie McDonald | Burghfield | 18.0 | 18.0 | 20.0 | 19.0 | 13.0 | 13.0 | 101.0 | ||
| 17th | Silver | 354 | Martin Barrett | Craven | 13.0 | 7.0 | 2.0 | DNC | DNC | DNC | 103.0 | Master | |
| 18th | Gold | 215 | John Price | Filey | 10.0 | 15.0 | 22.0 | 14.0 | DNC | DNC | 115.0 | Master | |
| 19th | Silver | 383 | Nigel Tebbutt | Haversham | 19.0 | 19.0 | 19.0 | 17.0 | 16.0 | DNC | 117.0 | Master | |
| 20th | Silver | 425 | Paul Nurser | Rickmansworth | 20.0 | 20.0 | 15.0 | 15.0 | DNC | DNC | 124.0 | ||
| 21st | Silver | 156 | Andrew Trigg | Burghfield | 17.0 | 16.0 | 20.0 | DNC | DNC | DNC | 134.0 | Youth | |
| 22nd | Silver | 207 | David Bates | Datchet | DNC | 17.0 | DNC | 15.0 | DNC | DNC | 140.0 | ||
| 23rd | Silver | 208 | David Syme | Loch Tummel | 22.0 | 22.0 | 21.0 | 21.0 | DNC | DNC | 140.0 | Master | |
| 24th | Silver | 166 | Steve Oerton | Draycote | 21.0 | 21.0 | 23.0 | 22.0 | DNC | DNC | 141.0 | ||
| 25th | Silver | 205 | Gavin Stevens | Ripon | DNC | DNC | DNC | DNC | DNC | DNC | 162.0 | Master | |
| 25th | Silver | 173 | David Hodgson | Scaling Dam | DNC | DNC | DNC | DNC | DNC | DNC | 162.0 | Master |
| Sailwave Scoring Software 1.57 www.sailwave.com |