| Filey Sailing Club | ||
| Gul RS300 Nationals 2005 |
National Championship Results
Sailed: 9 Discards: 2 Ratings: PY
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 414 | Steve Cockerill | Stokes Bay SC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| 2nd | Gold | 445 | Ian Baillie | Dalgety Bay | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 19.0 | |||
| 3rd | Gold | 411 | Steve Bolland | Bristol Corinthian | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 20.0 | |||
| 4th | Gold | 352 | Ben Yeats | Chanory | 4.0 | 7.0 | 5.0 | 6.0 | 3.0 | 3.0 | 5.0 | 33.0 | |||
| 5th | Gold | 502 | John Wilson | Prestwick | 8.0 | 5.0 | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 38.0 | Youth | ||
| 6th | Gold | 420 | John Carron | Milton Keynes | 2.0 | 3.0 | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 | 39.0 | |||
| 7th | Gold | 416 | Neil Beveridge | Prestwick | 7.0 | 3.0 | 4.0 | 9.0 | 6.0 | 9.0 | 4.0 | 42.0 | |||
| 8th | Gold | 395 | Paul Barker | Milton Keynes | 5.0 | 11.0 | 6.0 | 12.0 | 8.0 | 10.0 | 8.0 | 60.0 | Master | ||
| 9th | Gold | 478 | Cliff Shaw | Stokes Bay | 14.0 | 7.0 | 6.0 | 10.0 | 7.0 | 9.0 | 13.0 | 66.0 | |||
| 10th | Gold | 410 | Greg Barton | Glossop & District | 11.0 | 12.0 | 12.0 | 13.0 | 8.0 | 6.0 | 6.0 | 68.0 | |||
| 11th | Gold | 443 | Matt Sargent | Royal Artillery | 2.0 | 6.0 | 9.0 | 8.0 | 6.0 | 10.0 | DNC | 71.0 | |||
| 12th | Gold | 475 | Chris Hart | Milton Keynes | 12.0 | 4.0 | 11.0 | 15.0 | 11.0 | 13.0 | 10.0 | 76.0 | |||
| 13th | Gold | 30 | Paul Thompson | Combs | 8.0 | 9.0 | 16.0 | 13.0 | 9.0 | 3.0 | DNC | 88.0 | |||
| 14th | Silver | 380 | Simon Cox | RYA | 15.0 | 12.0 | 11.0 | 17.0 | 15.0 | 8.0 | 10.0 | 88.0 | |||
| 15th | Silver | 333 | James Phare | Babbacombe Corinthian SC | 19.0 | 14.0 | 14.0 | 21.0 | 11.0 | 12.0 | 9.0 | 100.0 | |||
| 16th | Silver | 503 | Garry Phare | Babacombe Corinthian | 15.0 | 20.0 | 21.0 | 12.0 | 12.0 | 11.0 | 11.0 | 102.0 | Master | ||
| 17th | Silver | 450 | Mark Henman | Sunderland | 18.0 | 13.0 | 16.0 | 11.0 | 17.0 | 15.0 | 13.0 | 103.0 | |||
| 18th | Gold | 372 | Ian Smith | Craven | 10.0 | 13.0 | 20.0 | 20.0 | 16.0 | 14.0 | 14.0 | 107.0 | Master | ||
| 19th | Silver | 343 | Steve Dewbury | Deben | 16.0 | 15.0 | 17.0 | 16.0 | 20.0 | 18.0 | 12.0 | 114.0 | Master | ||
| 20th | Silver | 313 | Phil Underwood | Cotswold | 19.0 | 16.0 | 18.0 | 21.0 | 18.0 | 16.0 | 15.0 | 123.0 | |||
| 21st | Silver | 338 | Rory Yardley | Bassenthwaite | 14.0 | 10.0 | 15.0 | 17.0 | 14.0 | DNC | DNC | 130.0 | |||
| 22nd | Silver | 370 | Andrew Grant | Pentland Firth | 23.0 | 25.0 | 20.0 | 18.0 | 16.0 | 18.0 | 19.0 | 139.0 | formerly sail 403 | ||
| 23rd | Silver | 456 | Graham Cooper | Chew Valley | 18.0 | 19.0 | 26.0 | 19.0 | 22.0 | 19.0 | 17.0 | 140.0 | |||
| 24th | Silver | 366 | Barry Steel | Aldenham | 21.0 | 21.0 | 22.0 | DNC | 21.0 | 17.0 | 16.0 | 148.0 | Master | ||
| 25th | Silver | 434 | Mark Russell | Milton Keynes | 20.0 | 17.0 | 24.0 | 24.0 | 23.0 | 15.0 | DNC | 153.0 | |||
| 26th | Silver | 419 | Ian Wilson | Prestwick | 24.0 | 26.0 | 17.0 | 19.0 | 18.0 | 24.0 | DNC | 158.0 | Master | ||
| 27th | Silver | 422 | Alistair Wood | Bough Beech | 4.0 | RTD | DNC | DNC | DNC | DNC | DNC | 183.0 | |||
| 28th | Silver | 413 | Andy Gould | Cotswold | 24.0 | 25.0 | 26.0 | 25.0 | 23.0 | DNC | DNC | 183.0 | Master | ||
| 29th | Silver | 326 | Chris Tack | RAFSA | 27.0 | 27.0 | 25.0 | 24.0 | DNC | DNC | DNC | 193.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |