| FSC | ||
| Johnson Series 2005 |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1525 | Roger Wilkinson | 1162 | 3.0 | 2.0 | 3.0 | 8.0 | |
| 2nd | Streaker | 1526 | Peter Crooks | 1162 | 4.0 | 1.0 | 5.0 | 10.0 | |
| 3rd | Catapult | 505 | Peter Stokoe | 880 | 9.0 | 4.0 | 10.0 | 23.0 | |
| 4th | Streaker | 1519 | Norman Cleminson | 1162 | 6.0 | DNC | 2.0 | 26.0 | |
| 4th | RS Vareo Asym | 215 | JOHN PRICE | 1035 | 2.0 | DNC | 6.0 | 26.0 | |
| 6th | BYTE | 1428 | ANDREW HOFFHAM | 1162 | 7.0 | 6.0 | DNC | 31.0 | |
| 7th | Catapult | 511 | Stuart Ede | 880 | 8.0 | DNC | 8.0 | 34.0 | |
| 8th | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 1.0 | DNC | DNC | 37.0 |
| 8th | Streaker | 1529 | Phil Trafford | 1162 | DNC | DNC | 1.0 | 37.0 | |
| 10th | MUSTO SKIFF | 164 | C ALDRED | 875 | 10.0 | DNC | 9.0 | 37.0 | |
| 11th | Fireball | 13174 | John Price | Jenny Price | 982 | DNC | 3.0 | DNC | 39.0 |
| 12th | RS Vareo Asym | 399 | CARL WHITEHEAD | 1035 | DNC | DNC | 4.0 | 40.0 | |
| 13th | MUSTO SKIFF | 119 | PHIL ROBINSON | 875 | 5.0 | DNC | DNC | 41.0 | |
| 13th | Dart 15 | 1743 | J PEYSNER | 916 | DNC | 5.0 | DNC | 41.0 | |
| 15th | Hobie 18 | 1449 | Trevor Jones | 744 | DNC | DNC | 7.0 | 43.0 | |
| 16th | RS Vareo Asym | 265 | J WHITEHEAD | 1035 | DNC | DNC | DNC | 54.0 | |
| 16th | RS Vareo Asym | 326 | C ALDRED | 1035 | DNC | DNC | DNC | 54.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 58.19 | 3 | 0.55.04 | 1.0 |
| 2nd | RS Vareo Asym | 215 | JOHN PRICE | 1035 | 61.53 | 3 | 0.59.47 | 2.0 | |
| 3rd | Streaker | 1525 | Roger Wilkinson | 1162 | 47.56 | 2 | 1.01.53 | 3.0 | |
| 4th | Streaker | 1526 | Peter Crooks | 1162 | 49.36 | 2 | 1.04.02 | 4.0 | |
| 5th | MUSTO SKIFF | 119 | PHIL ROBINSON | 875 | 56.52 | 3 | 1.04.59 | 5.0 | |
| 6th | Streaker | 1519 | Norman Cleminson | 1162 | 50.24 | 2 | 1.05.04 | 6.0 | |
| 7th | BYTE | 1428 | ANDREW HOFFHAM | 1162 | 51.41 | 2 | 1.06.43 | 7.0 | |
| 8th | Catapult | 511 | Stuart Ede | 880 | 62.39 | 3 | 1.11.12 | 8.0 | |
| 9th | Catapult | 505 | Peter Stokoe | 880 | 63.13 | 3 | 1.11.50 | 9.0 | |
| 10th | MUSTO SKIFF | 164 | C ALDRED | 875 | 60.18 | 2 | 1.43.22 | 10.0 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1526 | Peter Crooks | 1162 | 42.13 | 4 | 0.36.20 | 1.0 | |
| 2nd | Streaker | 1525 | Roger Wilkinson | 1162 | 43.10 | 4 | 0.37.09 | 2.0 | |
| 3rd | Fireball | 13174 | John Price | Jenny Price | 982 | 38.21 | 4 | 0.39.03 | 3.0 |
| 4th | Catapult | 505 | Peter Stokoe | 880 | 35.37 | 4 | 0.40.28 | 4.0 | |
| 5th | Dart 15 | 1743 | J PEYSNER | 916 | 40.00 | 4 | 0.43.40 | 5.0 | |
| 6th | BYTE | 1428 | ANDREW HOFFHAM | 1162 | 43.01 | 3 | 0.49.22 | 6.0 |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1529 | Phil Trafford | 1162 | 44.08 | 2 | 0.37.59 | 1.0 | |
| 2nd | Streaker | 1519 | Norman Cleminson | 1162 | 44.50 | 2 | 0.38.35 | 2.0 | |
| 3rd | Streaker | 1525 | Roger Wilkinson | 1162 | 44.59 | 2 | 0.38.43 | 3.0 | |
| 4th | RS Vareo Asym | 399 | CARL WHITEHEAD | 1035 | 41.18 | 2 | 0.39.54 | 4.0 | |
| 5th | Streaker | 1526 | Peter Crooks | 1162 | 46.36 | 2 | 0.40.06 | 5.0 | |
| 6th | RS Vareo Asym | 215 | JOHN PRICE | 1035 | 41.38 | 2 | 0.40.14 | 6.0 | |
| 7th | Hobie 18 | 1449 | Trevor Jones | 744 | 33.46 | 2 | 0.45.23 | 7.0 | |
| 8th | Catapult | 511 | Stuart Ede | 880 | 41.06 | 2 | 0.46.42 | 8.0 | |
| 9th | MUSTO SKIFF | 164 | C ALDRED | 875 | 40.56 | 2 | 0.46.47 | 9.0 | |
| 10th | Catapult | 505 | Peter Stokoe | 880 | 41.42 | 2 | 0.47.23 | 10.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |