| Filey Sailing Club | ||
| VETERANS 2005 |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 1.0 | 1.0 | |
| 2nd | STREAKER | 1529 | P TRAFFORD | 1162 | 2.0 | 2.0 | |
| 3rd | STREAKER | 1525 | R WILKINSON | 1162 | 3.0 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 4.0 | 4.0 | |
| 5th | STREAKER | 1513 | D TRINDER | 1162 | 5.0 | 5.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CATAPULT | 511 | STUART EDE | 880 | 52.04 | 5 | 0.59.10 | 1.0 | |
| 2nd | STREAKER | 1529 | P TRAFFORD | 1162 | 45.07 | 3 | 1.04.43 | 2.0 | |
| 3rd | STREAKER | 1525 | R WILKINSON | 1162 | 45.32 | 3 | 1.05.19 | 3.0 | |
| 4th | STREAKER | 1526 | P CROOKS | 1162 | 47.24 | 3 | 1.07.59 | 4.0 | |
| 5th | STREAKER | 1513 | D TRINDER | 1162 | 53.02 | 3 | 1.16.04 | 5.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |