Filey Sailing Club
Contender Open 2005

Preliminary Results

Sailed: 5  Discards: 1  Ratings: PY

Rank Sail No Helm Club R1 R2 R3 R4 R5 Nett
1st 2318 Tim Holden Halifax S.C 1.0 2.0 3.0 1.0 1.0 5.0
2nd 673 Neil Wilson Holy Loch 2.0 1.0 2.0 2.0 2.0 7.0
3rd 702 Matt Aston Datchet Water 9.0 3.0 1.0 3.0 3.0 10.0
4th 659 Martin Metcalfe Killington S.C 4.0 4.0 6.0 4.0 5.0 17.0
5th 678 Bill Hooten Burton S.C 3.0 5.0 4.0 6.0 8.0 18.0
6th 646 Rodger White Stewart Water ? 5.0 7.0 5.0 5.0 4.0 19.0
7th 710 Simon Forbes Weston S.C 7.0 8.0 8.0 7.0 6.0 28.0
8th 684 Sandy Clapham Yorkshire Dales S.C DNC 6.0 9.0 10.0 7.0 32.0
9th 652 Neil Ferguson Yorkshire Dales S.C 6.0 10.0 12.0 8.0 9.0 33.0
10th 665 Mike Rhodes Notts County S.C 8.0 9.0 7.0 9.0 10.0 33.0
11th 629 Ed Presley RAFSA 10.0 14.0 10.0 13.0 11.0 44.0
12th 625 Malcolm Hall Ogston S.C 12.0 13.0 14.0 11.0 12.0 48.0
12th 643 Gareth Humprey Weston S.C DNC 12.0 11.0 12.0 13.0 48.0
14th 567 Matt Jackson Scaling Dam 11.0 11.0 13.0 RTD DNS 49.0


Sailwave Scoring Software 1.57
www.sailwave.com