| FSC | ||
| John Smith's Gallon Trophy 2005 |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 1.0 | 1.0 | 2.0 |
| 2nd | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 2.0 | 3.0 | 5.0 | |
| 3rd | Catapult | 505 | Peter Stokoe | 880 | 3.0 | 5.0 | 8.0 | |
| 4th | MUSTO SKIFF | 119 | Phil Robinson | 875 | 4.0 | 4.0 | 8.0 | |
| 5th | Streaker | 1526 | P Crooks | 1162 | 7.0 | 2.0 | 9.0 | |
| 6th | Catapult | 511 | Stewart Ede | 880 | 5.0 | 6.0 | 11.0 | |
| 7th | Musto Skiff | 164 | Colin Aldred | 875 | 6.0 | 7.0 | 13.0 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 29.51 | 2 | 0.28.11 | 1.0 |
| 2nd | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 34.11 | 2 | 0.31.03 | 2.0 | |
| 3rd | Catapult | 505 | Peter Stokoe | 880 | 28.46 | 2 | 0.32.41 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | Phil Robinson | 875 | 28.38 | 2 | 0.32.43 | 4.0 | |
| 5th | Catapult | 511 | Stewart Ede | 880 | 29.26 | 2 | 0.33.27 | 5.0 | |
| 6th | Musto Skiff | 164 | Colin Aldred | 875 | 29.27 | 2 | 0.33.39 | 6.0 | |
| 7th | Streaker | 1526 | P Crooks | 1162 | 22.41 | 1 | 0.39.03 | 7.0 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 48.49 | 3 | 0.46.06 | 1.0 |
| 2nd | Streaker | 1526 | P Crooks | 1162 | 38.20 | 2 | 0.49.29 | 2.0 | |
| 3rd | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 39.10 | 2 | 0.53.22 | 3.0 | |
| 4th | MUSTO SKIFF | 119 | Phil Robinson | 875 | 47.10 | 3 | 0.53.54 | 4.0 | |
| 5th | Catapult | 505 | Peter Stokoe | 880 | 47.30 | 3 | 0.53.59 | 5.0 | |
| 6th | Catapult | 511 | Stewart Ede | 880 | 47.53 | 3 | 0.54.25 | 6.0 | |
| 7th | Musto Skiff | 164 | Colin Aldred | 875 | 48.10 | 3 | 0.55.03 | 7.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |