| Filey Sailing Club | ||
| Schools Open 2005 |
PRELIMINARY RESULTS
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 146559 | JAMES LEWIS | PENNINE | 1078 | 1.0 | 1.0 | 2.0 | ||
| 2nd | TOPPER | 4081/227 | JAMES WRIGHT | ROTHERHAM | 1290 | 1.0 | 2.0 | 3.0 | ||
| 3rd | MIRROR | 70324 | LILLY CARLISLE | BECKY WALBANK | RIPON | 1386 | 4.0 | 2.0 | 6.0 | |
| 4th | TOPPER | 44428 | SIMION FOSKETT | STAUNTON HAROLD | 1290 | 4.0 | 3.0 | 7.0 | ||
| 5th | LASER | 177959 | TOM HINDSON | WELTON | 1078 | 2.0 | 7.0 | 9.0 | ||
| 6th | LASER 4.7 | 176513 | LLOYD DIXON | NORTH LINCS | 1175 | 5.0 | 5.0 | 10.0 | ||
| 7th | 405 | 297 | ANDY WOOD | ALI MCINNES | YEADON | 1089 | 5.0 | 6.0 | 11.0 | |
| 8th | SCORPION | 1918 | STEPHEN WHITFIELD | JAMEWS CARTER | PENNINE | 1056 | 3.0 | 9.0 | 12.0 | |
| 9th | LASER RADIAL | 117487 | CHRISTOPHER SPENCER | WELTON | 1101 | 8.0 | 6.0 | 14.0 | ||
| 10th | TOPPER | 42171 | ROBERT HOLMES | DELPH | 1290 | 11.0 | 4.0 | 15.0 | ||
| 11th | RS 200 | 725 | TOM GILLARD | SARAH MORTON | ROTHERHAM | 1059 | 8.0 | 10.0 | 18.0 | |
| 12th | MIRROR | 53970 | ANDREW BENN | KIERAN CLAIDEN-YARDLEY | RIPON | 1386 | 12.0 | 8.0 | 20.0 | |
| 13th | TOPPER | 43256 | THOMAS TINDALL | RIPON | 1290 | 9.0 | 12.0 | 21.0 | ||
| 14th | LASER II | 8136 | JAMES JAGGER | JAMES DYSON | HUDDERSFIELD | 1035 | 10.0 | 11.0 | 21.0 | |
| 15th | STREAKER | 15 | JESSICA FOSTER | ROTHERHAM | 1162 | 11.0 | 13.0 | 24.0 | ||
| 16th | TOPPER | 44457 | DANIEL WALKER | STAUNTON HAROLD | 1290 | 15.0 | 16.0 | 31.0 | ||
| 17th | LASER | 182271 | CHERYL WOOD | PENNINE | 1078 | 20.0 | 13.0 | 33.0 | ||
| 18th | LASER RADIAL | 102701 | TOM CARTER | RIPON | 1101 | 17.0 | 16.0 | 33.0 | ||
| 19th | RS 200 | 716 | CLAIRE BAILEY | HOLLY GRAY | ROTHERHAM | 1059 | 18.0 | 18.0 | 36.0 | |
| 20th | MIRROR | 70153 | PHILIP BENN | RIPON | 1364 | 17.0 | 20.0 | 37.0 | ||
| 21st | TOPPER | 44661 | HONOR FELL | BEADNELL | 1290 | 21.0 | 17.0 | 38.0 | ||
| 22nd | TOPPER | 44631/226 | OLIVER WRIGHT | ROTHERHAM | 1290 | 19.0 | 19.0 | 38.0 | ||
| 23rd | TOPPER | 33795 | RUTH WHITELY | RIPON | 1290 | 16.0 | 24.0 | 40.0 | ||
| 24th | TOPPER | 33729 | LAURA FOSTER | ROTHERHAM | 1290 | 20.0 | 21.0 | 41.0 | ||
| 25th | TOPPER | 24715 | TOM SLEEP | STAUNTON HAROLD | 1290 | 22.0 | 21.0 | 43.0 | ||
| 26th | RS200 | 620 | NATASHA LISTER | STEPHEN SMITH | CRAVEN | 1059 | 22.0 | 22.0 | 44.0 | |
| 27th | TOPPER | 7537 | ADAM HARPER | RIPON | 1290 | 23.0 | 27.0 | 50.0 | ||
| 28th | TOPPER | 33746 | MEGAN GREEN | ROTHERHAM | 1290 | DNC | DNC | 60.0 | ||
| 28th | RS 600 | 904 | RICHARD GAUNT | PENNINE | 920 | RTD | RTD | 60.0 |
R1
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 4081/227 | JAMES WRIGHT | ROTHERHAM | 1290 | 57.29 | 5 | 0.44.34 | 1.0 | |
| 2nd | LASER | 177959 | TOM HINDSON | WELTON | 1078 | 49.00 | 5 | 0.45.27 | 2.0 | |
| 3rd | LASER | 146559 | JAMES LEWIS | PENNINE | 1078 | 49.26 | 5 | 0.45.51 | 3.0 | |
| 4th | MIRROR | 70324 | LILLY CARLISLE | BECKY WALBANK | RIPON | 1386 | 51.37 | 4 | 0.46.33 | 4.0 |
| 5th | LASER 4.7 | 176513 | LLOYD DIXON | NORTH LINCS | 1175 | 55.13 | 5 | 0.47.00 | 5.0 | |
| 6th | TOPPER | 44428 | SIMION FOSKETT | STAUNTON HAROLD | 1290 | 49.57 | 4 | 0.48.24 | 6.0 | |
| 7th | 405 | 297 | ANDY WOOD | ALI MCINNES | YEADON | 1089 | 53.3 | 5 | 0.48.43 | 7.0 |
| 8th | LASER RADIAL | 117487 | CHRISTOPHER SPENCER | WELTON | 1101 | 54.00 | 5 | 0.49.03 | 8.0 | |
| 9th | TOPPER | 43256 | THOMAS TINDALL | RIPON | 1290 | 51.43 | 4 | 0.50.07 | 9.0 | |
| 10th | LASER II | 8136 | JAMES JAGGER | JAMES DYSON | HUDDERSFIELD | 1035 | 52.54 | 5 | 0.51.07 | 10.0 |
| 11th | STREAKER | 15 | JESSICA FOSTER | ROTHERHAM | 1162 | 47.59 | 4 | 0.51.37 | 11.0 | |
| 12th | SCORPION | 1918 | STEPHEN WHITFIELD | JAMEWS CARTER | PENNINE | 1056 | 54.37 | 5 | 0.51.43 | 12.0 |
| 13th | MIRROR | 53970 | ANDREW BENN | KIERAN CLAIDEN-YARDLEY | RIPON | 1386 | 57.58 | 4 | 0.52.17 | 13.0 |
| 14th | RS 200 | 725 | TOM GILLARD | SARAH MORTON | ROTHERHAM | 1059 | 56.10 | 5 | 0.53.02 | 14.0 |
| 15th | TOPPER | 44457 | DANIEL WALKER | STAUNTON HAROLD | 1290 | 54.50 | 4 | 0.53.08 | 15.0 | |
| 16th | TOPPER | 33795 | RUTH WHITELY | RIPON | 1290 | 55.01 | 4 | 0.53.19 | 16.0 | |
| 17th | MIRROR | 70153 | PHILIP BENN | RIPON | 1364 | 62.10 | 4 | 0.56.58 | 17.0 | |
| 18th | RS 200 | 716 | CLAIRE BAILEY | HOLLY GRAY | ROTHERHAM | 1059 | 60.26 | 5 | 0.57.04 | 18.0 |
| 19th | TOPPER | 44631/226 | OLIVER WRIGHT | ROTHERHAM | 1290 | 60.35 | 4 | 0.58.42 | 19.0 | |
| 20th | TOPPER | 33729 | LAURA FOSTER | ROTHERHAM | 1290 | 60.37 | 4 | 0.58.44 | 20.0 | |
| 21st | TOPPER | 44661 | HONOR FELL | BEADNELL | 1290 | 60.54 | 4 | 0.59.01 | 21.0 | |
| 22nd | RS200 | 620 | NATASHA LISTER | STEPHEN SMITH | CRAVEN | 1059 | 50.07 | 4 | 0.59.09 | 22.0 |
| 23rd | TOPPER | 7537 | ADAM HARPER | RIPON | 1290 | 61.41 | 4 | 0.59.46 | 23.0 | |
| 24th | TOPPER | 24715 | TOM SLEEP | STAUNTON HAROLD | 1290 | 65.50 | 4 | 1.03.48 | 24.0 | |
| 25th | TOPPER | 42171 | ROBERT HOLMES | DELPH | 1290 | RTD | 30.0 | |||
| 25th | LASER | 182271 | CHERYL WOOD | PENNINE | 1078 | RTD | 30.0 | |||
| 25th | LASER RADIAL | 102701 | TOM CARTER | RIPON | 1101 | RTD | 30.0 | |||
| 25th | RS 600 | 904 | RICHARD GAUNT | PENNINE | 920 | RTD | 30.0 |
R2
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 146559 | JAMES LEWIS | PENNINE | 1078 | 51.01 | 5 | 0.47.20 | 1.0 | |
| 2nd | TOPPER | 4081/227 | JAMES WRIGHT | ROTHERHAM | 1290 | 49.27 | 4 | 0.47.55 | 2.0 | |
| 3rd | SCORPION | 1918 | STEPHEN WHITFIELD | JAMEWS CARTER | PENNINE | 1056 | 52.30 | 5 | 0.49.43 | 3.0 |
| 4th | TOPPER | 44428 | SIMION FOSKETT | STAUNTON HAROLD | 1290 | 51.28 | 4 | 0.49.52 | 4.0 | |
| 5th | 405 | 297 | ANDY WOOD | ALI MCINNES | YEADON | 1089 | 54.55 | 5 | 0.50.26 | 5.0 |
| 6th | LASER RADIAL | 117487 | CHRISTOPHER SPENCER | WELTON | 1101 | 55.36 | 5 | 0.50.30 | 6.0 | |
| 7th | LASER 4.7 | 176513 | LLOYD DIXON | NORTH LINCS | 1175 | 59.21 | 5 | 0.50.31 | 7.0 | |
| 8th | LASER | 177959 | TOM HINDSON | WELTON | 1078 | 54.58 | 5 | 0.50.59 | 8.0 | |
| 8th | RS 200 | 725 | TOM GILLARD | SARAH MORTON | ROTHERHAM | 1059 | 53.59 | 5 | 0.50.59 | 8.0 |
| 10th | MIRROR | 70324 | LILLY CARLISLE | BECKY WALBANK | RIPON | 1386 | 57.47 | 4 | 0.52.07 | 10.0 |
| 11th | TOPPER | 42171 | ROBERT HOLMES | DELPH | 1290 | 54.27 | 4 | 0.52.46 | 11.0 | |
| 12th | MIRROR | 53970 | ANDREW BENN | KIERAN CLAIDEN-YARDLEY | RIPON | 1386 | 60.06 | 4 | 0.54.12 | 12.0 |
| 13th | STREAKER | 15 | JESSICA FOSTER | ROTHERHAM | 1162 | 51.07 | 4 | 0.54.59 | 13.0 | |
| 14th | LASER II | 8136 | JAMES JAGGER | JAMES DYSON | HUDDERSFIELD | 1035 | 57.41 | 5 | 0.55.44 | 14.0 |
| 15th | TOPPER | 43256 | THOMAS TINDALL | RIPON | 1290 | 58.10 | 4 | 0.56.22 | 15.0 | |
| 16th | TOPPER | 44457 | DANIEL WALKER | STAUNTON HAROLD | 1290 | 58.27 | 4 | 0.56.38 | 16.0 | |
| 17th | LASER RADIAL | 102701 | TOM CARTER | RIPON | 1101 | 50.20 | 4 | 0.57.09 | 17.0 | |
| 18th | RS 200 | 716 | CLAIRE BAILEY | HOLLY GRAY | ROTHERHAM | 1059 | 49.57 | 4 | 0.58.58 | 18.0 |
| 19th | TOPPER | 44631/226 | OLIVER WRIGHT | ROTHERHAM | 1290 | 61.12 | 4 | 0.59.18 | 19.0 | |
| 20th | LASER | 182271 | CHERYL WOOD | PENNINE | 1078 | 65.20 | 5 | 1.00.36 | 20.0 | |
| 21st | TOPPER | 33729 | LAURA FOSTER | ROTHERHAM | 1290 | 62.39 | 4 | 1.00.42 | 21.0 | |
| 22nd | TOPPER | 24715 | TOM SLEEP | STAUNTON HAROLD | 1290 | 64.33 | 4 | 1.02.33 | 22.0 | |
| 23rd | RS200 | 620 | NATASHA LISTER | STEPHEN SMITH | CRAVEN | 1059 | 53.42 | 4 | 1.03.23 | 23.0 |
| 24th | TOPPER | 33795 | RUTH WHITELY | RIPON | 1290 | 66.30 | 4 | 1.04.26 | 24.0 | |
| 25th | TOPPER | 44661 | HONOR FELL | BEADNELL | 1290 | 51.24 | 3 | 1.06.24 | 25.0 | |
| 26th | MIRROR | 70153 | PHILIP BENN | RIPON | 1364 | 56.26 | 3 | 1.08.57 | 26.0 | |
| 27th | TOPPER | 7537 | ADAM HARPER | RIPON | 1290 | 61.31 | 3 | 1.19.29 | 27.0 | |
| 28th | RS 600 | 904 | RICHARD GAUNT | PENNINE | 920 | RTD | 30.0 |
R3
| Rank | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 146559 | JAMES LEWIS | PENNINE | 1078 | 51.55 | 5 | 0.48.10 | 1.0 | |
| 2nd | MIRROR | 70324 | LILLY CARLISLE | BECKY WALBANK | RIPON | 1386 | 53.45 | 4 | 0.48.29 | 2.0 |
| 3rd | TOPPER | 44428 | SIMION FOSKETT | STAUNTON HAROLD | 1290 | 50.20 | 4 | 0.48.46 | 3.0 | |
| 4th | TOPPER | 42171 | ROBERT HOLMES | DELPH | 1290 | 51.00 | 4 | 0.49.25 | 4.0 | |
| 5th | LASER 4.7 | 176513 | LLOYD DIXON | NORTH LINCS | 1175 | 58.13 | 5 | 0.49.33 | 5.0 | |
| 6th | 405 | 297 | ANDY WOOD | ALI MCINNES | YEADON | 1089 | 54.15 | 5 | 0.49.49 | 6.0 |
| 7th | LASER | 177959 | TOM HINDSON | WELTON | 1078 | 53.59 | 5 | 0.50.05 | 7.0 | |
| 8th | MIRROR | 53970 | ANDREW BENN | KIERAN CLAIDEN-YARDLEY | RIPON | 1386 | 55.51 | 4 | 0.50.22 | 8.0 |
| 9th | SCORPION | 1918 | STEPHEN WHITFIELD | JAMEWS CARTER | PENNINE | 1056 | 53.35 | 5 | 0.50.45 | 9.0 |
| 10th | RS 200 | 725 | TOM GILLARD | SARAH MORTON | ROTHERHAM | 1059 | 54.33 | 5 | 0.51.31 | 10.0 |
| 11th | LASER II | 8136 | JAMES JAGGER | JAMES DYSON | HUDDERSFIELD | 1035 | 54.44 | 5 | 0.52.53 | 11.0 |
| 12th | TOPPER | 43256 | THOMAS TINDALL | RIPON | 1290 | 54.39 | 4 | 0.52.57 | 12.0 | |
| 13th | LASER | 182271 | CHERYL WOOD | PENNINE | 1078 | 57.44 | 5 | 0.53.33 | 13.0 | |
| 14th | LASER RADIAL | 117487 | CHRISTOPHER SPENCER | WELTON | 1101 | 59.02 | 5 | 0.53.37 | 14.0 | |
| 15th | STREAKER | 15 | JESSICA FOSTER | ROTHERHAM | 1162 | 50.14 | 4 | 0.54.02 | 15.0 | |
| 16th | LASER RADIAL | 102701 | TOM CARTER | RIPON | 1101 | 60.09 | 5 | 0.54.38 | 16.0 | |
| 17th | TOPPER | 44661 | HONOR FELL | BEADNELL | 1290 | 57.43 | 4 | 0.55.56 | 17.0 | |
| 18th | RS 200 | 716 | CLAIRE BAILEY | HOLLY GRAY | ROTHERHAM | 1059 | 49.40 | 4 | 0.58.37 | 18.0 |
| 19th | TOPPER | 44457 | DANIEL WALKER | STAUNTON HAROLD | 1290 | 61.12 | 4 | 0.59.18 | 19.0 | |
| 20th | MIRROR | 70153 | PHILIP BENN | RIPON | 1364 | 51.16 | 3 | 1.02.39 | 20.0 | |
| 21st | TOPPER | 24715 | TOM SLEEP | STAUNTON HAROLD | 1290 | 50.40 | 3 | 1.05.28 | 21.0 | |
| 22nd | RS200 | 620 | NATASHA LISTER | STEPHEN SMITH | CRAVEN | 1059 | 62.14 | 4 | 1.13.27 | 22.0 |
| 23rd | TOPPER | 4081/227 | JAMES WRIGHT | ROTHERHAM | 1290 | RTD | 30.0 | |||
| 23rd | RS 600 | 904 | RICHARD GAUNT | PENNINE | 920 | RTD | 30.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |