|
Filey Sailing Club |
|
| 1st Series 2006 h'cap fleet P course |
Preliminary Results
|
Sailed:11, Discards:4, To count:7, Ratings:PY, Entries:16, Scoring system:My scoring system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | R11 | R15 | Total | Nett |
| 1st | CATAPULT | 505 | Pete Stokoe | 880 | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | (5.0) | 57.0 | 13.0 | |
| 2nd | CATAPULT | 511 | Stuart Ede | 880 | 1.0 | 5.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 1.0 | 3.0 rtd | 3.0 | 100.0 | 32.0 | |
| 3rd | CATAPULT | 520 | Eamonn Cotter | 880 | (DNC) | (DNC) | 3.0 | 4.0 | 5.0 | 3.0 rtd | (DNC) | 5.0 | 5.0 rtd | (DNC) | DNC | 110.0 | 42.0 | |
| 4th | CATAPULT | 521 | Gareth Ede | 880 | 2.0 | 5.0 rtd | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | 2.0 | 115.0 | 47.0 | |
| 5th | STREAKER | 1600 | Peter Crooks | 1162 | (DNC) | (DNC) | 4.0 | 2.0 | 4.0 | (DNC) | (DNC) | 4.0 | DNC | DNC | 1.0 | 117.0 | 49.0 | |
| 6th | STREAKER | 1519 | Norman Cleminson | 1162 | (DNC) | (DNC) | 8.0 rtd | 5.0 | 1.0 | (DNC) | 2.0 | (DNC) | DNC | DNC | 7.0 | 125.0 | 57.0 | |
| 7th | STREAKER | 1529 | Phil Trafford | 1162 | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 6.0 | 129.0 | 61.0 | |
| 8th | LASER | 134709 | Eamonn Cotter | 1078 | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 157.0 | 89.0 | |
| 9th | BYTE | 1428 | Andrew Hotham | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 3.0 | DNC | DNC | 159.0 | 91.0 | |
| 10th | DART 15 | 602 | Andy Phillips | 916 | 4.0 | 5.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 162.0 | 94.0 | |
| 11th | LASER PICO | 1 | Martin Natschowny | 1259 | (DNC) | (DNC) | 5.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 165.0 | 97.0 | |
| 12th | TOPPER | 9 | John Stott | 1290 | (DNC) | (DNC) | 6.0 | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 167.0 | 99.0 | |
| 13th | LASER RADIAL | 63787 | Robert Sheridan | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 173.0 | 105.0 | |
| 14th | CONTENDER | 387 | Alistair Smith | 994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 174.0 | 106.0 | |
| 15th | STREAKER | 1497 | John Stott | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 176.0 | 108.0 | |
| 16th | DART 15 | 1743 | J Peysner | 916 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 176.0 | 108.0 | |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 511 | Stuart Ede | 880 | 31.45 | 4 | 0.36.05 | 1.0 | |
| 2 | CATAPULT | 521 | Gareth Ede | 880 | 32.26 | 4 | 0.36.51 | 2.0 | |
| 3 | LASER | 134709 | Eamonn Cotter | 1078 | 31.53 | 3 | 0.39.26 | 3.0 | |
| 4 | DART 15 | 602 | Andy Phillips | 916 | 36.33 | 4 | 0.39.54 | 4.0 | |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | LASER | 134709 | Eamonn Cotter | 1078 | 28.36 | 1 | 0.26.32 | 1.0 | |
| 2 | CATAPULT | 511 | Stuart Ede | 880 | rtd | 5.0 | |||
| 2 | CATAPULT | 521 | Gareth Ede | 880 | rtd | 5.0 | |||
| 2 | DART 15 | 602 | Andy Phillips | 916 | rtd | 5.0 | |||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | 32.50 | 3 | 0.37.19 | 1.0 | |
| 2 | STREAKER | 1529 | Phil Trafford | 1162 | 33.06 | 2 | 0.42.44 | 2.0 | |
| 3 | CATAPULT | 520 | Eamonn Cotter | 880 | 37.49 | 3 | 0.42.58 | 3.0 | |
| 4 | STREAKER | 1600 | Peter Crooks | 1162 | 36.40 | 2 | 0.47.20 | 4.0 | |
| 5 | LASER PICO | 1 | Martin Natschowny | 1259 | 37.05 | 1 | 1.28.22 | 5.0 | |
| 6 | TOPPER | 9 | John Stott | 1290 | 41.37 | 1 | 1.36.47 | 6.0 | |
| 7 | STREAKER | 1519 | Norman Cleminson | 1162 | rtd | 8.0 | |||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1529 | Phil Trafford | 1162 | 44.31 | 2 | 0.38.19 | 1.0 | |
| 2 | STREAKER | 1600 | Peter Crooks | 1162 | 45.58 | 2 | 0.39.33 | 2.0 | |
| 3 | CATAPULT | 505 | Pete Stokoe | 880 | 35.37 | 2 | 0.40.28 | 3.0 | |
| 4 | CATAPULT | 520 | Eamonn Cotter | 880 | 37.39 | 2 | 0.42.47 | 4.0 | |
| 5 | STREAKER | 1519 | Norman Cleminson | 1162 | 50.06 | 2 | 0.43.07 | 5.0 | |
| 6 | DART 15 | 1743 | J Peysner | 916 | 40.48 | 2 | 0.44.32 | 6.0 | |
| 7 | LASER PICO | 1 | Martin Natschowny | 1259 | 37.01 | 1 | 0.58.48 | 7.0 | |
| 8 | TOPPER | 9 | John Stott | 1290 | 47.07 | 1 | 1.13.03 | 8.0 | |
R5
|
R5
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1519 | Norman Cleminson | 1162 | 39.59 | 2 | 0.51.37 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 48.26 | 3 | 0.55.02 | 2.0 | |
| 3 | CATAPULT | 521 | Gareth Ede | 880 | 48.34 | 3 | 0.55.11 | 3.0 | |
| 4 | STREAKER | 1600 | Peter Crooks | 1162 | 44.20 | 2 | 0.57.14 | 4.0 | |
| 5 | CATAPULT | 520 | Eamonn Cotter | 880 | 52.49 | 3 | 1.00.01 | 5.0 | |
R6
|
R6
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | 35.38 | 3 | 0.40.30 | 1.0 | |
| 2 | CATAPULT | 520 | Eamonn Cotter | 880 | rtd | 3.0 | |||
R8
|
R8
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1529 | Phil Trafford | 1162 | 31.12 | 2 | 0.26.51 | 1.0 | |
| 2 | STREAKER | 1519 | Norman Cleminson | 1162 | 31.54 | 2 | 0.27.27 | 2.0 | |
| 3 | BYTE | 1428 | Andrew Hotham | 1162 | 32.59 | 2 | 0.28.23 | 3.0 | |
| 3 | LASER RADIAL | 63787 | Robert Sheridan | 1101 | 31.15 | 2 | 0.28.23 | 3.0 | |
| 5 | CATAPULT | 505 | Pete Stokoe | 880 | 27.37 | 2 | 0.31.23 | 5.0 | |
R9
|
R9
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 521 | Gareth Ede | 880 | 31.30 | 3 | 0.35.48 | 1.0 | |
| 2 | CATAPULT | 511 | Stuart Ede | 880 | 32.15 | 3 | 0.36.39 | 2.0 | |
| 3 | CATAPULT | 505 | Pete Stokoe | 880 | 32.38 | 3 | 0.37.05 | 3.0 | |
| 4 | STREAKER | 1600 | Peter Crooks | 1162 | 32.00 | 2 | 0.41.18 | 4.0 | |
| 5 | CATAPULT | 520 | Eamonn Cotter | 880 | 36.46 | 3 | 0.41.47 | 5.0 | |
| 6 | STREAKER | 1497 | John Stott | 1162 | 42.31 | 2 | 0.54.53 | 6.0 | |
R10
|
R10
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 511 | Stuart Ede | 880 | 35.08 | 4 | 0.39.55 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 35.38 | 4 | 0.40.30 | 2.0 | |
| 3 | BYTE | 1428 | Andrew Hotham | 1162 | 45.47 | 3 | 0.52.32 | 3.0 | |
| 4 | CATAPULT | 520 | Eamonn Cotter | 880 | rtd | 5.0 | |||
R11
|
R11
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | 24.59 | 2 | 0.28.23 | 1.0 | |
| 2 | CATAPULT | 511 | Stuart Ede | 880 | rtd | 3.0 | |||
R15
|
R15
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1600 | Peter Crooks | 1162 | 53.37 | 4 | 0.57.41 | 1.0 | |
| 2 | CATAPULT | 521 | Gareth Ede | 880 | 51.12 | 5 | 0.58.11 | 2.0 | |
| 3 | CATAPULT | 511 | Stuart Ede | 880 | 51.24 | 5 | 0.58.25 | 3.0 | |
| 4 | CONTENDER | 387 | Alistair Smith | 994 | 48.28 | 4 | 1.00.57 | 4.0 | |
| 5 | CATAPULT | 505 | Pete Stokoe | 880 | 55.53 | 5 | 1.03.30 | 5.0 | |
| 6 | STREAKER | 1529 | Phil Trafford | 1162 | 64.27 | 4 | 1.09.20 | 6.0 | |
| 7 | STREAKER | 1519 | Norman Cleminson | 1162 | 65.16 | 4 | 1.10.13 | 7.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |