|
Filey Sailing Club |
|
| 1st Series 2006 h'cap fleet W-L course |
Preliminary Results
|
Sailed:11, Discards:4, To count:7, Ratings:PY, Entries:13, Scoring system:My scoring system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | R12 | R15 | Total | Nett |
| 1st | MUSTO SKIFF | 164 | Colin Aldred | 875 | 2.0 | (7.0 rtd) | 1.0 | (8.0) | 5.0 | 1.0 | (DNC) | 2.0 | 2.0 | (DNC) | 1.0 | 57.0 | 14.0 | |
| 2nd | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | (DNC) | (DNC) | 6.0 rtd | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 73.0 | 17.0 |
| 3rd | RS VAREO | 215 | John Price | 1035 | (DNC) | 3.0 | 4.0 | 3.0 | 1.0 | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | DNC | 87.0 | 31.0 | |
| 4th | MUSTO SKIFF | 119 | Phil Robinson | 875 | 5.0 | 7.0 rtd | (DNC) | 4.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 94.0 | 38.0 | |
| 5th | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 4.0 | 2.0 | (DNC) | (DNC) | 3.0 | 3.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 98.0 | 42.0 |
| 6th | HOBIE 18 | 1449 | Trevor Jones | 744 | (DNC) | (DNC) | 3.0 | 7.0 | (DNC) | (DNC) | DNC | 4.0 | 4.0 | DNC | 3.0 | 105.0 | 49.0 | |
| 7th | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 3.0 | (DNC) | (DNC) | 6.0 | 6.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 119.0 | 63.0 |
| 8th | RS 200 | 538 | Ed Whitehead | Steph Kirk | 1059 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 128.0 | 72.0 |
| 9th | RS VAREO | 399 | Carl Whitehead | 1035 | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 129.0 | 73.0 | |
| 10th | LASER 5000 | 5225 | P Warner | Alistair Smith | 846 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 5.0 | DNC | DNC | DNC | DNC | DNC | 136.0 | 80.0 |
| 11th | RS 200 | 5388 | James Whitehead | Mandy Whitehead | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | 141.0 | 85.0 |
| 12th | RS FEVA | 1145 | Phil Robinson | Hannah Plowman | 1189 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 rtd | DNC | 143.0 | 87.0 |
| 13th | CONTENDER | 387 | Alistair Smith | 994 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 144.0 | 88.0 | |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | Ed Whitehead | Steph Kirk | 1059 | 34.07 | 5 | 0.38.40 | 1.0 |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 36.15 | 6 | 0.41.26 | 2.0 | |
| 3 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 35.07 | 6 | 0.42.43 | 3.0 |
| 4 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 38.25 | 5 | 0.43.32 | 4.0 |
| 5 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 32.04 | 5 | 0.43.59 | 5.0 | |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | Ed Whitehead | Steph Kirk | 1059 | 31.44 | 2 | 0.29.58 | 1.0 |
| 2 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 35.30 | 2 | 0.33.31 | 2.0 |
| 3 | RS VAREO | 215 | John Price | 1035 | 26.48 | 1 | 0.51.47 | 3.0 | |
| 4 | CONTENDER | 387 | Alistair Smith | 994 | 27.45 | 1 | 0.55.50 | 4.0 | |
| 5 | MUSTO SKIFF | 164 | Colin Aldred | 875 | rtd | 7.0 | |||
| 5 | MUSTO SKIFF | 119 | Phil Robinson | 875 | rtd | 2 | 7.0 | ||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 39.56 | 4 | 0.45.38 | 1.0 | |
| 2 | RS VAREO | 399 | Carl Whitehead | 1035 | 35.27 | 3 | 0.45.40 | 2.0 | |
| 3 | HOBIE 18 | 1449 | Trevor Jones | 744 | 34.43 | 4 | 0.46.40 | 3.0 | |
| 4 | RS VAREO | 215 | John Price | 1035 | 39.26 | 3 | 0.50.48 | 4.0 | |
| 5 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | rtd | 6.0 | ||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS VAREO | 399 | Carl Whitehead | 1035 | 44.38 | 3 | 0.43.07 | 1.0 | |
| 2 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 37.10 | 3 | 0.45.13 | 2.0 |
| 3 | RS VAREO | 215 | John Price | 1035 | 47.16 | 3 | 0.45.40 | 3.0 | |
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 41.31 | 3 | 0.47.27 | 4.0 | |
| 5 | LASER 5000 | 5225 | P Warner | Alistair Smith | 846 | 40.34 | 3 | 0.47.57 | 5.0 |
| 6 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 39.50 | 3 | 0.48.28 | 6.0 |
| 7 | HOBIE 18 | 1449 | Trevor Jones | 744 | 36.08 | 3 | 0.48.34 | 7.0 | |
| 8 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 43.24 | 3 | 0.49.36 | 8.0 | |
R5
|
R5
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS VAREO | 215 | John Price | 1035 | 42.52 | 3 | 0.55.13 | 1.0 | |
| 2 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 49.50 | 4 | 0.56.57 | 2.0 | |
| 3 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 45.34 | 3 | 0.57.22 | 3.0 |
| 4 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 47.51 | 4 | 0.58.13 | 4.0 |
| 5 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 51.12 | 4 | 0.58.31 | 5.0 | |
| 6 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 48.18 | 4 | 0.58.46 | 6.0 |
R6
|
R6
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 35.04 | 4 | 0.50.06 | 1.0 | |
| 2 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 41.13 | 5 | 0.50.09 | 2.0 |
| 3 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 42.46 | 4 | 0.50.29 | 3.0 |
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 37.15 | 4 | 0.53.13 | 4.0 | |
| 5 | LASER 5000 | 5225 | P Warner | Alistair Smith | 846 | 36.23 | 4 | 0.53.45 | 5.0 |
| 6 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 39.0 | 4 | 0.59.18 | 6.0 |
R8
|
R8
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 24.45 | 3 | 0.30.07 | 1.0 |
| 2 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 27.50 | 2 | 0.39.25 | 2.0 |
R9
|
R9
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 35.56 | 5 | 0.43.43 | 1.0 |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 32.17 | 4 | 0.46.07 | 2.0 | |
| 3 | RS VAREO | 215 | John Price | 1035 | 39.33 | 4 | 0.47.46 | 3.0 | |
| 4 | HOBIE 18 | 1449 | Trevor Jones | 744 | 35.53 | 5 | 0.48.14 | 4.0 | |
R10
|
R10
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 38.25 | 6 | 0.46.44 | 1.0 |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 38.08 | 5 | 0.52.18 | 2.0 | |
| 3 | RS VAREO | 215 | John Price | 1035 | 36.58 | 4 | 0.53.34 | 3.0 | |
| 4 | HOBIE 18 | 1449 | Trevor Jones | 744 | 42.03 | 6 | 0.56.31 | 4.0 | |
R12
|
R12
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 5388 | James Whitehead | Mandy Whitehead | 1059 | 19.55 | 2 | 0.18.48 | 1.0 |
| 2 | RS FEVA | 1145 | Phil Robinson | Hannah Plowman | 1189 | rtd | 3.0 | ||
R15
|
R15
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 46.52 | 5 | 0.53.34 | 1.0 | |
| 2 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 49.21 | 5 | 0.56.24 | 2.0 | |
| 3 | HOBIE 18 | 1449 | Trevor Jones | 744 | 46.29 | 5 | 1.02.29 | 3.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |