|
Filey Sailing Club |
|
| 2nd Series h'cap fleet P course |
Preliminary Results
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:12, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
| 1st | STREAKER | 1529 | Phil Trafford | 1162 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 2nd | LASER RADIAL | 63787 | Robert Sheridan | 1101 | 2.0 | 4.0 | 6.0 | 6.0 | |
| 3rd | STREAKER | 1519 | Norman Cleminson | 1162 | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | STREAKER | 1600 | Peter Crooks | 1162 | 4.0 | 5.0 | 9.0 | 9.0 | |
| 5th | CATAPULT | 505 | Pete Stokoe | 880 | 5.0 | 6.0 | 11.0 | 11.0 | |
| 6th | DART 15 | 602 | Andy Phillips | 916 | 6.0 | 7.0 | 13.0 | 13.0 | |
| 7th | LASER | 180630 | Chris Hayward | 1078 | 13.0 rtd | 1.0 | 14.0 | 14.0 | |
| 8th | CATAPULT | 520 | Eamonn Cotter | 880 | 9.0 | 8.0 | 17.0 | 17.0 | |
| 9th | STREAKER | 1497 | John Stott | 1162 | 10.0 | 9.0 | 19.0 | 19.0 | |
| 10th | DART 15 | 1743 | J Peysner | 916 | 7.0 | DNC | 20.0 | 20.0 | |
| 11th | RS VAREO | 258 | Tim Yates | 1035 | 8.0 | DNC | 21.0 | 21.0 | |
| 12th | DART 15 | 1811 | Jin Bryce | 916 | 13.0 rtd | DNC | 26.0 | 26.0 | |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1529 | Phil Trafford | 1162 | 37.16 | 3 | 0.42.46 | 1.0 | |
| 2 | LASER RADIAL | 63787 | Robert Sheridan | 1101 | 35.46 | 3 | 0.43.19 | 2.0 | |
| 3 | STREAKER | 1519 | Norman Cleminson | 1162 | 39.55 | 3 | 0.45.48 | 3.0 | |
| 4 | STREAKER | 1600 | Peter Crooks | 1162 | 39.59 | 3 | 0.45.53 | 4.0 | |
| 5 | CATAPULT | 505 | Pete Stokoe | 880 | 42.34 | 4 | 0.48.22 | 5.0 | |
| 6 | DART 15 | 602 | Andy Phillips | 916 | 34.29 | 3 | 0.50.12 | 6.0 | |
| 7 | DART 15 | 1743 | J Peysner | 916 | 35.19 | 3 | 0.51.24 | 7.0 | |
| 8 | RS VAREO | 258 | Tim Yates | 1035 | 43.34 | 3 | 0.56.07 | 8.0 | |
| 9 | CATAPULT | 520 | Eamonn Cotter | 880 | 43.37 | 3 | 1.06.05 | 9.0 | |
| 10 | STREAKER | 1497 | John Stott | 1162 | 39.38 | 2 | 1.08.13 | 10.0 | |
| 11 | LASER | 180630 | Chris Hayward | 1078 | rtd | 13.0 | |||
| 11 | DART 15 | 1811 | Jin Bryce | 916 | rtd | 13.0 | |||
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | LASER | 180630 | Chris Hayward | 1078 | 21.53 | 2 | 0.30.27 | 1.0 | |
| 2 | STREAKER | 1529 | Phil Trafford | 1162 | 38.03 | 3 | 0.32.45 | 2.0 | |
| 3 | STREAKER | 1519 | Norman Cleminson | 1162 | 38.55 | 3 | 0.33.29 | 3.0 | |
| 4 | LASER RADIAL | 63787 | Robert Sheridan | 1101 | 37.50 | 3 | 0.34.22 | 4.0 | |
| 5 | STREAKER | 1600 | Peter Crooks | 1162 | 41.55 | 3 | 0.36.04 | 5.0 | |
| 6 | CATAPULT | 505 | Pete Stokoe | 880 | 22.20 | 2 | 0.38.04 | 6.0 | |
| 7 | DART 15 | 602 | Andy Phillips | 916 | 37.27 | 3 | 0.40.53 | 7.0 | |
| 8 | CATAPULT | 520 | Eamonn Cotter | 880 | 47.18 | 3 | 0.53.45 | 8.0 | |
| 9 | STREAKER | 1497 | John Stott | 1162 | 46.10 | 2 | 0.59.36 | 9.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |