| Filey Sailing Club | ||
| BEER BARREL 2006 |
Preliminary Results
|
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:9, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 5.0 | |
| 2nd | HOBIE 18 | 1449 | T JONES | 744 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | (5.0) | 18.0 | 13.0 | ||
| 3rd | CATAPULT | 505 | Pete Stokoe | 880 | (DNC) | DNC | DNC | 2.0 | 1.0 | 2.0 | 35.0 | 25.0 | ||
| 4th | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | (DNC) | DNC | DNC | 4.0 | 6.0 | 3.0 | 43.0 | 33.0 | |
| 5th | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | (DNC) | DNC | DNC | 5.0 | 5.0 | 4.0 | 44.0 | 34.0 | ||
| 6th | RS VAREO | 399 | C WHITEHEAD | 1035 | (DNC) | 4.0 rtd | 4.0 rtd | DNC | DNC | DNC | 48.0 | 38.0 | ||
| 7th | STREAKER | 1529 | Phil Trafford | 1162 | (DNC) | DNC | DNC | DNC | 3.0 | 7.0 rtd | 50.0 | 40.0 | ||
| 8th | MUSTO SKIFF | 164 | Colin Aldred | 875 | 5.0 rtd | (DNC) | DNC | DNC | 8.0 rtd | DNC | 53.0 | 43.0 | ||
| 9th | MUSTO SKIFF | 119 | Phil Robinson | 875 | 5.0 rtd | (DNC) | DNC | DNC | DNC | DNC | 55.0 | 45.0 | ||
R1
|
R1
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 31.58 | 3 | 0.30.11 | 1.0 | |
| 2 | HOBIE 18 | 1449 | T JONES | 744 | 30.54 | 3 | 0.41.32 | 2.0 | ||
| 3 | MUSTO SKIFF | 164 | Colin Aldred | 875 | rtd | 5.0 | ||||
| 3 | MUSTO SKIFF | 119 | Phil Robinson | 875 | rtd | 5.0 | ||||
| 5 | CATAPULT | 505 | Pete Stokoe | 880 | DNC | 10.0 | ||||
| 5 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | DNC | 10.0 | |||
| 5 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | DNC | 10.0 | ||||
| 5 | RS VAREO | 399 | C WHITEHEAD | 1035 | DNC | 10.0 | ||||
| 5 | STREAKER | 1529 | Phil Trafford | 1162 | DNC | 10.0 | ||||
R2
|
R2
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 33.59 | 3 | 0.32.05 | 1.0 | |
| 2 | HOBIE 18 | 1449 | T JONES | 744 | 36.36 | 3 | 0.49.12 | 2.0 | ||
| 3 | RS VAREO | 399 | C WHITEHEAD | 1035 | rtd | 4.0 | ||||
| 4 | CATAPULT | 505 | Pete Stokoe | 880 | DNC | 10.0 | ||||
| 4 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | DNC | 10.0 | |||
| 4 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | DNC | 10.0 | ||||
| 4 | STREAKER | 1529 | Phil Trafford | 1162 | DNC | 10.0 | ||||
| 4 | MUSTO SKIFF | 164 | Colin Aldred | 875 | DNC | 10.0 | ||||
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | DNC | 10.0 | ||||
R3
|
R3
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 36.49 | 3 | 0.46.21 | 1.0 | |
| 2 | HOBIE 18 | 1449 | T JONES | 744 | 40.33 | 4 | 0.54.30 | 2.0 | ||
| 3 | RS VAREO | 399 | C WHITEHEAD | 1035 | rtd | 4.0 | ||||
| 4 | CATAPULT | 505 | Pete Stokoe | 880 | DNC | 10.0 | ||||
| 4 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | DNC | 10.0 | |||
| 4 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | DNC | 10.0 | ||||
| 4 | STREAKER | 1529 | Phil Trafford | 1162 | DNC | 10.0 | ||||
| 4 | MUSTO SKIFF | 164 | Colin Aldred | 875 | DNC | 10.0 | ||||
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | DNC | 10.0 | ||||
R4
|
R4
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 43.26 | 4 | 1.01.31 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 47.02 | 5 | 1.04.08 | 2.0 | ||
| 3 | HOBIE 18 | 1449 | T JONES | 744 | 50.29 | 6 | 1.07.51 | 3.0 | ||
| 4 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 48.12 | 4 | 1.08.16 | 4.0 | |
| 5 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 42.34 | 3 | 1.17.19 | 5.0 | ||
| 6 | RS VAREO | 399 | C WHITEHEAD | 1035 | DNC | 10.0 | ||||
| 6 | STREAKER | 1529 | Phil Trafford | 1162 | DNC | 10.0 | ||||
| 6 | MUSTO SKIFF | 164 | Colin Aldred | 875 | DNC | 10.0 | ||||
| 6 | MUSTO SKIFF | 119 | Phil Robinson | 875 | DNC | 10.0 | ||||
R5
|
R5
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | 49.06 | 5 | 0.55.48 | 1.0 | ||
| 2 | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 47.22 | 4 | 0.55.55 | 2.0 | |
| 3 | STREAKER | 1529 | Phil Trafford | 1162 | 42.45 | 3 | 1.01.19 | 3.0 | ||
| 4 | HOBIE 18 | 1449 | T JONES | 744 | 45.59 | 5 | 1.01.48 | 4.0 | ||
| 5 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 42.57 | 3 | 1.05.01 | 5.0 | ||
| 6 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 42.58 | 3 | 1.07.37 | 6.0 | |
| 7 | MUSTO SKIFF | 164 | Colin Aldred | 875 | rtd | 8.0 | ||||
| 8 | RS VAREO | 399 | C WHITEHEAD | 1035 | DNC | 10.0 | ||||
| 8 | MUSTO SKIFF | 119 | Phil Robinson | 875 | DNC | 10.0 | ||||
R6
|
R6
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | J WHITEHEAD | M WHITEHEAD | 1059 | 46.12 | 4 | 0.54.32 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 50.07 | 5 | 0.56.57 | 2.0 | ||
| 3 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 49.53 | 4 | 0.58.53 | 3.0 | |
| 4 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 54.14 | 4 | 1.01.34 | 4.0 | ||
| 5 | HOBIE 18 | 1449 | T JONES | 744 | 50.07 | 5 | 1.07.22 | 5.0 | ||
| 6 | STREAKER | 1529 | Phil Trafford | 1162 | rtd | 7.0 | ||||
| 7 | RS VAREO | 399 | C WHITEHEAD | 1035 | DNC | 10.0 | ||||
| 7 | MUSTO SKIFF | 164 | Colin Aldred | 875 | DNC | 10.0 | ||||
| 7 | MUSTO SKIFF | 119 | Phil Robinson | 875 | DNC | 10.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |