|
|
|
| RS200 Fat Face Racing Circuit Event At Filey Sailing Club 2006 |
Final Results
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:30, Scoring system:My scoring system
| Rank | Flight | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GOLD | 772 | Tom Hewitson | Jo Hewitson | Rickmansworth s.c | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | (7.0) | 18.0 | 11.0 |
| 2nd | GOLD | 1123 | Mike Saul | Sophie Hartley | Yorkshire Dales s.c | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | (12.0) | 27.0 | 15.0 |
| 3rd | GOLD | 1077 | Pete Vincent | Tessa Nicholls | Bristol Corinthian Y.C | 5.0 | 5.0 | 3.0 | 4.0 | 9.0 | (19.0) | 45.0 | 26.0 |
| 4th | GOLD | 753 | David Giles | Kita Carpenter | Weirwood s.c | 6.0 | (DNC) | 5.0 | 14.0 | 1.0 | 1.0 | 58.0 | 27.0 |
| 5th | GOLD | 725 | Matt Jenkins | Emma Jenkins | Sheffield Viking | 1.0 | 4.0 | (10.0) | 5.0 | 7.0 | 10.0 | 37.0 | 27.0 |
| 6th | GOLD | 1165 | Ian Pickard | Louise Fisher | Bristol Corinthian Y.C | 7.0 | 2.0 | 8.0 | (11.0) | 8.0 | 4.0 | 40.0 | 29.0 |
| 7th | SILVER | 865 | Martin Penty | Jeremy Collins | Beaver S.C | 11.0 | 7.0 | 2.0 | 2.0 | (14.0) | 13.0 | 49.0 | 35.0 |
| 8th | GOLD | 876 | Keith Escritt | Annabel Bannerman | Yorkshire Dales s.c | (12.0) | 9.0 | 6.0 | 7.0 | 10.0 | 3.0 | 47.0 | 35.0 |
| 9th | SILVER | 538 | James Whitehead | Mandy Whitehead | Filey S.C | 3.0 | 6.0 | 7.0 | (19.0) | 13.0 | 9.0 | 57.0 | 38.0 |
| 10th | GOLD | 1082 | Patrick Altoft | Deborah Grealand | Ripon S.C | 10.0 | 8.0 | 11.0 | (12.0) | 5.0 | 6.0 | 52.0 | 40.0 |
| 11th | SILVER | 600 | Fiona Hall | Steven Hall | Littleton/Hollowell s.c | 8.0 | 10.0 | 15.0 | (31.0 DSQ) | 11.0 | 5.0 | 80.0 | 49.0 |
| 12th | SILVER | 1020 | Andrew Hartley | Eve Hartley | Ripon S.C | 9.0 | 12.0 | 9.0 | (20.0) | 6.0 | 17.0 | 73.0 | 53.0 |
| 13th | BRONZE | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam S.C | 13.0 | (17.0) | 14.0 | 10.0 | 15.0 | 2.0 | 71.0 | 54.0 |
| 14th | SILVER | 743 | Andy Riley | Julie Marsden | S.W s.c | 17.0 | 13.0 | 16.0 | 9.0 | 2.0 | (20.0) | 77.0 | 57.0 |
| 15th | SILVER | 1000 | Chris Pickles | Laura Westell | Delph s.c | 14.0 | 11.0 | 12.0 | (17.0) | 12.0 | 11.0 | 77.0 | 60.0 |
| 16th | BRONZE | 841 | Jonathan Thompson | Meg Fletcher | Ripon S.C | (21.0) | 16.0 | 21.0 | 13.0 | 16.0 | 16.0 | 103.0 | 82.0 |
| 17th | SILVER | 1026 | Paul Wilkinson | ? Wilkinson | Staunton Harold s.c | 29.0 | 26.0 | (DNC) | 6.0 | 18.0 | 8.0 | 118.0 | 87.0 |
| 18th | BRONZE | 526 | Ross McKerchar | Martin Fox | ? | 15.0 | 22.0 | 13.0 | 18.0 | 22.0 | (24.0) | 114.0 | 90.0 |
| 19th | BRONZE | 1092 | Katy Shepherd | Danial Phillips | Ripon S.C | 20.0 | 18.0 | 20.0 | (23.0) | 17.0 | 15.0 | 113.0 | 90.0 |
| 20th | BRONZE | 1007 | Paul Goodwin | Helen Goodwin | Draycote S.C | 19.0 | 20.0 | 18.0 | 21.0 | (25.0) | 18.0 | 121.0 | 96.0 |
| 21st | BRONZE | 1013 | T Hand | C Scott | Sutton in Ashfield S.C | 24.0 | 19.0 | (DNC) | 16.0 | 27.0 | 14.0 | 131.0 | 100.0 |
| 22nd | BRONZE | 942 | R Hanby | C Collins | Beaver S.C | 16.0 | (DNC) | DNC | 15.0 | 19.0 | 21.0 | 133.0 | 102.0 |
| 23rd | SILVER | 911 | Josh Gebbard | Jeffrey Ginger | Derwent s.c | (DNC) | 14.0 | 19.0 | 8.0 | DNC | DNC | 134.0 | 103.0 |
| 24th | BRONZE | 912 | Lol Hayward | Sarah Webb | Staunton Harold s.c | 18.0 | 23.0 | 23.0 | (24.0) | 21.0 | 22.0 | 131.0 | 107.0 |
| 25th | BRONZE | 721 | Ashley Fry | Catherine Fry | Draycote S.C | (25.0) | 21.0 | 22.0 | 25.0 | 24.0 | 23.0 | 140.0 | 115.0 |
| 26th | BRONZE | 270 | S Handy | M Bown | Beaver S.C | 22.0 | 25.0 | 25.0 | (26.0) | 20.0 | 25.0 | 143.0 | 117.0 |
| 27th | SILVER | 1076 | Andy Baxter | Kate Baxter | Beaver S.C | 27.0 | 15.0 | 17.0 | (DNC) | DNC | DNC | 152.0 | 121.0 |
| 28th | BRONZE | 935 | Jane Sutor | Kat Matthews Lundin | Bartley S.C | (28.0) | 27.0 | 26.0 | 22.0 | 23.0 | 26.0 | 152.0 | 124.0 |
| 29th | BRONZE | 586 | Paul Willis | Jo Willis | Filey S.C | 23.0 | 24.0 | 24.0 | (27.0) | 26.0 | 27.0 | 151.0 | 124.0 |
| 30th | SILVER | 1176 | Georgie Hill | Roger Tait | Scaling Dam S.C | 26.0 | (DNC) | DNC | DNC | DNC | DNC | 181.0 | 150.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |