|
Filey Sailing Club |
|
| General Handicap 2006 W-L course |
Preliminary Results
|
Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:13, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | MUSTO SKIFF | 164 | Colin Aldred | 875 | (5.0) | 3.0 | 4.0 | 2.0 | 2.0 | (DNC) | 3.0 rtd | 33.0 | 14.0 | |
| 2nd | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | (DNC) | 1.0 | 2.0 | 1.0 | 3.0 | (DNC) | DNC | 49.0 | 21.0 |
| 3rd | MUSTO SKIFF | 119 | Phil Robinson | 875 | 4.0 | 7.0 | 3.0 | 5.0 rtd | (DNC) | (DNC) | DNC | 61.0 | 33.0 | |
| 4th | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 2.0 | (DNC) | 1.0 | 3.0 | (DNC) | DNC | DNC | 62.0 | 34.0 |
| 5th | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 6.0 | 5.0 | 6.0 | (DNC) | (DNC) | DNC | 3.0 rtd | 62.0 | 34.0 |
| 6th | RS VAREO | 215 | John Price | 1035 | 2.0 | 4.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | 63.0 | 35.0 | |
| 7th | HOBIE 18 | 1449 | Trevor Jones | 744 | (DNC) | 6.0 | (DNC) | DNC | 4.0 | DNC | DNC | 80.0 | 52.0 | |
| 8th | LASER 5000 | 5225 | P Warner | Alistair Smith | 846 | (DNC) | 8.0 | 5.0 | (DNC) | DNC | DNC | DNC | 83.0 | 55.0 |
| 9th | RS 200 | 5388 | James Whitehead | Mandy Whitehead | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | 85.0 | 57.0 |
| 10th | RS 200 | 538 | Ed Whitehead | Steph Kirk | 1059 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 85.0 | 57.0 |
| 11th | RS VAREO | 399 | Carl Whitehead | 1035 | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 86.0 | 58.0 | |
| 12th | RS VAREO | 326 | Colin Aldred | 1035 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 rtd | DNC | 87.0 | 59.0 | |
| 13th | CONTENDER | 387 | Alistair Smith | 994 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 91.0 | 63.0 | |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | Ed Whitehead | Steph Kirk | 1059 | 36.09 | 3 | 0.34.08 | 1.0 |
| 2 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 37.12 | 3 | 0.35.08 | 2.0 |
| 2 | RS VAREO | 215 | John Price | 1035 | 36.22 | 3 | 0.35.08 | 2.0 | |
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 34.23 | 3 | 0.39.18 | 4.0 | |
| 5 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 35.46 | 3 | 0.40.53 | 5.0 | |
| 6 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 35.12 | 3 | 0.42.49 | 6.0 |
| 7 | CONTENDER | 387 | Alistair Smith | 994 | 36.44 | 2 | 0.55.26 | 7.0 | |
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 33.13 | 3 | 0.40.25 | 1.0 |
| 2 | RS VAREO | 399 | Carl Whitehead | 1035 | 42.06 | 3 | 0.40.41 | 2.0 | |
| 3 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 35.38 | 3 | 0.40.43 | 3.0 | |
| 4 | RS VAREO | 215 | John Price | 1035 | 42.26 | 3 | 0.41.00 | 4.0 | |
| 5 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 34.38 | 3 | 0.42.08 | 5.0 |
| 6 | HOBIE 18 | 1449 | Trevor Jones | 744 | 31.24 | 3 | 0.42.12 | 6.0 | |
| 7 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 37.49 | 3 | 0.43.13 | 7.0 | |
| 8 | LASER 5000 | 5225 | P Warner | Alistair Smith | 846 | 37.58 | 3 | 0.44.53 | 8.0 |
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 34.02 | 3 | 0.42.51 | 1.0 |
| 2 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 36.01 | 4 | 0.43.49 | 2.0 |
| 3 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 38.21 | 4 | 0.43.50 | 3.0 | |
| 4 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 38.53 | 4 | 0.44.26 | 4.0 | |
| 5 | LASER 5000 | 5225 | P Warner | Alistair Smith | 846 | 39.26 | 4 | 0.46.37 | 5.0 |
| 6 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | 33.25 | 3 | 0.54.12 | 6.0 |
R5
|
R5
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 42.50 | 5 | 0.52.07 | 1.0 |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 38.26 | 4 | 0.54.54 | 2.0 | |
| 3 | RS 200 | 586 | Paul Willis | Jo Willis | 1059 | 34.54 | 3 | 0.54.56 | 3.0 |
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | rtd | 5.0 | |||
R6
|
R6
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS VAREO | 215 | John Price | 1035 | 37.58 | 3 | 0.48.55 | 1.0 | |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 33.58 | 3 | 0.51.46 | 2.0 | |
| 3 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 42.53 | 4 | 0.52.10 | 3.0 |
| 4 | HOBIE 18 | 1449 | Trevor Jones | 744 | 41.29 | 4 | 0.55.45 | 4.0 | |
R7
|
R7
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 5388 | James Whitehead | Mandy Whitehead | 1059 | 29.24 | 3 | 0.27.46 | 1.0 |
| 2 | RS VAREO | 326 | Colin Aldred | 1035 | rtd | 3.0 | |||
R8
|
R8
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | MUSTO SKIFF | 164 | Colin Aldred | 875 | rtd | 3.0 | |
| 1 | RS 800 | 830 | James Whitehead | Mandy Whitehead | 822 | rtd | 3.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |