|
Filey Sailing Club |
|
| General Handicap 2006 P course |
Preliminary Results
|
Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:15, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | CATAPULT | 505 | Pete Stokoe | 880 | (DNC) | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | (5.0 rtd) | 34.0 | 13.0 | |
| 2nd | CATAPULT | 511 | Stuart Ede | 880 | 3.0 | (DNC) | (DNC) | DNC | 3.0 | 1.0 | 5.0 rtd | 60.0 | 28.0 | |
| 3rd | CATAPULT | 521 | Gareth Ede | 880 | 2.0 | (DNC) | 3.0 | (DNC) | 2.0 | DNC | 5.0 rtd | 60.0 | 28.0 | |
| 4th | STREAKER | 1519 | Norman Cleminson | 1162 | (DNC) | 4.0 | 1.0 | 4.0 | (DNC) | DNC | 5.0 rtd | 62.0 | 30.0 | |
| 5th | STREAKER | 1529 | Phil Trafford | 1162 | (DNC) | 2.0 | (DNC) | 1.0 | DNC | 4.0 rtd | DNC | 71.0 | 39.0 | |
| 6th | BYTE | 1428 | Andrew Hotham | 1162 | (DNC) | (DNC) | 2.0 | 5.0 | 5.0 | DNC | DNC | 76.0 | 44.0 | |
| 7th | CATAPULT | 520 | Eamonn Cotter | 880 | (DNC) | 5.0 | 5.0 | (DNC) | 6.0 | DNC | DNC | 80.0 | 48.0 | |
| 8th | STREAKER | 1600 | Peter Crooks | 1162 | (DNC) | 3.0 | (DNC) | DNC | 1.0 | DNC | DNC | 84.0 | 52.0 | |
| 9th | LASER | 134709 | Eamonn Cotter | 1078 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 97.0 | 65.0 | |
| 10th | LASER RADIAL | 63789 | Robert Sheridan | 1101 | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 99.0 | 67.0 | |
| 11th | DART 15 | 602 | Andy Phillips | 916 | 5.0 rtd | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 101.0 | 69.0 | |
| 12th | DART 15 | 1743 | J Peysner | 916 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | 102.0 | 70.0 | |
| 13th | LASER PICO | 1 | Martin Natschowny | 1259 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | 102.0 | 70.0 | |
| 14th | TOPPER | 9 | John Stott | 1290 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 103.0 | 71.0 | |
| 15th | TOPPER | 8 | Alistair Donaldson | 1290 | (DNC) | 9.0 rtd | (DNC) | DNC | DNC | DNC | DNC | 105.0 | 73.0 | |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | LASER | 134709 | Eamonn Cotter | 1078 | 37.30 | 2 | 0.34.47 | 1.0 | |
| 2 | CATAPULT | 521 | Gareth Ede | 880 | 33.29 | 2 | 0.38.03 | 2.0 | |
| 3 | CATAPULT | 511 | Stuart Ede | 880 | 34.26 | 2 | 0.39.08 | 3.0 | |
| 4 | DART 15 | 602 | Andy Phillips | 916 | rtd | 5.0 | |||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | 30.16 | 2 | 0.34.24 | 1.0 | |
| 2 | STREAKER | 1529 | Phil Trafford | 1162 | 40.09 | 2 | 0.34.33 | 2.0 | |
| 3 | STREAKER | 1600 | Peter Crooks | 1162 | 40.49 | 2 | 0.35.08 | 3.0 | |
| 4 | STREAKER | 1519 | Norman Cleminson | 1162 | 41.00 | 2 | 0.35.17 | 4.0 | |
| 5 | CATAPULT | 520 | Eamonn Cotter | 880 | 32.59 | 2 | 0.37.29 | 5.0 | |
| 6 | LASER PICO | 1 | Martin Natschowny | 1259 | 27.50 | 1 | 0.44.13 | 6.0 | |
| 7 | TOPPER | 9 | John Stott | 1290 | 31.35 | 1 | 0.48.58 | 7.0 | |
| 8 | TOPPER | 8 | Alistair Donaldson | 1290 | rtd | 9.0 | |||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1519 | Norman Cleminson | 1162 | 33.34 | 2 | 0.43.20 | 1.0 | |
| 2 | BYTE | 1428 | Andrew Hotham | 1162 | 33.42 | 2 | 0.43.30 | 2.0 | |
| 3 | CATAPULT | 521 | Gareth Ede | 880 | 38.19 | 3 | 0.43.33 | 3.0 | |
| 4 | CATAPULT | 505 | Pete Stokoe | 880 | 38.38 | 3 | 0.43.54 | 4.0 | |
| 5 | CATAPULT | 520 | Eamonn Cotter | 880 | 41.14 | 3 | 0.46.51 | 5.0 | |
| 6 | DART 15 | 1743 | J Peysner | 916 | 43.40 | 3 | 0.47.40 | 6.0 | |
R5
|
R5
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1529 | Phil Trafford | 1162 | 39.23 | 3 | 0.45.11 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 40.24 | 4 | 0.45.55 | 2.0 | |
| 3 | LASER RADIAL | 63789 | Robert Sheridan | 1101 | 41.24 | 3 | 0.50.08 | 3.0 | |
| 4 | STREAKER | 1519 | Norman Cleminson | 1162 | 43.58 | 3 | 0.50.27 | 4.0 | |
| 5 | BYTE | 1428 | Andrew Hotham | 1162 | 36.08 | 2 | 1.02.11 | 5.0 | |
R6
|
R6
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1600 | Peter Crooks | 1162 | 36.39 | 2 | 0.47.19 | 1.0 | |
| 2 | CATAPULT | 521 | Gareth Ede | 880 | 43.08 | 3 | 0.49.01 | 2.0 | |
| 3 | CATAPULT | 511 | Stuart Ede | 880 | 43.17 | 3 | 0.49.11 | 3.0 | |
| 4 | CATAPULT | 505 | Pete Stokoe | 880 | 43.50 | 3 | 0.49.49 | 4.0 | |
| 5 | BYTE | 1428 | Andrew Hotham | 1162 | 38.53 | 2 | 0.50.12 | 5.0 | |
| 6 | CATAPULT | 520 | Eamonn Cotter | 880 | 33.42 | 2 | 0.57.27 | 6.0 | |
R7
|
R7
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 511 | Stuart Ede | 880 | 29.35 | 3 | 0.33.37 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 29.37 | 3 | 0.33.39 | 2.0 | |
| 3 | STREAKER | 1529 | Phil Trafford | 1162 | rtd | 4.0 | |||
R8
|
R8
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | rtd | 5.0 | |
| 1 | CATAPULT | 511 | Stuart Ede | 880 | rtd | 5.0 | |
| 1 | CATAPULT | 521 | Gareth Ede | 880 | rtd | 5.0 | |
| 1 | STREAKER | 1519 | Norman Cleminson | 1162 | rtd | 5.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |