|
Filey Sailing Club |
|
| Regatta 2006 Windward Leeward Course |
Preliminary Results
|
Preliminary Results for Fleet = General Handicap Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:13, Scoring system:My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | General Handicap | RS 700 | 923 | Anthony York | Northampton | 857 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 5.0 | |
| 2nd | General Handicap | RS VAREO | 361 | Chris Larr | Grafham Water | 1035 | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 1.0 | 14.0 | 10.0 | |
| 3rd | General Handicap | RS 400 | 1046 | Malcolm Ritchie | Iain Ritchie | Hykeham | 952 | 5.0 | 7.0 | 7.0 | 3.0 | 3.0 | (DNC) | 39.0 | 25.0 |
| 4th | General Handicap | RS VAREO | 440 | Jim Hood | Weston | 1035 | 4.0 | 2.0 | 8.0 | 6.0 | (DNC) | DNC | 48.0 | 34.0 | |
| 5th | General Handicap | RS 400 | 1282 | D Nicklin | C Nicklin | Ullswater | 952 | 3.0 | 5.0 | 3.0 | (DNC) | DNC | DNC | 53.0 | 39.0 |
| 6th | General Handicap | 29ER | 693 | Andrew Wood | Alistair McInnes | Yeadon | 924 | 10.0 | 8.0 | 6.0 | 2.0 | (14.0 DNF) | DNC | 54.0 | 40.0 |
| 7th | General Handicap | RS VAREO | 354 | Martin Barrett | Craven | 1035 | 6.0 | 4.0 | 5.0 | (DNC) | DNC | DNC | 57.0 | 43.0 | |
| 8th | General Handicap | RS 400 | 1256 | Chris Harris | Tracy Harris | Northampton | 952 | 9.0 | 10.0 | 9.0 | 5.0 | (DNC) | DNC | 61.0 | 47.0 |
| 9th | General Handicap | B14 | 761 | N Thornton | D Waller | West Riding | 880 | 12.0 | 6.0 | 4.0 | (DNC) | DNC | DNC | 64.0 | 50.0 |
| 10th | General Handicap | RS VAREO | 179 | Eddie McDonald | Burghfield | 1035 | 8.0 | 9.0 | 10.0 | (DNC) | DNC | DNC | 69.0 | 55.0 | |
| 11th | General Handicap | RS VAREO | 215 | John Price | Filey | 1035 | 7.0 | 11.0 | (14.0 DNF) | DNC | DNC | DNC | 74.0 | 60.0 | |
| 12th | General Handicap | B14 | 748 | Andrew Elliott | Tim Elliott | Rotherham | 880 | 11.0 | 12.0 | 11.0 | (14.0 DNF) | DNC | DNC | 76.0 | 62.0 |
| 13th | General Handicap | 405 | 407 | James Briggs | Ollie Taylor | Banbury | 1089 | 13.0 | 13.0 | 12.0 | (DNC) | DNC | DNC | 80.0 | 66.0 |
|
Preliminary Results for Fleet = Musto Skiffs Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:My scoring system | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | Musto Skiffs | MUSTO SKIFF | 265 | Richard Stenhouse | Rutland | 875 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 5.0 | |
| 2nd | Musto Skiffs | MUSTO SKIFF | 227 | Ian Trotter | Derwent Reservoir | 875 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 | |
| 3rd | Musto Skiffs | MUSTO SKIFF | 252 | Kit Stenhouse | Rutland | 875 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 16.0 | 13.0 | |
| 4th | Musto Skiffs | MUSTO SKIFF | 211 | John Evans | Derwent Reservoir | 875 | 4.0 | 4.0 | 5.0 | (DNC) | DNC | DNC | 34.0 | 27.0 | |
| 5th | Musto Skiffs | MUSTO SKIFF | 119 | Phil Robinson | Filey | 875 | 5.0 | 5.0 | 4.0 | (DNC) | DNC | DNC | 35.0 | 28.0 | |
| 6th | Musto Skiffs | MUSTO SKIFF | 164 | Colin Aldred | Filey | 875 | 6.0 | 6.0 | 6.0 | (DNC) | DNC | DNC | 39.0 | 32.0 | |
|
Preliminary Results for Fleet = RS200 Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:25, Scoring system:My scoring system | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | RS200 | RS 200 | 725 | Matt Jenkins | Emma Jenkins | Sheffield Viking | 1059 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | (4.0) | 12.0 | 8.0 |
| 2nd | RS200 | RS 200 | 1190 | Martin Penty | Jeremy Collins | Beaver | 1059 | 2.0 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 13.0 | 9.0 |
| 3rd | RS200 | RS 200 | 876 | K Eskritt | A Saul | Ripon | 1059 | 3.0 | 3.0 | 2.0 | (10.0) | 3.0 | 8.0 | 29.0 | 19.0 |
| 4th | RS200 | RS 200 | 1000 | Chris Pickles | Laura Westell | Delph | 1059 | 4.0 | 7.0 | (9.0) | 2.0 | 7.0 | 3.0 | 32.0 | 23.0 |
| 5th | RS200 | RS 200 | 932 | Martin Smith | Barbara Smith | Delph | 1059 | 6.0 | 5.0 | 4.0 | (11.0) | 5.0 | 5.0 | 36.0 | 25.0 |
| 6th | RS200 | RS 200 | 1120 | Jethro Gebhard | Andy Lonn | Derwent Resevoir | 1059 | (14.0) | 11.0 | 6.0 | 6.0 | 1.0 | 9.0 | 47.0 | 33.0 |
| 7th | RS200 | RS 200 | 1020 | A Hartley | E Hartley | Ripon | 1059 | (10.0) | 4.0 | 5.0 | 8.0 | 9.0 | 7.0 | 43.0 | 33.0 |
| 8th | RS200 | RS 200 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 1059 | 5.0 | 8.0 | 7.0 | 5.0 | 10.0 | (DNC) | 61.0 | 35.0 |
| 9th | RS200 | RS 200 | 865 | Carl Whitehead | Alistair | Filey | 1059 | 11.0 | 14.0 | (18.0) | 4.0 | 6.0 | 6.0 | 59.0 | 41.0 |
| 10th | RS200 | RS 200 | 1121 | Colin Haighton | Simon Haighton | Hykeham | 1059 | 18.0 | 9.0 | 12.0 | (26.0 DNF) | 8.0 | 2.0 | 75.0 | 49.0 |
| 11th | RS200 | RS 200 | 620 | Natasha Lister | Stephen Smith | Craven | 1059 | 12.0 | 6.0 | 8.0 | (16.0) | 12.0 | 12.0 | 66.0 | 50.0 |
| 12th | RS200 | RS 200 | 495 | Chris Massey | Alice Walton | Dovestone | 1059 | 9.0 | (16.0) | 13.0 | 9.0 | 13.0 | 10.0 | 70.0 | 54.0 |
| 13th | RS200 | RS 200 | 841 | Jonathan Thompson | Rosemary Thompson | Ripon | 1059 | 15.0 | 10.0 | 10.0 | 12.0 | (DNC) | DNC | 99.0 | 73.0 |
| 14th | RS200 | RS 200 | 1110 | James Backhouse | Matt Brown | Beaver | 1059 | 19.0 | (21.0) | 17.0 | 15.0 | 11.0 | 11.0 | 94.0 | 73.0 |
| 15th | RS200 | RS 200 | 270 | Steve Hanby | Sophie Newsham | Beaver | 1059 | 16.0 | 17.0 | 15.0 | 14.0 | 15.0 | (DNC) | 103.0 | 77.0 |
| 16th | RS200 | RS 200 | 1185 | David Hivey | Jane Hivey | West Lancashire | 1059 | 7.0 | 15.0 | (26.0 DNF) | 7.0 | 26.0 DNF | 26.0 DNF | 107.0 | 81.0 |
| 17th | RS200 | RS 200 | 902 | Alan Knott | Janet Knott | Rotherham | 1059 | 17.0 | 19.0 | 19.0 | 13.0 | 14.0 | (DNC) | 108.0 | 82.0 |
| 18th | RS200 | RS 200 | 1092 | Katy Shepherd | Dan Phillips | Ripon | 1059 | 8.0 | 12.0 | 11.0 | (DNC) | DNC | DNC | 109.0 | 83.0 |
| 19th | RS200 | RS 200 | 252 | Thomas Castle | Emma Rhodes | Northampton | 1059 | 13.0 | 13.0 | 16.0 | (26.0 DNF) | DNC | DNC | 120.0 | 94.0 |
| 20th | RS200 | RS 200 | 785 | Peter Fletcher | Rosie Fletcher | Welton | 1059 | 22.0 | 18.0 | 14.0 | (DNC) | DNC | DNC | 132.0 | 106.0 |
| 21st | RS200 | RS 200 | 489 | Malcolm Hall | Nell Hall | Ogston | 1059 | 20.0 | 20.0 | 20.0 | (26.0 DNF) | DNC | DNC | 138.0 | 112.0 |
| 22nd | RS200 | RS 200 | 311 | Ruth Jenkins | Del Jenkins | S.V | 1059 | 23.0 | 23.0 | 21.0 | (26.0 DNF) | DNC | DNC | 145.0 | 119.0 |
| 23rd | RS200 | RS 200 | 1085 | Neil Watson | Richard Watson | Derwent | 1059 | 21.0 | 22.0 | (26.0 DNF) | DNC | DNC | DNC | 147.0 | 121.0 |
| 24th | RS200 | RS 200 | 507 | Ken Carter | Emily Anderson | Ripon | 1059 | (26.0 DNF) | 26.0 DNF | 22.0 | 26.0 DNF | 26.0 DNF | DNC | 152.0 | 126.0 |
| 25th | RS200 | RS 200 | 716 | James Wright | Robin Wright | Rotherham | 1059 | (26.0 DNF) | DNC | DNC | DNC | DNC | DNC | 156.0 | 130.0 |
|
Preliminary Results for Fleet = RS800 Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system:My scoring system | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | RS800 | RS 800 | 1102 | M Saul | Sophie Hartley | Yorkshire Dales | 822 | 1.0 | 3.0 | 1.0 | 2.0 | (8.0 DNF) | DNC | 23.0 | 15.0 |
| 2nd | RS800 | RS 800 | 1059 | Ben Lister | Alex Good | Grimwith | 822 | 3.0 | 1.0 | 5.0 | 1.0 | (8.0 DNF) | DNC | 26.0 | 18.0 |
| 3rd | RS800 | RS 800 | 907 | Eddie Whitehead | Stephanie Kirk | Filey | 822 | 2.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | 30.0 | 22.0 |
| 4th | RS800 | RS 800 | 915 | David Gebhard | Jackie Gebhard | Derwent Resevoir | 822 | 5.0 | 4.0 | 3.0 | (8.0 DNF) | 8.0 DNF | DNC | 36.0 | 28.0 |
| 5th | RS800 | RS 800 | 950 | David Spencer | Ruth Holt | Carsington | 822 | 4.0 | 5.0 | 4.0 | (DNC) | DNC | DNC | 37.0 | 29.0 |
| 6th | RS800 | RS 800 | 1065 | G Davis | S Ward | R.Y.A | 822 | 6.0 | 6.0 | 7.0 | (8.0 DNF) | 8.0 DNF | DNC | 43.0 | 35.0 |
| 7th | RS800 | RS 800 | 1017 | J Bartle | M Bartle | Yorkshire Dales | 822 | 7.0 | 7.0 | 6.0 | (8.0 DNF) | DNC | DNC | 44.0 | 36.0 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |