|
Filey Sailing Club |
|
| Regatta 2006 P-Course |
Final Results
|
Final Results for Fleet = Contender Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Contender | CONTENDER | 2318 | Tim Holden | Halifax | 994 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | |
| 2nd | Contender | CONTENDER | 2314 | Rodger White | King George | 994 | 2.0 | 2.0 | 1.0 | (12.0 DNF) | 17.0 | 5.0 | |
| 3rd | Contender | CONTENDER | 678 | Bill Hooten | Burton | 994 | 4.0 | 3.0 | (5.0) | 2.0 | 14.0 | 9.0 | |
| 4th | Contender | CONTENDER | 708 | Chris Bannister | Brightling Sea | 994 | 3.0 | 5.0 | (8.0) | 4.0 | 20.0 | 12.0 | |
| 5th | Contender | CONTENDER | 652 | N Ferguson | Yorkshire Dales | 994 | (10.0) | 9.0 | 4.0 | 3.0 | 26.0 | 16.0 | |
| 6th | Contender | CONTENDER | 684 | Sandy Clapham | Yorkshire Dales | 994 | 7.0 | 4.0 | 6.0 | (DNC) | 29.0 | 17.0 | |
| 7th | Contender | CONTENDER | 629 | Ed Presley | RAFSA | 994 | 9.0 | 6.0 | 3.0 | (DNC) | 30.0 | 18.0 | |
| 8th | Contender | CONTENDER | 599 | Matt Jackson | Scaling Dam | 994 | 6.0 | (8.0) | 7.0 | 5.0 | 26.0 | 18.0 | |
| 9th | Contender | CONTENDER | 615 | Stuart Backhouse | Burton | 994 | 5.0 | 7.0 | 11.0 | (DNC) | 35.0 | 23.0 | |
| 10th | Contender | CONTENDER | 387 | Nick Eggett | Porthpenn | 994 | (11.0) | 11.0 | 10.0 | 6.0 | 38.0 | 27.0 | |
| 11th | Contender | CONTENDER | 1 | Mike Rhodes | Notts County | 994 | 8.0 | 10.0 | 9.0 | (DNC) | 39.0 | 27.0 | |
|
Final Results for Fleet = Enterprise Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:23, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Enterprise | ENTERPRISE | 23010 | Andy Bayliss | Vicky Woods | Hykeham | 1116 | 2.0 | 1.0 | 1.0 | (8.0) | 12.0 | 4.0 |
| 2nd | Enterprise | ENTERPRISE | 7891 | Tim York | Rachel Burkitt | Ulley | 1116 | 1.0 | 3.0 | 3.0 | (6.0) | 13.0 | 7.0 |
| 3rd | Enterprise | ENTERPRISE | 22418 | Andy Gomm | Victoria Gomm | Ogston | 1116 | 7.0 | (8.0) | 5.0 | 1.0 | 21.0 | 13.0 |
| 4th | Enterprise | ENTERPRISE | 20673 | Andy Ritchie | Ady Davis | Hykeham | 1116 | 8.0 | (10.0) | 4.0 | 2.0 | 24.0 | 14.0 |
| 5th | Enterprise | ENTERPRISE | 21599 | John Peters | Arthur Mason | Hykeham | 1116 | (11.0) | 2.0 | 9.0 | 4.0 | 26.0 | 15.0 |
| 6th | Enterprise | ENTERPRISE | 23045 | Martin Honnor | Abigail Honnor | Ogston | 1116 | 6.0 | 7.0 | 2.0 | (DNC) | 39.0 | 15.0 |
| 7th | Enterprise | ENTERPRISE | 22911 | Martin Bradley | Rachel Bradley | Ogston | 1116 | 5.0 | 4.0 | 6.0 | (7.0) | 22.0 | 15.0 |
| 8th | Enterprise | ENTERPRISE | 19591 | David Fletcher | M Bishop | Sheffield Viking | 1116 | 3.0 | (15.0) | 10.0 | 3.0 | 31.0 | 16.0 |
| 9th | Enterprise | ENTERPRISE | 22816 | Pete Bayliss | Gail Donald | Hykeham | 1116 | 10.0 | 6.0 | 7.0 | (DNC) | 47.0 | 23.0 |
| 10th | Enterprise | ENTERPRISE | 22159 | Kevin Evison | Freya Evison | Notts County | 1116 | 4.0 | 12.0 | 8.0 | (DNC) | 48.0 | 24.0 |
| 11th | Enterprise | ENTERPRISE | 22894 | Phil Wilson | Chris Bridge | Ogston | 1116 | 9.0 | 5.0 | (11.0) | 10.0 | 35.0 | 24.0 |
| 12th | Enterprise | ENTERPRISE | 348 | David Jenkins | Katy Jenkins | Sheffield Viking | 1116 | (DNC) | 9.0 | 15.0 | 5.0 | 53.0 | 29.0 |
| 13th | Enterprise | ENTERPRISE | 20094 | Mark Burkitt | Linda Burkitt | Ulley | 1116 | 15.0 | (18.0) | 12.0 | 9.0 | 54.0 | 36.0 |
| 14th | Enterprise | ENTERPRISE | 21777 | John Boocock | Sam Tofiqu | Scamonden | 1116 | 13.0 | 11.0 | 14.0 | (DNC) | 62.0 | 38.0 |
| 15th | Enterprise | ENTERPRISE | 21888 | Jackie Craven | Nick Craven | Ripon | 1116 | 13.0 | 13.0 | 13.0 | (DNC) | 63.0 | 39.0 |
| 16th | Enterprise | ENTERPRISE | 22693 | Richard Lynds | Mathew Lynds | 22693 | 1116 | (17.0) | 16.0 | 16.0 | 11.0 | 60.0 | 43.0 |
| 17th | Enterprise | ENTERPRISE | 20687 | David Staniforth | Lynne Gilbertson | Ulley | 1116 | 12.0 | 14.0 | (DNC) | DNC | 74.0 | 50.0 |
| 18th | Enterprise | ENTERPRISE | 21970 | Phil Scorah | Jane Scorah | Ulley | 1116 | 18.0 | 21.0 | (DNC) | 12.0 | 75.0 | 51.0 |
| 19th | Enterprise | ENTERPRISE | 22934 | Heven Gray | Michael Bell | Rotherham | 1116 | 22.0 | 17.0 | 17.0 | (DNC) | 80.0 | 56.0 |
| 20th | Enterprise | ENTERPRISE | 22128 | J Holdaway | E Williams | Scammonden | 1116 | 20.0 | 20.0 | 18.0 | (DNC) | 82.0 | 58.0 |
| 21st | Enterprise | ENTERPRISE | 19097 | Simon Fleetwood | Mark Slack | Rotherham | 1116 | 21.0 | 19.0 | 19.0 | (DNC) | 83.0 | 59.0 |
| 22nd | Enterprise | ENTERPRISE | 21826 | Keith Cooper | Edward Cooper | Yorkshire Ouse | 1116 | 16.0 | 22.0 | (DNC) | DNC | 86.0 | 62.0 |
| 23rd | Enterprise | ENTERPRISE | 22269 | Larry Gray | Simon Jeram | Yorkshire Dales | 1116 | 19.0 | 23.0 | (DNC) | DNC | 90.0 | 66.0 |
|
Final Results for Fleet = Fireball Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Fireball | FIREBALL | 14864* | John Curzon | Peter Elver | Staunton Harold | 982 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Fireball | FIREBALL | 14882 | S J Kelsall | R Watson | Staunton Harold | 982 | 2.0 | 2.0 | 2.0 | (7.0 DNF) | 13.0 | 6.0 |
| 3rd | Fireball | FIREBALL | 14546 | Alison Goodall | Russ Clay | Notts County | 982 | 3.0 | 3.0 | 5.0 | (7.0 DNF) | 18.0 | 11.0 |
| 4th | Fireball | FIREBALL | 13044 | John Hobson | Amy Clay | Notts County | 982 | 4.0 | 5.0 | 3.0 | (DNC) | 19.0 | 12.0 |
| 5th | Fireball | FIREBALL | 14266 | Bob Tuckwood | Debbie Tuckwood | Notts County | 982 | (DNC) | 4.0 | 4.0 | DNC | 22.0 | 15.0 |
| 6th | Fireball | FIREBALL | 14831 | Tom Williamson | Clare Williamson | Staunton Harold | 982 | 5.0 | 6.0 | (DNC) | DNC | 25.0 | 18.0 |
|
Final Results for Fleet = General Handicap Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:21, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | General Handicap | PHANTOM | 121 | Colin Barrie | Redeswere | 1047 | 1.0 | 2.0 | 1.0 | (DNC) | 26.0 | 4.0 | |
| 2nd | General Handicap | MIRROR D/H | 70176 | Eloise Hansen | Kayleigh Hansen | North Lincs | 1386 | 4.0 | 3.0 | (15.0) | 1.0 | 23.0 | 8.0 |
| 3rd | General Handicap | 420 | 51177 | Tom Gillard | Sam Babarly? | Rotherham | 1087 | 5.0 | 1.0 | 3.0 | (DNC) | 31.0 | 9.0 |
| 4th | General Handicap | MIRROR D/H | 70324 | Lilly Carlisle | Becky Walbank | Ripon | 1386 | 2.0 | 6.0 | (13.0) | 2.0 | 23.0 | 10.0 |
| 5th | General Handicap | ALBACORE | 6853 | Simon Elliott | Laura Foster | Rotherham | 1066 | 6.0 | (7.0) | 3.0 | 3.0 | 19.0 | 12.0 |
| 6th | General Handicap | MIRROR D/H | 70391 | Inge-Lisa Hansen | Hannah Mtchell | North Lincs | 1386 | 7.0 | 4.0 | (11.0) | 4.0 | 26.0 | 15.0 |
| 7th | General Handicap | PHANTOM | 1197 | Peter Crossley | Pennine | 1047 | 9.0 | 8.0 | 2.0 | (DNC) | 41.0 | 19.0 | |
| 8th | General Handicap | STREAKER | 1 | Alan Ward | Ulley | 1162 | (8.0) | 5.0 | 7.0 | 7.0 | 27.0 | 19.0 | |
| 9th | General Handicap | MIRROR S/H | 68366 | Angus Carlisle | Ripon | 1372 | 3.0 | 12.0 | (14.0) | 6.0 | 35.0 | 21.0 | |
| 10th | General Handicap | MERLIN-ROCKET * | 3130 | Mark Pinder | Sara Pinder | Ulley | 1024 | (15.0) | 13.0 | 5.0 | 5.0 | 38.0 | 23.0 |
| 11th | General Handicap | ALBACORE | 7407 | Chris Bell | Rob Froud | 1066 | 12.0 | 11.0 | 6.0 | (DNC) | 51.0 | 29.0 | |
| 12th | General Handicap | ALBACORE | 8070 | Howard Blunt | Keith Stone | Ogston | 1066 | 11.0 | 10.0 | (DNC) | 8.0 | 51.0 | 29.0 |
| 13th | General Handicap | LASER RADIAL | 147659 | Tom Koskett | Staunton Harold | 1101 | 16.0 | 14.0 | 8.0 | (DNC) | 60.0 | 38.0 | |
| 14th | General Handicap | MIRROR D/H | 70442 | Jake Gebhard | Olly | Derwent Resevoir | 1386 | 10.0 | 9.0 | (DNC) | DNC | 63.0 | 41.0 |
| 15th | General Handicap | 405 | 342 | Sally Morris | Rebecca Ogden | Notts County | 1089 | 17.0 | 19.0 | 9.0 | (DNC) | 67.0 | 45.0 |
| 16th | General Handicap | LASER RADIAL | 172764 | Tom Hocton | Burton | 1101 | 19.0 | 16.0 | 10.0 | (DNC) | 67.0 | 45.0 | |
| 17th | General Handicap | LASER 2000 | 2906 | Les Walker | Hugo Shires? | Ripon | 1089 | 13.0 | 18.0 | (DNC) | DNC | 75.0 | 53.0 |
| 18th | General Handicap | Feva | 1800 | Meg Fletcher | Katie Oyston | Scaling Dam | 21.0 | (DNC) | 12.0 | DNC | 77.0 | 55.0 | |
| 19th | General Handicap | STREAKER | 1513 | David Trinder | Filey | 1162 | 14.0 | 20.0 | (DNC) | DNC | 78.0 | 56.0 | |
| 20th | General Handicap | LASER RADIAL | 178428 | Tom Carter | Ripon | 1101 | 20.0 | 15.0 | (DNC) | DNC | 79.0 | 57.0 | |
| 21st | General Handicap | LASER RADIAL | 16 | Sophie Tuckwood | Notts County | 1101 | 18.0 | 17.0 | (DNC) | DNC | 79.0 | 57.0 | |
|
Final Results for Fleet = Javelin Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:7, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Javelin | JAVELIN | 566 | Richard Smith | Chris Ethcells | Glossop & District | 926 | 1.0 | 1.0 | 1.0 | (8.0 DNF) | 11.0 | 3.0 |
| 2nd | Javelin | JAVELIN | 562 | Ben Fisher | Richard Fisher | Southwold | 926 | (6.0) | 2.0 | 3.0 | 1.0 | 12.0 | 6.0 |
| 3rd | Javelin | JAVELIN | 508 | Ian Winterburn | Becky Cross | RYYC | 926 | (5.0) | 3.0 | 2.0 | 2.0 | 12.0 | 7.0 |
| 4th | Javelin | JAVELIN | 510 | Katrin Deinhardt | Olav Schluter | Derwent Water | 926 | 2.0 | 4.0 | 4.0 | (DNC) | 18.0 | 10.0 |
| 5th | Javelin | JAVELIN | 559 | C Sagar | L Bennett | Glossop & District | 926 | 3.0 | 6.0 | 5.0 | (8.0 DNF) | 22.0 | 14.0 |
| 6th | Javelin | JAVELIN | 563 | Tim Greenaway | Laura Packham? | Glossop | 926 | 4.0 | 5.0 | (DNC) | 8.0 DNF | 25.0 | 17.0 |
| 7th | Javelin | JAVELIN | no sail number | Andrew Cross | GAry Aldred | Glossop & District | 926 | 7.0 | 7.0 | (DNC) | DNC | 30.0 | 22.0 |
|
Final Results for Fleet = Laser Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Laser | LASER | 175780 | Alastair Conn | Derwent Resevoir | 1078 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | Laser | LASER | 181376 | Tim Cripps | Notts County | 1078 | 2.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 | |
| 3rd | Laser | LASER | 182253 | Garry Knott | Pennine | 1078 | (7.0) | 5.0 | 3.0 | 2.0 | 17.0 | 10.0 | |
| 4th | Laser | LASER | 163366 | Richard Benson | Pennine | 1078 | 4.0 | (6.0) | 4.0 | 4.0 | 18.0 | 12.0 | |
| 5th | Laser | LASER | 166760 | Nigel Lindley | Notts County | 1078 | 5.0 | 3.0 | (7.0) | 5.0 | 20.0 | 13.0 | |
| 6th | Laser | LASER | 180630 | Chris Haywood | Filey | 1078 | 6.0 | 4.0 | 8.0 | (DNC) | 30.0 | 18.0 | |
| 7th | Laser | LASER | 167917 | David Smith | Welton | 1078 | 3.0 | (12.0 DNF) | 5.0 | DNC | 32.0 | 20.0 | |
| 8th | Laser | LASER | 180275 | Rob Morris | Notts County | 1078 | 9.0 | 8.0 | 6.0 | (DNC) | 35.0 | 23.0 | |
| 9th | Laser | LASER | 121822 | John Simms | Yeadon | 1078 | 8.0 | 7.0 | 9.0 | (DNC) | 36.0 | 24.0 | |
| 10th | Laser | LASER | 155158 | Bernard Wells | Welton | 1078 | 10.0 | 9.0 | 10.0 | (DNC) | 41.0 | 29.0 | |
| 11th | Laser | LASER | 121933 | Steve Tindall | Ripon | 1078 | 11.0 | (12.0 DNF) | 11.0 | DNC | 46.0 | 34.0 | |
|
Final Results for Fleet = N12 Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:18, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | N12 | 12 * | 3492 | Graham Camm | Zoe Ballantyne | Burghfield | 1093 | 1.0 | 1.0 | 1.0 | (9.0) | 12.0 | 3.0 |
| 2nd | N12 | 12 * | 3436 | Steve Sallis | Jenny James | Hykeham | 1093 | (3.0) | 2.0 | 2.0 | 1.0 | 8.0 | 5.0 |
| 3rd | N12 | 12 * | 3455 | Caroline Martin | Andy Douglas | Burghfield | 1093 | 2.0 | 3.0 | 3.0 | (DNC) | 27.0 | 8.0 |
| 4th | N12 | 12 * | 3472 | Mark Simpson | Emma Simpson | Scaling Dam | 1093 | 8.0 | 4.0 | (12.0) | 2.0 | 26.0 | 14.0 |
| 5th | N12 | 12 * | 3439 | Brian Kitching | George Kitching | Frampton on Severn | 1093 | 7.0 | (8.0) | 4.0 | 8.0 | 27.0 | 19.0 |
| 6th | N12 | 12 * | 3485 | Gavin Willis | Jasmine Willis | Bristol Corinthian | 1093 | 5.0 | 5.0 | 9.0 | (DNC) | 38.0 | 19.0 |
| 7th | N12 | 12 * | 3209 | John Cheetham | Alison Cheetham | Yeadon | 1093 | 6.0 | (14.0) | 6.0 | 7.0 | 33.0 | 19.0 |
| 8th | N12 | 12 * | 3447 | Bernard Clark | James Shipley | Yorkshire Ouse | 1093 | (11.0) | 10.0 | 7.0 | 3.0 | 31.0 | 20.0 |
| 9th | N12 | 12 * | 3479 | Howard Steavenson | Philip Steavenson | Tynemouth | 1093 | (9.0) | 9.0 | 5.0 | 6.0 | 29.0 | 20.0 |
| 10th | N12 | 12 * | 3502 | David Peacock | Tricia Wood | Trent Valley | 1093 | 4.0 | 7.0 | 10.0 | (11.0) | 32.0 | 21.0 |
| 11th | N12 | 12 * | 3488 | Ian Simpson | Holly Tuckwood | Scaling Dam | 1093 | 10.0 | 11.0 | (14.0) | 4.0 | 39.0 | 25.0 |
| 12th | N12 | 12 * | 3287 | Gerry Ledger | Liz Ross | Upriver Y.C | 1093 | 12.0 | 6.0 | 8.0 | (DNC) | 45.0 | 26.0 |
| 13th | N12 | 12 * | 3365 | Jerry Garner | Margaret Garner | Stour | 1093 | (13.0) | 12.0 | 11.0 | 5.0 | 41.0 | 28.0 |
| 14th | N12 | 12 * | 3216 | Neil McInnes | Katie McInnes | Yeadon | 1093 | 15.0 | (17.0) | 16.0 | 10.0 | 58.0 | 41.0 |
| 15th | N12 | 12 * | 3489 | Howard Chadwick | Helen Nicholson | 1093 | 14.0 | 16.0 | 15.0 | (DNC) | 64.0 | 45.0 | |
| 16th | N12 | 12 * | 3162 | John Brooks | James Brooks | Tynemouth | 1093 | 16.0 | 18.0 | 13.0 | (DNC) | 66.0 | 47.0 |
| 17th | N12 | 12 * | 3154 | Felix Newall-Smith | Adele Cameron | Spinnaker Club Ringwood | 1093 | 17.0 | 13.0 | (DNC) | 19.0 DNF | 68.0 | 49.0 |
| 18th | N12 | 12 * | 3499 | Andrew Wilkinson | Trudie Wilkinson | Ripon | 1093 | 18.0 | 15.0 | (DNC) | DNC | 71.0 | 52.0 |
|
Final Results for Fleet = RS300 Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | RS300 | RS 300 | 410 | Greg Barton | Glossop & District | 1000 | (4.0) | 3.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
| 2nd | RS300 | RS 300 | 509 | Cliff Shaw | Stokes Bay | 1000 | (3.0) | 1.0 | 3.0 | 2.0 | 9.0 | 6.0 | |
| 3rd | RS300 | RS 300 | 368 | Ian Smith | Craven | 1000 | 1.0 | (4.0) | 2.0 | 3.0 | 10.0 | 6.0 | |
| 4th | RS300 | RS 300 | 328 | Tim Keen | Sheffield Viking | 1000 | 2.0 | 2.0 | 5.0 | (DNC) | 16.0 | 9.0 | |
| 5th | RS300 | RS 300 | 366 | Barry Steel | Aldenham | 1000 | (5.0) | 5.0 | 4.0 | 4.0 | 18.0 | 13.0 | |
| 6th | RS300 | RS 300 | 450 | Mark Henman | Sunderland | 1000 | 6.0 | 6.0 | 6.0 | (DNC) | 25.0 | 18.0 | |
|
Final Results for Fleet = Scorpion Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:13, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Scorpion | SCORPION | 1970 | Steven Walker | Barry Rawlins | Pennine | 1056 | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 |
| 2nd | Scorpion | SCORPION | 1947 | Dave Woodhead | Jerry Hannabass | Elton | 1056 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 3rd | Scorpion | SCORPION | 1952 | Carol Haines | John Haines | Elton | 1056 | 3.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 |
| 4th | Scorpion | SCORPION | 1920 | Tim Holden | Jon Grandage | 1056 | 4.0 | 4.0 | (5.0) | 2.0 | 15.0 | 10.0 | |
| 5th | Scorpion | SCORPION | 1978 | Colin Bradley | Jenny Bradley | Pennine | 1056 | (6.0) | 5.0 | 4.0 | 6.0 | 21.0 | 15.0 |
| 6th | Scorpion | SCORPION | 1911 | John Whitfield | Roger Finbow | Pennine | 1056 | 5.0 | 6.0 | 7.0 | (14.0 DNF) | 32.0 | 18.0 |
| 7th | Scorpion | SCORPION | 1971 | Richard Jones | Nath Mac | Shotwick Lake | 1056 | 9.0 | 9.0 | (10.0) | 5.0 | 33.0 | 23.0 |
| 8th | Scorpion | SCORPION | 1966 | Paul Barnes | Ed Barnes | Notts County | 1056 | 8.0 | 10.0 | 6.0 | (14.0 DNF) | 38.0 | 24.0 |
| 9th | Scorpion | SCORPION | 1918 | Ann Whitfield | Mich Curtis | Pennine | 1056 | 7.0 | 7.0 | 12.0 | (DNC) | 40.0 | 26.0 |
| 10th | Scorpion | SCORPION | 1974 | Carl Jones | Shellie Jones | Shotwick Lake | 1056 | 11.0 | 8.0 | 8.0 | (DNC) | 41.0 | 27.0 |
| 11th | Scorpion | SCORPION | 1908 | Colin Keogh | Mary Ann Jones | Shotwick Lake | 1056 | 12.0 | 11.0 | 9.0 | (DNC) | 46.0 | 32.0 |
| 12th | Scorpion | SCORPION | 1925 | Martin Denchfield | Ben Wilson | Welton | 1056 | 10.0 | 12.0 | 11.0 | (14.0 DNF) | 47.0 | 33.0 |
| 13th | Scorpion | SCORPION | 1834 | Adrian Hall | Tommy Hall | Shotwick Lake | 1056 | 13.0 | 13.0 | 13.0 | (DNC) | 53.0 | 39.0 |
|
Final Results for Fleet = Topper Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:8, Scoring system:My scoring system | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Topper | TOPPER | 44508 | Adam Larvin | Beaver | 1290 | 1.0 | 1.0 | (5.0) | 1.0 | 8.0 | 3.0 | |
| 2nd | Topper | TOPPER | 44851 | Jorik Gebhard | Derwent Resevoir | 1290 | 2.0 | (6.0) | 2.0 | 3.0 | 13.0 | 7.0 | |
| 3rd | Topper | TOPPER | 45326 | Dan Gaines-Borrill | Scaling Dam | 1290 | 4.0 | 2.0 | 3.0 | (DNC) | 18.0 | 9.0 | |
| 4th | Topper | TOPPER | 36396 | Adam Simms | Yeadon | 1290 | 5.0 | 4.0 | (DNC) | 2.0 | 20.0 | 11.0 | |
| 5th | Topper | TOPPER | 45499 | Julie Harris | Beaver | 1290 | 6.0 | 5.0 | 1.0 | (DNC) | 21.0 | 12.0 | |
| 6th | Topper | TOPPER | 44594 | Tom Steavenson | Tynemouth | 1290 | 3.0 | 3.0 | (DNC) | 9.0 DNF | 24.0 | 15.0 | |
| 7th | Topper | TOPPER | 45496 | Thomas Tindall | Ripon | 1290 | 7.0 | 7.0 | 4.0 | (9.0 DNF) | 27.0 | 18.0 | |
| 8th | Topper | TOPPER | 28407 | Alex Leonard | Sheffield Viking | 1290 | 8.0 | 8.0 | (DNC) | 9.0 DNF | 34.0 | 25.0 | |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |