Filey Sailing Club
Schools Open 2006

PRELIMINARY RESULTS

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:My scoring system


Rank Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st STREAKER 1581 Tom Gillard   Rotherham s.c 1162 1.0 (2.0) 1.0 4.0 2.0
2nd RS 200 716 James Wright Oliver Wright Rotherham s.c 1059 (3.0) 1.0 3.0 7.0 4.0
3rd RS 200 574 Andrew Benn   Ripon s.c 1059 6.0 (8.0) 2.0 16.0 8.0
4th RS 200 620 Natasha Lister James Carter Ripon s.c 1059 (5.0) 3.0 5.0 13.0 8.0
5th TOPPER 44508 Adam Larvin   Beaver s.c 1290 2.0 (11.0) 7.0 20.0 9.0
6th 29ER 693 Andy Wood Ali McInnes Yeadon s.c 924 4.0 (6.0) 6.0 16.0 10.0
7th STREAKER 1582 Jessica Foster   Rotherham s.c 1162 (8.0) 4.0 8.0 20.0 12.0
8th LASER 117487 Christopher Spencer   Welton s.c 1078 9.0 (12.0) 4.0 25.0 13.0
9th LASER RADIAL 145896 Lloyd Dixon   North Lincs s.c 1101 (10.0) 5.0 9.0 24.0 14.0
10th SPLASH 2297 James Morley   Ulley s.c 1184 7.0 7.0 (15.0 DNF) 29.0 14.0
11th STREAKER 121 Laura Foster   Rotherham s.c 1162 11.0 9.0 (15.0 DNF) 35.0 20.0
12th LASER RADIAL 158552 Tom Carter   Ripon s.c 1101 12.0 10.0 (15.0 DNF) 37.0 22.0
13th LASER RADIAL 45097 Patrick Hall   Huddersfield s.c 1101 (13.0) 13.0 10.0 36.0 23.0
14th TOPPER 45496 Tom Tindall   Ripon s.c 1290 (14.0) 14.0 11.0 39.0 25.0

R1


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Points
1 STREAKER 1581 Tom Gillard   Rotherham s.c 1162 48.51 3 0.42.02 1.0
2 TOPPER 44508 Adam Larvin   Beaver s.c 1290 37.35 2 0.43.42 2.0
3 RS 200 716 James Wright Oliver Wright Rotherham s.c 1059 46.23 3 0.43.48 3.0
4 29ER 693 Andy Wood Ali McInnes Yeadon s.c 924 40.47 3 0.44.08 4.0
5 RS 200 620 Natasha Lister James Carter Ripon s.c 1059 46.58 3 0.44.21 5.0
6 RS 200 574 Andrew Benn   Ripon s.c 1059 47.28 3 0.44.49 6.0
7 SPLASH 2297 James Morley   Ulley s.c 1184 53.16 3 0.44.59 7.0
8 STREAKER 1582 Jessica Foster   Rotherham s.c 1162 52.33 3 0.45.13 8.0
9 LASER 117487 Christopher Spencer   Welton s.c 1078 49.02 3 0.45.29 9.0
10 LASER RADIAL 145896 Lloyd Dixon   North Lincs s.c 1101 50.54 3 0.46.14 10.0
11 STREAKER 121 Laura Foster   Rotherham s.c 1162 54.06 3 0.46.33 11.0
12 LASER RADIAL 158552 Tom Carter   Ripon s.c 1101 51.21 3 0.46.38 12.0
13 LASER RADIAL 45097 Patrick Hall   Huddersfield s.c 1101 53.34 3 0.48.39 13.0
14 TOPPER 45496 Tom Tindall   Ripon s.c 1290 41.59 2 0.48.49 14.0

R2


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Points
1 RS 200 716 James Wright Oliver Wright Rotherham s.c 1059 63.50 3 1.00.17 1.0
2 STREAKER 1581 Tom Gillard   Rotherham s.c 1162 71.36 3 1.01.37 2.0
3 RS 200 620 Natasha Lister James Carter Ripon s.c 1059 65.30 3 1.01.51 3.0
4 STREAKER 1582 Jessica Foster   Rotherham s.c 1162 48.49 2 1.03.01 4.0
5 LASER RADIAL 145896 Lloyd Dixon   North Lincs s.c 1101 46.25 2 1.03.14 5.0
6 29ER 693 Andy Wood Ali McInnes Yeadon s.c 924 58.37 3 1.03.26 6.0
7 SPLASH 2297 James Morley   Ulley s.c 1184 50.43 2 1.04.15 7.0
8 RS 200 574 Andrew Benn   Ripon s.c 1059 68.04 3 1.04.16 8.0
9 STREAKER 121 Laura Foster   Rotherham s.c 1162 50.16 2 1.04.53 9.0
10 LASER RADIAL 158552 Tom Carter   Ripon s.c 1101 48.48 2 1.06.29 10.0
11 TOPPER 44508 Adam Larvin   Beaver s.c 1290 59.11 2 1.08.49 11.0
12 LASER 117487 Christopher Spencer   Welton s.c 1078 74.21 3 1.08.58 12.0
13 LASER RADIAL 45097 Patrick Hall   Huddersfield s.c 1101 52.47 2 1.11.55 13.0
14 TOPPER 45496 Tom Tindall   Ripon s.c 1290 63.44 2 1.14.07 14.0

R3


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Points
1 STREAKER 1581 Tom Gillard   Rotherham s.c 1162 33.36 2 0.28.55 1.0
2 RS 200 574 Andrew Benn   Ripon s.c 1059 32.44 2 0.30.55 2.0
3 RS 200 716 James Wright Oliver Wright Rotherham s.c 1059 32.52 2 0.31.02 3.0
4 LASER 117487 Christopher Spencer   Welton s.c 1078 34.16 2 0.31.47 4.0
5 RS 200 620 Natasha Lister James Carter Ripon s.c 1059 34.58 2 0.33.01 5.0
6 29ER 693 Andy Wood Ali McInnes Yeadon s.c 924 33.25 2 0.36.10 6.0
7 TOPPER 44508 Adam Larvin   Beaver s.c 1290 24.04 1 0.37.19 7.0
8 STREAKER 1582 Jessica Foster   Rotherham s.c 1162 45.32 2 0.39.11 8.0
9 LASER RADIAL 145896 Lloyd Dixon   North Lincs s.c 1101 43.36 2 0.39.36 9.0
10 LASER RADIAL 45097 Patrick Hall   Huddersfield s.c 1101 24.02 1 0.43.39 10.0
11 TOPPER 45496 Tom Tindall   Ripon s.c 1290 30.44 1 0.47.39 11.0
12 SPLASH 2297 James Morley   Ulley s.c 1184 DNF     15.0
12 STREAKER 121 Laura Foster   Rotherham s.c 1162 DNF     15.0
12 LASER RADIAL 158552 Tom Carter   Ripon s.c 1101 DNF     15.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com