event burgee venue burgee

2nd Series 2007 h'cap fleet P course

Filey Sailing Club

Preliminary Results

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:14, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R5 R6 R7 R8 R9 Total Nett
1st CATAPULT 521 Gareth Ede   880 2.0 1.0 (DNC) (DNC) 1.0 3.0 37.0 7.0
2nd CATAPULT 505 Pete Stokoe   880 (DNC) 2.0 4.0 1.0 3.0 (7.0) 32.0 10.0
3rd STREAKER 1529 Phil Trafford   1162 4.0 3.0 2.0 2.0 (DNC) (DNC) 41.0 11.0
4th CATAPULT 511 Stuart Ede   880 1.0 7.0 (DNC) (DNC) 2.0 6.0 46.0 16.0
5th STREAKER 1600 Peter Crooks   1162 10.0 rtd (DNC) 1.0 (DNC) 5.0 1.0 47.0 17.0
6th STREAKER 1519 Norman Cleminson   1162 (DNC) 5.0 3.0 (DNC) 6.0 4.0 48.0 18.0
7th STREAKER 1525 Roger Wilkinson   1162 (DNC) 4.0 (DNC) DNC 4.0 2.0 55.0 25.0
8th LASER RADIAL 63789 Robert Sheridan   1101 (DNC) (DNC) DNC DNC 8.0 5.0 73.0 43.0
9th STREAKER 1513 Dave Trinder   1162 6.0 (DNC) (DNC) DNC 7.0 DNC 73.0 43.0
10th DART 15 602 Andy Phillips   916 7.0 6.0 (DNC) (DNC) DNC DNC 73.0 43.0
11th STREAKER 1497 John Stott   1162 (DNC) (DNC) DNC DNC 9.0 8.0 77.0 47.0
12th LASER RADIAL 134709 Eamonn Cotter   1101 3.0 (DNC) (DNC) DNC DNC DNC 78.0 48.0
13th CATAPULT 325 Arthur Lister   880 5.0 (DNC) (DNC) DNC DNC DNC 80.0 50.0
14th LASER 162755 Mark Randerson   1078 10.0 rtd (DNC) (DNC) DNC DNC DNC 85.0 55.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 511 Stuart Ede   880 43.39 4 0.49.36 1.0
2 CATAPULT 521 Gareth Ede   880 44.10 4 0.50.11 2.0
3 LASER RADIAL 134709 Eamonn Cotter   1101 45.19 3 0.54.53 3.0
4 STREAKER 1529 Phil Trafford   1162 50.32 3 0.57.59 4.0
5 CATAPULT 325 Arthur Lister   880 41.05 3 1.02.15 5.0
6 STREAKER 1513 Dave Trinder   1162 37.35 2 1.04.41 6.0
7 DART 15 602 Andy Phillips   916 45.40 3 1.06.28 7.0
8 STREAKER 1600 Peter Crooks   1162 rtd 3   10.0
8 LASER 162755 Mark Randerson   1078 rtd     10.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 521 Gareth Ede   880 38.56 3 0.44.15 1.0
2 CATAPULT 505 Pete Stokoe   880 40.45 3 0.46.18 2.0
3 STREAKER 1529 Phil Trafford   1162 36.17 2 0.46.50 3.0
4 STREAKER 1525 Roger Wilkinson   1162 36.48 2 0.47.30 4.0
5 STREAKER 1519 Norman Cleminson   1162 37.00 2 0.47.46 5.0
6 DART 15 602 Andy Phillips   916 44.32 3 0.48.37 6.0
7 CATAPULT 511 Stuart Ede   880 44.17 3 0.50.19 7.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 38.34 2 0.49.47 1.0
2 STREAKER 1529 Phil Trafford   1162 39.13 2 0.50.37 2.0
3 STREAKER 1519 Norman Cleminson   1162 40.43 2 0.52.34 3.0
4 CATAPULT 505 Pete Stokoe   880 53.57 3 1.01.18 4.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 505 Pete Stokoe   880 26.54 3 0.30.34 1.0
2 STREAKER 1529 Phil Trafford   1162 29.33 2 0.38.09 2.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 521 Gareth Ede   880 42.00 3 0.47.44 1.0
2 CATAPULT 511 Stuart Ede   880 43.15 3 0.49.09 2.0
3 CATAPULT 505 Pete Stokoe   880 43.27 3 0.49.23 3.0
4 STREAKER 1525 Roger Wilkinson   1162 41.44 2 0.53.52 4.0
5 STREAKER 1600 Peter Crooks   1162 42.07 2 0.54.22 5.0
6 STREAKER 1519 Norman Cleminson   1162 42.20 2 0.54.39 6.0
7 STREAKER 1513 Dave Trinder   1162 43.38 2 0.56.20 7.0
8 LASER RADIAL 63789 Robert Sheridan   1101 42.18 2 0.57.38 8.0
9 STREAKER 1497 John Stott   1162 45.35 2 0.58.51 9.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 32.00 2 0.41.18 1.0
2 STREAKER 1525 Roger Wilkinson   1162 32.15 2 0.41.38 2.0
3 CATAPULT 521 Gareth Ede   880 37.42 3 0.42.50 3.0
4 STREAKER 1519 Norman Cleminson   1162 33.20 2 0.43.02 4.0
5 LASER RADIAL 63789 Robert Sheridan   1101 48.12 3 0.43.47 5.0
6 CATAPULT 511 Stuart Ede   880 39.45 3 0.45.10 6.0
7 CATAPULT 505 Pete Stokoe   880 40.52 3 0.46.26 7.0
8 STREAKER 1497 John Stott   1162 44.25 2 0.57.20 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
RTD 10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com