event burgee venue burgee

3rd Series 2007 h'cap fleet P course

Filey Sailing Club

Preliminary Results

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:14, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st STREAKER 1600 Peter Crooks   1162 (3.0) (5.0) 1.0 1.0 (5.0) 2.0 1.0 1.0 19.0 6.0
2nd STREAKER 1525 Roger Wilkinson   1162 (15.0 DNC) (15.0 DNC) (4.0) 3.0 1.0 1.0 2.0 2.0 43.0 9.0
3rd STREAKER 1519 Norman Cleminson   1162 2.0 1.0 (3.0) (5.0) 3.0 3.0 (5.0) 3.0 25.0 12.0
4th STREAKER 1529 Phil Trafford   1162 1.0 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 67.0 22.0
5th STREAKER 1497 John Stott   1162 4.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 6.0 5.0 74.0 29.0
6th Catapult 247 Pete Stokoe   880 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 4.0 3.0 4.0 77.0 32.0
7th Byte 1428 Andrew Holtham   1162 (15.0 DNC) 3.0 (15.0 DNC) 6.0 4.0 5.0 (15.0 DNC) 15.0 DNC 78.0 33.0
8th Laser 162755 Mark Randerson   1078 (15.0 DNC) (15.0 DNC) 8.0 4.0 7.0 7.0 (15.0 DNC) 15.0 DNC 86.0 41.0
9th Catapult 521 Gareth Ede   880 (15.0 DNC) (15.0 DNC) 6.0 7.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 90.0 45.0
10th Dart 15 602 Andy Phillips   916 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 6.0 15.0 DNC 6.0 95.0 50.0
11th Hobie 18 1449 Trevor Jones   744 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 98.0 53.0
12th Catapult 511 Stuart Ede   880 (15.0 DNC) (15.0 DNC) 7.0 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 105.0 60.0
13th Wayfarer 3186 Guy Smith   1099 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 110.0 65.0
14th Laser Radial 72054 Dorothy Maxwell   1107 (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 rtd 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 115.0 70.0

R5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett
1 STREAKER 1529 Phil Trafford   1162 1 1.0
2 STREAKER 1519 Norman Cleminson   1162 2 2.0
3 STREAKER 1600 Peter Crooks   1162 3 3.0
4 STREAKER 1497 John Stott   1162 4 4.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1519 Norman Cleminson   1162 22.50 2 0.29.29 1.0
2 STREAKER 1529 Phil Trafford   1162 24.35 2 0.31.44 2.0
3 Byte 1428 Andrew Holtham   1162 25.49 2 0.33.20 3.0
4 Hobie 18 1449 Trevor Jones   744 25.48 3 0.34.41 4.0
5 STREAKER 1600 Peter Crooks   1162 27.03 2 0.34.55 5.0
6 STREAKER 1497 John Stott   1162 29.10 2 0.37.39 6.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 37.02 2 0.47.48 1.0
2 STREAKER 1529 Phil Trafford   1162 37.12 2 0.48.01 2.0
3 STREAKER 1519 Norman Cleminson   1162 37.34 2 0.48.30 3.0
4 STREAKER 1525 Roger Wilkinson   1162 37.57 2 0.48.59 4.0
5 Wayfarer 3186 Guy Smith   1099 40.38 2 0.55.28 5.0
6 Catapult 521 Gareth Ede   880 50.42 3 0.57.37 6.0
7 Catapult 511 Stuart Ede   880 51.12 3 0.58.11 7.0
8 Laser 162755 Mark Randerson   1078 44.00 2 1.01.13 8.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 37.04 3 0.42.32 1.0
2 STREAKER 1529 Phil Trafford   1162 37.45 3 0.43.19 2.0
3 STREAKER 1525 Roger Wilkinson   1162 38.15 3 0.43.53 3.0
4 Laser 162755 Mark Randerson   1078 38.04 3 0.47.05 4.0
5 STREAKER 1519 Norman Cleminson   1162 41.06 3 0.47.10 5.0
6 Byte 1428 Andrew Holtham   1162 41.30 3 0.47.37 6.0
7 Catapult 521 Gareth Ede   880 42.20 4 0.48.06 7.0
8 Catapult 511 Stuart Ede   880 43.32 4 0.49.28 8.0
9 Laser Radial 72054 Dorothy Maxwell   1107 rtd     10.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1525 Roger Wilkinson   1162 33.43 1 0.29.01 1.0
2 Catapult 521 Gareth Ede   880 25.49 1 0.29.20 2.0
3 STREAKER 1519 Norman Cleminson   1162 34.16 1 0.29.29 3.0
4 Byte 1428 Andrew Holtham   1162 35.40 1 0.30.42 4.0
5 STREAKER 1600 Peter Crooks   1162 37.02 1 0.31.52 5.0
6 Catapult 247 Pete Stokoe   880 29.31 1 0.33.33 6.0
7 Laser 162755 Mark Randerson   1078 36.52 1 0.34.12 7.0
8 Dart 15 602 Andy Phillips   916 32.29 1 0.35.28 8.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1525 Roger Wilkinson   1162 27.17 2 0.23.29 1.0
2 STREAKER 1600 Peter Crooks   1162 27.44 2 0.23.52 2.0
3 STREAKER 1519 Norman Cleminson   1162 28.17 2 0.24.20 3.0
4 Catapult 247 Pete Stokoe   880 21.35 2 0.24.32 4.0
5 Byte 1428 Andrew Holtham   1162 29.08 2 0.25.04 5.0
6 Dart 15 602 Andy Phillips   916 23.02 2 0.25.09 6.0
7 Laser 162755 Mark Randerson   1078 29.33 2 0.27.25 7.0
8 STREAKER 1497 John Stott   1162 20.23 1 0.35.05 8.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 49.33 3 1.11.04 1.0
2 STREAKER 1525 Roger Wilkinson   1162 49.37 3 1.11.10 2.0
3 Catapult 247 Pete Stokoe   880 51.33 4 1.13.13 3.0
4 Hobie 18 1449 Trevor Jones   744 54.30 5 1.13.15 4.0
5 STREAKER 1519 Norman Cleminson   1162 51.53 3 1.14.25 5.0
6 STREAKER 1497 John Stott   1162 46.04 2 1.39.07 6.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 50.55 2 0.43.49 1.0
2 STREAKER 1525 Roger Wilkinson   1162 53.14 2 0.45.49 2.0
3 STREAKER 1519 Norman Cleminson   1162 53.56 2 0.46.25 3.0
4 Catapult 247 Pete Stokoe   880 41.28 2 0.47.07 4.0
5 STREAKER 1497 John Stott   1162 30.13 1 0.52.00 5.0
6 Dart 15 602 Andy Phillips   916 56.08 2 1.01.17 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
RTD 10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com