|
Filey Sailing Club |
|
| Beer Barrel 2007 P Course |
Preliminary Results
|
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:8, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | CATAPULT | 505 | Pete Stokoe | 880 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 13.0 | 10.0 | ||
| 3rd | CATAPULT | 511 | Stuart Ede | 880 | (DNC) | DNC | DNC | 3.0 | 2.0 | 3.0 | 35.0 | 26.0 | ||
| 4th | DART 15 | 602 | Andrew Phillips | 916 | 6.0 rtd | 2.0 | (DNC) | DNC | DNC | DNC | 44.0 | 35.0 | ||
| 5th | BYTE | 1428 | Andrew Hotham | 1162 | 3.0 | 5.0 | (DNC) | DNC | DNC | DNC | 44.0 | 35.0 | ||
| 6th | DART 15 | 1743 | John Peysner | 916 | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 49.0 | 40.0 | ||
| 7th | STREAKER | 1525 | Roger Wilkinson | 1162 | (DNC) | DNC | DNC | 5.0 rtd | DNC | DNC | 50.0 | 41.0 | ||
| 8th | STREAKER | 1513 | Dave Trinder | 1162 | 6.0 rtd | (DNC) | DNC | DNC | DNC | DNC | 51.0 | 42.0 | ||
R1
|
R1
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 50.37 | 6 | 0.47.48 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 45.36 | 6 | 0.51.49 | 2.0 | ||
| 3 | BYTE | 1428 | Andrew Hotham | 1162 | 54.46 | 3 | 1.34.16 | 3.0 | ||
| 4 | DART 15 | 602 | Andrew Phillips | 916 | rtd | 6.0 | ||||
| 4 | STREAKER | 1513 | Dave Trinder | 1162 | rtd | 6.0 | ||||
| 6 | CATAPULT | 511 | Stuart Ede | 880 | DNC | 9.0 | ||||
| 6 | DART 15 | 1743 | John Peysner | 916 | DNC | 9.0 | ||||
| 6 | STREAKER | 1525 | Roger Wilkinson | 1162 | DNC | 9.0 | ||||
R2
|
R2
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 39.38 | 5 | 0.44.55 | 1.0 | |
| 2 | DART 15 | 602 | Andrew Phillips | 916 | 44.42 | 6 | 0.48.48 | 2.0 | ||
| 3 | CATAPULT | 505 | Pete Stokoe | 880 | 43.06 | 6 | 0.48.59 | 3.0 | ||
| 4 | DART 15 | 1743 | John Peysner | 916 | 45.27 | 5 | 0.59.32 | 4.0 | ||
| 5 | BYTE | 1428 | Andrew Hotham | 1162 | 39.09 | 3 | 1.07.23 | 5.0 | ||
| 6 | CATAPULT | 511 | Stuart Ede | 880 | DNC | 9.0 | ||||
| 6 | STREAKER | 1525 | Roger Wilkinson | 1162 | DNC | 9.0 | ||||
| 6 | STREAKER | 1513 | Dave Trinder | 1162 | DNC | 9.0 | ||||
R3
|
R3
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 31.47 | 4 | 0.30.01 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 32.09 | 4 | 0.36.32 | 2.0 | ||
| 3 | CATAPULT | 511 | Stuart Ede | 880 | DNC | 9.0 | ||||
| 3 | DART 15 | 602 | Andrew Phillips | 916 | DNC | 9.0 | ||||
| 3 | BYTE | 1428 | Andrew Hotham | 1162 | DNC | 9.0 | ||||
| 3 | DART 15 | 1743 | John Peysner | 916 | DNC | 9.0 | ||||
| 3 | STREAKER | 1525 | Roger Wilkinson | 1162 | DNC | 9.0 | ||||
| 3 | STREAKER | 1513 | Dave Trinder | 1162 | DNC | 9.0 | ||||
R4
|
R4
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | CATAPULT | 505 | Pete Stokoe | 880 | 48.38 | 6 | 0.55.16 | 1.0 | ||
| 2 | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 49.54 | 5 | 0.56.33 | 2.0 | |
| 3 | CATAPULT | 511 | Stuart Ede | 880 | 50.10 | 6 | 0.57.00 | 3.0 | ||
| 4 | STREAKER | 1525 | Roger Wilkinson | 1162 | rtd | 5.0 | ||||
| 5 | DART 15 | 602 | Andrew Phillips | 916 | DNC | 9.0 | ||||
| 5 | BYTE | 1428 | Andrew Hotham | 1162 | DNC | 9.0 | ||||
| 5 | DART 15 | 1743 | John Peysner | 916 | DNC | 9.0 | ||||
| 5 | STREAKER | 1513 | Dave Trinder | 1162 | DNC | 9.0 | ||||
R5
|
R5
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 40.45 | 4 | 0.38.29 | 1.0 | |
| 2 | CATAPULT | 511 | Stuart Ede | 880 | 36.40 | 4 | 0.41.40 | 2.0 | ||
| 3 | CATAPULT | 505 | Pete Stokoe | 880 | 37.00 | 4 | 0.42.03 | 3.0 | ||
| 4 | DART 15 | 602 | Andrew Phillips | 916 | DNC | 9.0 | ||||
| 4 | BYTE | 1428 | Andrew Hotham | 1162 | DNC | 9.0 | ||||
| 4 | DART 15 | 1743 | John Peysner | 916 | DNC | 9.0 | ||||
| 4 | STREAKER | 1525 | Roger Wilkinson | 1162 | DNC | 9.0 | ||||
| 4 | STREAKER | 1513 | Dave Trinder | 1162 | DNC | 9.0 | ||||
R6
|
R6
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 28.26 | 3 | 0.35.48 | 1.0 | |
| 2 | CATAPULT | 505 | Pete Stokoe | 880 | 31.36 | 4 | 0.35.55 | 2.0 | ||
| 3 | CATAPULT | 511 | Stuart Ede | 880 | 32.04 | 4 | 0.36.26 | 3.0 | ||
| 4 | DART 15 | 602 | Andrew Phillips | 916 | DNC | 9.0 | ||||
| 4 | BYTE | 1428 | Andrew Hotham | 1162 | DNC | 9.0 | ||||
| 4 | DART 15 | 1743 | John Peysner | 916 | DNC | 9.0 | ||||
| 4 | STREAKER | 1525 | Roger Wilkinson | 1162 | DNC | 9.0 | ||||
| 4 | STREAKER | 1513 | Dave Trinder | 1162 | DNC | 9.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |