event burgee venue burgee

General Handicap 2007 P course

Filey Sailing Club

Preliminary Results

Overall

Sailed:11, Discards:4, To count:7, Ratings:PY, Entries:21, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R2 R3 R5 R6 R7 R9 R11 R12 R14 R15 R16 Total Nett
1st STREAKER 1600 Peter Crooks   1162 1.0 (6.0) 1.0 1.0 (5.0) (4.0) (3.0) 1.0 3.0 2.0 1.0 28.0 10.0
2nd CATAPULT 505 Pete Stokoe   880 3.0 5.0 (6.0) 6.0 1.0 (22.0 DNC) 2.0 (8.0) (22.0 DNC) 5.0 4.0 84.0 26.0
3rd STREAKER 1519 Norman Cleminson   1162 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 4.0 4.0 4.0 4.0 3.0 117.0 29.0
4th CATAPULT 511 Stuart Ede   880 (22.0 DNC) 4.0 5.0 2.0 3.0 2.0 (22.0 DNC) 6.0 8.0 (22.0 DNC) (22.0 DNC) 118.0 30.0
5th CATAPULT 521 Gareth Ede   880 (22.0 DNC) 7.0 4.0 3.0 4.0 1.0 (22.0 DNC) 7.0 7.0 (22.0 DNC) (22.0 DNC) 121.0 33.0
6th STREAKER 1529 Phil Trafford   1162 2.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 6.0 1.0 (22.0 DNC) 1.0 1.0 22.0 DNC 123.0 35.0
7th STREAKER 1525 Roger Wilkinson   1162 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 3.0 2.0 3.0 2.0 123.0 35.0
8th DART 15 602 Andy Phillips   916 (22.0 DNC) 2.0 8.0 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 5.0 157.0 69.0
9th LASER RADIAL 134709 Eamonn Cotter   1101 5.0 3.0 (22.0 DNC) 4.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 171.0 83.0
10th LASER 162775 Mark Randerson   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 5.0 22.0 DNC 6.0 6.0 22.0 DNC 178.0 90.0
11th BYTE 1428 Andrew Hotham   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 22.0 DNC 196.0 108.0
12th DART 15 SPRINT 1743 John Peysner   883 7.0 rtd (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 196.0 108.0
13th STREAKER 1497 John Stott   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 10.0 7.0 202.0 114.0
14th LASER RADIAL 63789 Robert Sheridan   1101 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 206.0 118.0
15th CATAPULT 325 Arthur Lister   880 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 211.0 123.0
16th STREAKER 1513 Dave Trinder   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 222.0 134.0
17th CATAPULT 504 Anthea Jones   880 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 227.0 139.0
18th OTTER 838 David Perks   1250 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 228.0 140.0
19th CATAPULT 244 Ann Rook   880 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 229.0 141.0
20th DART 15 1756 David Bruce   916 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 229.0 141.0
21st LASER RADIAL 72054 Dorothy Maxwell   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 rtd 22.0 DNC 22.0 DNC 230.0 142.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 32.23 3 0.27.52 1.0
2 STREAKER 1529 Phil Trafford   1162 32.24 3 0.27.53 2.0
3 CATAPULT 505 Pete Stokoe   880 24.46 3 0.28.09 3.0
4 STREAKER 1519 Norman Cleminson   1162 33.08 3 0.28.31 4.0
5 LASER RADIAL 134709 Eamonn Cotter   1101 32.35 3 0.29.36 5.0
6 DART 15 SPRINT 1743 John Peysner   883 rtd     7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1525 Roger Wilkinson   1162 39.23 3 0.45.11 1.0
2 DART 15 602 Andy Phillips   916 41.38 4 0.45.27 2.0
3 LASER RADIAL 134709 Eamonn Cotter   1101 37.37 3 0.45.33 3.0
4 CATAPULT 511 Stuart Ede   880 40.50 4 0.46.24 4.0
5 CATAPULT 505 Pete Stokoe   880 40.54 4 0.46.29 5.0
6 STREAKER 1600 Peter Crooks   1162 42.04 3 0.48.16 6.0
7 CATAPULT 521 Gareth Ede   880 45.29 4 0.51.41 7.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 47.39 2 0.41.00 1.0
2 STREAKER 1529 Phil Trafford   1162 48.16 2 0.41.32 2.0
3 LASER RADIAL 63789 Robert Sheridan   1101 47.58 2 0.43.34 3.0
4 CATAPULT 521 Gareth Ede   880 40.22 2 0.45.52 4.0
5 CATAPULT 511 Stuart Ede   880 41.45 2 0.47.27 5.0
6 CATAPULT 505 Pete Stokoe   880 42.13 2 0.47.58 6.0
7 CATAPULT 504 Anthea Jones   880 44.06 2 0.50.07 7.0
8 DART 15 602 Andy Phillips   916 47.13 2 0.51.33 8.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 43.31 3 0.49.56 1.0
2 CATAPULT 511 Stuart Ede   880 44.37 4 0.50.42 2.0
3 CATAPULT 521 Gareth Ede   880 44.57 4 0.51.05 3.0
4 LASER RADIAL 134709 Eamonn Cotter   1101 42.54 3 0.51.57 4.0
5 CATAPULT 325 Arthur Lister   880 47.08 4 0.53.34 5.0
6 CATAPULT 505 Pete Stokoe   880 47.12 4 0.53.38 6.0
7 DART 15 SPRINT 1743 John Peysner   883 38.53 3 0.58.43 7.0
8 OTTER 838 David Perks   1250 41.32 2 1.06.27 8.0
9 DART 15 1756 David Bruce   916 49.26 3 1.11.57 9.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 505 Pete Stokoe   880 41.56 4 0.47.39 1.0
2 STREAKER 1525 Roger Wilkinson   1162 41.34 3 0.47.42 2.0
3 CATAPULT 511 Stuart Ede   880 42.57 4 0.48.48 3.0
4 CATAPULT 521 Gareth Ede   880 44.22 4 0.50.25 4.0
5 STREAKER 1600 Peter Crooks   1162 44.34 3 0.51.08 5.0
6 STREAKER 1519 Norman Cleminson   1162 45.27 3 0.52.09 6.0
7 BYTE 1428 Andrew Hotham   1162 37.18 2 1.04.12 7.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 521 Gareth Ede   880 48.00 3 0.54.33 1.0
2 CATAPULT 511 Stuart Ede   880 49.13 3 0.55.56 2.0
3 DART 15 602 Andy Phillips   916 38.10 2 1.02.30 3.0
4 STREAKER 1600 Peter Crooks   1162 48.43 2 1.02.53 4.0
5 LASER RADIAL 134709 Eamonn Cotter   1101 47.12 2 1.04.18 5.0
6 STREAKER 1529 Phil Trafford   1162 49.57 2 1.04.29 6.0
7 LASER 162775 Mark Randerson   1078 56.36 2 1.18.45 7.0
8 CATAPULT 325 Arthur Lister   880 50.02 2 1.25.17 8.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1529 Phil Trafford   1162 42.18 4 0.36.24 1.0
2 CATAPULT 505 Pete Stokoe   880 40.54 4 0.46.29 2.0
3 STREAKER 1600 Peter Crooks   1162 42.51 3 0.49.10 3.0
4 STREAKER 1519 Norman Cleminson   1162 48.10 3 0.55.16 4.0
5 LASER 162775 Mark Randerson   1078 53.20 3 1.05.58 5.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 52.57 3 0.45.34 1.0
2 STREAKER 1513 Dave Trinder   1162 55.12 3 0.47.30 2.0
3 STREAKER 1525 Roger Wilkinson   1162 55.25 3 0.47.41 3.0
4 STREAKER 1519 Norman Cleminson   1162 55.41 3 0.47.55 4.0
5 LASER RADIAL 63789 Robert Sheridan   1101 53.24 3 0.48.30 5.0
6 CATAPULT 511 Stuart Ede   880 43.20 3 0.49.15 6.0
7 CATAPULT 521 Gareth Ede   880 43.45 3 0.49.43 7.0
8 CATAPULT 505 Pete Stokoe   880 44.04 3 0.50.05 8.0
9 STREAKER 1497 John Stott   1162 50.58 2 1.05.48 9.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1529 Phil Trafford   1162 41.30 2 0.35.43 1.0
2 STREAKER 1525 Roger Wilkinson   1162 42.12 2 0.36.19 2.0
3 STREAKER 1600 Peter Crooks   1162 43.13 2 0.37.11 3.0
4 STREAKER 1519 Norman Cleminson   1162 43.58 2 0.37.50 4.0
5 BYTE 1428 Andrew Hotham   1162 44.02 2 0.37.54 5.0
6 LASER 162775 Mark Randerson   1078 42.31 2 0.39.26 6.0
7 CATAPULT 521 Gareth Ede   880 37.58 2 0.43.09 7.0
8 CATAPULT 511 Stuart Ede   880 39.45 2 0.45.10 8.0
9 LASER RADIAL 72054 Dorothy Maxwell   1101 rtd     10.0

R15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1529 Phil Trafford   1162 39.55 3 0.34.21 1.0
2 STREAKER 1600 Peter Crooks   1162 46.04 3 0.39.39 2.0
3 STREAKER 1525 Roger Wilkinson   1162 46.58 3 0.40.25 3.0
4 STREAKER 1519 Norman Cleminson   1162 49.38 3 0.42.43 4.0
5 CATAPULT 505 Pete Stokoe   880 39.08 3 0.44.28 5.0
6 LASER 162775 Mark Randerson   1078 48.41 3 0.45.10 6.0
7 DART 15 602 Andy Phillips   916 43.37 3 0.47.37 7.0
8 BYTE 1428 Andrew Hotham   1162 37.12 2 0.48.01 8.0
9 CATAPULT 244 Ann Rook   880 45.27 3 0.51.39 9.0
10 STREAKER 1497 John Stott   1162 42.55 2 0.55.24 10.0

R16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 50.52 3 0.43.47 1.0
2 STREAKER 1525 Roger Wilkinson   1162 51.50 3 0.44.36 2.0
3 STREAKER 1519 Norman Cleminson   1162 55.23 3 0.47.40 3.0
4 CATAPULT 505 Pete Stokoe   880 44.00 3 0.50.00 4.0
5 DART 15 602 Andy Phillips   916 47.12 3 0.51.32 5.0
6 DART 15 SPRINT 1743 John Peysner   883 47.02 3 0.53.16 6.0
7 STREAKER 1497 John Stott   1162 46.08 2 0.59.33 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
RTD Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com