Streaker Nationals

Filey Sailing Club

Final results

Overall

Sailed:5, Discards:1, To count:4, Entries:53, Scoring system:My scoring system
Rank Tally Class SailNo Helm Club Rating R1 R2 R3 R4 R5 Total Nett Notes
1st   STREAKER 1607 Stephen Cockerill stokes Bay SC 1162 2.0 (3.0) 1.0 1.0 1.0 8.0 5.0  
2nd   STREAKER 1581 Tom Gillard Sheffield Vikings 1162 1.0 1.0 (5.0) 4.0 5.0 16.0 11.0  
3rd   STREAKER 1619 Ian Bradley Ouse Amateur SC 1162 (5.0) 2.0 4.0 3.0 2.0 16.0 11.0  
4th   STREAKER 1571 Ian Jones Dovestone SC 1162 3.0 (4.0) 3.0 2.0 3.0 15.0 11.0  
5th   STREAKER 1 Nick Lovell Ouse Amateur 1162 4.0 (11.0) 6.0 7.0 8.0 36.0 25.0  
6th   STREAKER 176 Jonny Shuster Deben YC 1162 6.0 8.0 9.0 (11.0) 4.0 38.0 27.0  
7th   STREAKER 1605 Wendy Shingler Dovestone SC 1162 (9.0) 9.0 2.0 9.0 9.0 38.0 29.0  
8th   STREAKER 1606 Alan Gillard Sheffield Vikings 1162 (12.0) 6.0 10.0 8.0 10.0 46.0 34.0  
9th   STREAKER 1625 David Smith Welton SC 1162 14.0 (18.0) 12.0 10.0 7.0 61.0 43.0  
10th   STREAKER 1621 Alistair Fry Sheffield Vikings 1162 11.0 5.0 (35.0) 22.0 11.0 84.0 49.0  
11th   STREAKER 1627 John Hollis Pennine SC 1162 17.0 12.0 (25.0) 16.0 6.0 76.0 51.0  
12th   STREAKER 1617 David Parkinson Ullswater YC 1162 (30.0) 7.0 11.0 27.0 12.0 87.0 57.0  
13th   STREAKER 1618 Lauren Mead Gurnard SC 1162 16.0 10.0 14.0 18.0 (DNC) 112.0 58.0  
14th   STREAKER 1354 Peter Cogill Rotherham SC 1162 7.0 (29.0) 7.0 21.0 24.0 88.0 59.0  
15th   STREAKER 1548 Ian Whitfield Tamworth SC 1162 28.0 (49.0) 13.0 5.0 15.0 110.0 61.0  
16th   STREAKER 1541 Graham Nelson Ouse Amateur 1162 19.0 25.0 (43.0) 6.0 18.0 111.0 68.0  
17th   STREAKER 1586 Peter Tyerman Pennine SC 1162 13.0 22.0 15.0 (24.0) 22.0 96.0 72.0  
18th   STREAKER 1557 Alan Ward Ulley SC 1162 22.0 14.0 (23.0) 20.0 17.0 96.0 73.0  
19th   STREAKER 1527 Christopher Spencer Welton SC 1162 (26.0) 20.0 16.0 13.0 25.0 100.0 74.0  
20th   STREAKER 1374 Chris Wright Ripon SC 1162 27.0 16.0 17.0 (28.0) 14.0 102.0 74.0  
21st   STREAKER 1567 Alan Simmons Lancing SC 1162 18.0 27.0 (28.0) 14.0 16.0 103.0 75.0  
22nd   STREAKER 1526 Dave Metcalfe Hornsea SC 1162 (23.0) 15.0 18.0 23.0 21.0 100.0 77.0  
23rd   STREAKER 1295 Jonathan Chappel Ripon SC 1162 25.0 17.0 (33.0) 17.0 19.0 111.0 78.0  
24th   STREAKER 1591 Cathie Shuster Deben YC 1162 10.0 13.0 27.0 (33.0) 29.0 112.0 79.0  
25th   STREAKER 1620 Pierre Naude Deben YC 1162 29.0 (37.0) 22.0 15.0 13.0 116.0 79.0  
26th   STREAKER 1584 John Tate Scaling Dan SC 1162 (35.0) 19.0 8.0 29.0 33.0 124.0 89.0  
27th   STREAKER 1296 Mike Mooney Hornsea SC 1162 24.0 33.0 20.0 12.0 (54.0 DNF) 143.0 89.0  
28th   STREAKER 1038 Dave Shuster Deben YC 1162 8.0 26.0 19.0 37.0 (DNC) 144.0 90.0  
29th   STREAKER 1479 Keith Macey Redoubt SC 1162 15.0 30.0 24.0 (35.0) 23.0 127.0 92.0  
30th   STREAKER 1327 Oscar Ford Deben YC 1162 20.0 32.0 34.0 (36.0) 20.0 142.0 106.0  
31st   STREAKER 1446 Matthew Whitfield Tamworth SC 1162 31.0 34.0 (45.0) 19.0 26.0 155.0 110.0  
32nd   STREAKER 1582 Jessica Foster Rotherham SC 1162 33.0 (50.0) 32.0 31.0 28.0 174.0 124.0  
33rd   STREAKER 1603 Jeremy Daniell Downs SC 1162 36.0 (41.0) 30.0 32.0 32.0 171.0 130.0  
34th   STREAKER 1529 Phil Trafford Filey SC 1162 39.0 28.0 (44.0) 30.0 35.0 176.0 132.0  
35th   STREAKER 1525 Roger Wilkinson Filey SC 1162 (44.0) 36.0 36.0 25.0 36.0 177.0 133.0  
36th   STREAKER 1600 Peter Crooks Filey SC 1162 42.0 (51.0) 29.0 34.0 31.0 187.0 136.0  
37th   STREAKER 1443 Greg Wiggins   1162 (45.0) 43.0 31.0 26.0 37.0 182.0 137.0  
38th   STREAKER 1553 Bill Strange SWSC 1162 37.0 23.0 39.0 42.0 (DNC) 195.0 141.0  
39th   STREAKER 1610 Basil Messenger Bosham SC 1162 41.0 24.0 26.0 (54.0 DNF) DNC 199.0 145.0  
40th   STREAKER 1599 Tony Ridley Hornsea SC 1162 38.0 38.0 (40.0) 38.0 34.0 188.0 148.0  
41st   STREAKER 1564 Andrew Francis Girton SC 1162 (54.0 DNS) 46.0 37.0 39.0 27.0 203.0 149.0  
42nd   STREAKER 1518 Dave Butler Welton SC 1162 (DNC) 21.0 21.0 54.0 DNF DNC 204.0 150.0  
43rd   STREAKER 1360 Roget Wallace Ripon SC 1162 (54.0 DNS) 31.0 50.0 40.0 30.0 205.0 151.0  
44th   STREAKER 1236 Peter Smith Ripon SC 1162 32.0 40.0 (51.0) 45.0 38.0 206.0 155.0  
45th   STREAKER 1576 Hugh Brazier York Railway Institute SC 1162 40.0 35.0 46.0 (DNC) DNC 229.0 175.0  
46th   STREAKER 1482 Tim Hattersley Yeadon SC 1162 (54.0 DNS) 45.0 48.0 43.0 39.0 229.0 175.0  
47th   STREAKER 1572 Steve Abbott Welton SC 1162 46.0 47.0 42.0 41.0 (DNC) 230.0 176.0  
48th   STREAKER 1592 Ruth Baker Deben YC 1162 21.0 (DNC) DNC DNC DNC 237.0 183.0  
49th   STREAKER 1485 B.Joyce Hornsea SC 1162 (54.0 DNS) 39.0 47.0 44.0 DNC 238.0 184.0  
50th   STREAKER 1478 Jack Turnbull Redoubt SC 1162 43.0 48.0 41.0 (DNC) DNC 240.0 186.0  
51st   STREAKER 1297 David Moore Elton 1162 (DNC) 42.0 38.0 54.0 DSQ 54.0 DNF 242.0 188.0  
52nd   STREAKER 1439 Vicki Hambly Deben YC 1162 47.0 44.0 49.0 (DNC) DNC 248.0 194.0  
53rd   STREAKER 1528 John Burgoine Tamworth SC 1162 34.0 (DNC) DNC DNC DNC 250.0 196.0  

R1

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club Rating Place Nett Notes
1   STREAKER 1581 Tom Gillard Sheffield Vikings 1162 1 1.0  
2   STREAKER 1607 Stephen Cockerill stokes Bay SC 1162 2 2.0  
3   STREAKER 1571 Ian Jones Dovestone SC 1162 3 3.0  
4   STREAKER 1 Nick Lovell Ouse Amateur 1162 4 4.0  
5   STREAKER 1619 Ian Bradley Ouse Amateur SC 1162 5 5.0  
6   STREAKER 176 Jonny Shuster Deben YC 1162 6 6.0  
7   STREAKER 1354 Peter Cogill Rotherham SC 1162 7 7.0  
8   STREAKER 1038 Dave Shuster Deben YC 1162 8 8.0  
9   STREAKER 1605 Wendy Shingler Dovestone SC 1162 9 9.0  
10   STREAKER 1591 Cathie Shuster Deben YC 1162 10 10.0  
11   STREAKER 1621 Alistair Fry Sheffield Vikings 1162 11 11.0  
12   STREAKER 1606 Alan Gillard Sheffield Vikings 1162 12 12.0  
13   STREAKER 1586 Peter Tyerman Pennine SC 1162 13 13.0  
14   STREAKER 1625 David Smith Welton SC 1162 14 14.0  
15   STREAKER 1479 Keith Macey Redoubt SC 1162 15 15.0  
16   STREAKER 1618 Lauren Mead Gurnard SC 1162 16 16.0  
17   STREAKER 1627 John Hollis Pennine SC 1162 17 17.0  
18   STREAKER 1567 Alan Simmons Lancing SC 1162 18 18.0  
19   STREAKER 1541 Graham Nelson Ouse Amateur 1162 19 19.0  
20   STREAKER 1327 Oscar Ford Deben YC 1162 20 20.0  
21   STREAKER 1592 Ruth Baker Deben YC 1162 21 21.0  
22   STREAKER 1557 Alan Ward Ulley SC 1162 22 22.0  
23   STREAKER 1526 Dave Metcalfe Hornsea SC 1162 23 23.0  
24   STREAKER 1296 Mike Mooney Hornsea SC 1162 24 24.0  
25   STREAKER 1295 Jonathan Chappel Ripon SC 1162 25 25.0  
26   STREAKER 1527 Christopher Spencer Welton SC 1162 26 26.0  
27   STREAKER 1374 Chris Wright Ripon SC 1162 27 27.0  
28   STREAKER 1548 Ian Whitfield Tamworth SC 1162 28 28.0  
29   STREAKER 1620 Pierre Naude Deben YC 1162 29 29.0  
30   STREAKER 1617 David Parkinson Ullswater YC 1162 30 30.0  
31   STREAKER 1446 Matthew Whitfield Tamworth SC 1162 31 31.0  
32   STREAKER 1236 Peter Smith Ripon SC 1162 32 32.0  
33   STREAKER 1582 Jessica Foster Rotherham SC 1162 33 33.0  
34   STREAKER 1528 John Burgoine Tamworth SC 1162 34 34.0  
35   STREAKER 1584 John Tate Scaling Dan SC 1162 35 35.0  
36   STREAKER 1603 Jeremy Daniell Downs SC 1162 36 36.0  
37   STREAKER 1553 Bill Strange SWSC 1162 37 37.0  
38   STREAKER 1599 Tony Ridley Hornsea SC 1162 38 38.0  
39   STREAKER 1529 Phil Trafford Filey SC 1162 39 39.0  
40   STREAKER 1576 Hugh Brazier York Railway Institute SC 1162 40 40.0  
41   STREAKER 1610 Basil Messenger Bosham SC 1162 41 41.0  
42   STREAKER 1600 Peter Crooks Filey SC 1162 42 42.0  
43   STREAKER 1478 Jack Turnbull Redoubt SC 1162 43 43.0  
44   STREAKER 1525 Roger Wilkinson Filey SC 1162 44 44.0  
45   STREAKER 1443 Greg Wiggins   1162 45 45.0  
46   STREAKER 1572 Steve Abbott Welton SC 1162 46 46.0  
47   STREAKER 1439 Vicki Hambly Deben YC 1162 47 47.0  
48   STREAKER 1564 Andrew Francis Girton SC 1162 DNS 54.0  
48   STREAKER 1360 Roget Wallace Ripon SC 1162 DNS 54.0  
48   STREAKER 1482 Tim Hattersley Yeadon SC 1162 DNS 54.0  
48   STREAKER 1485 B.Joyce Hornsea SC 1162 DNS 54.0  

R2

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club Rating Place Nett Notes
1   STREAKER 1581 Tom Gillard Sheffield Vikings 1162 1 1.0  
2   STREAKER 1619 Ian Bradley Ouse Amateur SC 1162 2 2.0  
3   STREAKER 1607 Stephen Cockerill stokes Bay SC 1162 3 3.0  
4   STREAKER 1571 Ian Jones Dovestone SC 1162 4 4.0  
5   STREAKER 1621 Alistair Fry Sheffield Vikings 1162 5 5.0  
6   STREAKER 1606 Alan Gillard Sheffield Vikings 1162 6 6.0  
7   STREAKER 1617 David Parkinson Ullswater YC 1162 7 7.0  
8   STREAKER 176 Jonny Shuster Deben YC 1162 8 8.0  
9   STREAKER 1605 Wendy Shingler Dovestone SC 1162 9 9.0  
10   STREAKER 1618 Lauren Mead Gurnard SC 1162 10 10.0  
11   STREAKER 1 Nick Lovell Ouse Amateur 1162 11 11.0  
12   STREAKER 1627 John Hollis Pennine SC 1162 12 12.0  
13   STREAKER 1591 Cathie Shuster Deben YC 1162 13 13.0  
14   STREAKER 1557 Alan Ward Ulley SC 1162 14 14.0  
15   STREAKER 1526 Dave Metcalfe Hornsea SC 1162 15 15.0  
16   STREAKER 1374 Chris Wright Ripon SC 1162 16 16.0  
17   STREAKER 1295 Jonathan Chappel Ripon SC 1162 17 17.0  
18   STREAKER 1625 David Smith Welton SC 1162 18 18.0  
19   STREAKER 1584 John Tate Scaling Dan SC 1162 19 19.0  
20   STREAKER 1527 Christopher Spencer Welton SC 1162 20 20.0  
21   STREAKER 1518 Dave Butler Welton SC 1162 21 21.0  
22   STREAKER 1586 Peter Tyerman Pennine SC 1162 22 22.0  
23   STREAKER 1553 Bill Strange SWSC 1162 23 23.0  
24   STREAKER 1610 Basil Messenger Bosham SC 1162 24 24.0  
25   STREAKER 1541 Graham Nelson Ouse Amateur 1162 25 25.0  
26   STREAKER 1038 Dave Shuster Deben YC 1162 26 26.0  
27   STREAKER 1567 Alan Simmons Lancing SC 1162 27 27.0  
28   STREAKER 1529 Phil Trafford Filey SC 1162 28 28.0  
29   STREAKER 1354 Peter Cogill Rotherham SC 1162 29 29.0  
30   STREAKER 1479 Keith Macey Redoubt SC 1162 30 30.0  
31   STREAKER 1360 Roget Wallace Ripon SC 1162 31 31.0  
32   STREAKER 1327 Oscar Ford Deben YC 1162 32 32.0  
33   STREAKER 1296 Mike Mooney Hornsea SC 1162 33 33.0  
34   STREAKER 1446 Matthew Whitfield Tamworth SC 1162 34 34.0  
35   STREAKER 1576 Hugh Brazier York Railway Institute SC 1162 35 35.0  
36   STREAKER 1525 Roger Wilkinson Filey SC 1162 36 36.0  
37   STREAKER 1620 Pierre Naude Deben YC 1162 37 37.0  
38   STREAKER 1599 Tony Ridley Hornsea SC 1162 38 38.0  
39   STREAKER 1485 B.Joyce Hornsea SC 1162 39 39.0  
40   STREAKER 1236 Peter Smith Ripon SC 1162 40 40.0  
41   STREAKER 1603 Jeremy Daniell Downs SC 1162 41 41.0  
42   STREAKER 1297 David Moore Elton 1162 42 42.0  
43   STREAKER 1443 Greg Wiggins   1162 43 43.0  
44   STREAKER 1439 Vicki Hambly Deben YC 1162 44 44.0  
45   STREAKER 1482 Tim Hattersley Yeadon SC 1162 45 45.0  
46   STREAKER 1564 Andrew Francis Girton SC 1162 46 46.0  
47   STREAKER 1572 Steve Abbott Welton SC 1162 47 47.0  
48   STREAKER 1478 Jack Turnbull Redoubt SC 1162 48 48.0  
49   STREAKER 1548 Ian Whitfield Tamworth SC 1162 49 49.0  
50   STREAKER 1582 Jessica Foster Rotherham SC 1162 50 50.0  
51   STREAKER 1600 Peter Crooks Filey SC 1162 51 51.0  

R3

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club Rating Place Nett Notes
1   STREAKER 1607 Stephen Cockerill stokes Bay SC 1162 1 1.0  
2   STREAKER 1605 Wendy Shingler Dovestone SC 1162 2 2.0  
3   STREAKER 1571 Ian Jones Dovestone SC 1162 3 3.0  
4   STREAKER 1619 Ian Bradley Ouse Amateur SC 1162 4 4.0  
5   STREAKER 1581 Tom Gillard Sheffield Vikings 1162 5 5.0  
6   STREAKER 1 Nick Lovell Ouse Amateur 1162 6 6.0  
7   STREAKER 1354 Peter Cogill Rotherham SC 1162 7 7.0  
8   STREAKER 1584 John Tate Scaling Dan SC 1162 8 8.0  
9   STREAKER 176 Jonny Shuster Deben YC 1162 9 9.0  
10   STREAKER 1606 Alan Gillard Sheffield Vikings 1162 10 10.0  
11   STREAKER 1617 David Parkinson Ullswater YC 1162 11 11.0  
12   STREAKER 1625 David Smith Welton SC 1162 12 12.0  
13   STREAKER 1548 Ian Whitfield Tamworth SC 1162 13 13.0  
14   STREAKER 1618 Lauren Mead Gurnard SC 1162 14 14.0  
15   STREAKER 1586 Peter Tyerman Pennine SC 1162 15 15.0  
16   STREAKER 1527 Christopher Spencer Welton SC 1162 16 16.0  
17   STREAKER 1374 Chris Wright Ripon SC 1162 17 17.0  
18   STREAKER 1526 Dave Metcalfe Hornsea SC 1162 18 18.0  
19   STREAKER 1038 Dave Shuster Deben YC 1162 19 19.0  
20   STREAKER 1296 Mike Mooney Hornsea SC 1162 20 20.0  
21   STREAKER 1518 Dave Butler Welton SC 1162 21 21.0  
22   STREAKER 1620 Pierre Naude Deben YC 1162 22 22.0  
23   STREAKER 1557 Alan Ward Ulley SC 1162 23 23.0  
24   STREAKER 1479 Keith Macey Redoubt SC 1162 24 24.0  
25   STREAKER 1627 John Hollis Pennine SC 1162 25 25.0  
26   STREAKER 1610 Basil Messenger Bosham SC 1162 26 26.0  
27   STREAKER 1591 Cathie Shuster Deben YC 1162 27 27.0  
28   STREAKER 1567 Alan Simmons Lancing SC 1162 28 28.0  
29   STREAKER 1600 Peter Crooks Filey SC 1162 29 29.0  
30   STREAKER 1603 Jeremy Daniell Downs SC 1162 30 30.0  
31   STREAKER 1443 Greg Wiggins   1162 31 31.0  
32   STREAKER 1582 Jessica Foster Rotherham SC 1162 32 32.0  
33   STREAKER 1295 Jonathan Chappel Ripon SC 1162 33 33.0  
34   STREAKER 1327 Oscar Ford Deben YC 1162 34 34.0  
35   STREAKER 1621 Alistair Fry Sheffield Vikings 1162 35 35.0  
36   STREAKER 1525 Roger Wilkinson Filey SC 1162 36 36.0  
37   STREAKER 1564 Andrew Francis Girton SC 1162 37 37.0  
38   STREAKER 1297 David Moore Elton 1162 38 38.0  
39   STREAKER 1553 Bill Strange SWSC 1162 39 39.0  
40   STREAKER 1599 Tony Ridley Hornsea SC 1162 40 40.0  
41   STREAKER 1478 Jack Turnbull Redoubt SC 1162 41 41.0  
42   STREAKER 1572 Steve Abbott Welton SC 1162 42 42.0  
43   STREAKER 1541 Graham Nelson Ouse Amateur 1162 43 43.0  
44   STREAKER 1529 Phil Trafford Filey SC 1162 44 44.0  
45   STREAKER 1446 Matthew Whitfield Tamworth SC 1162 45 45.0  
46   STREAKER 1576 Hugh Brazier York Railway Institute SC 1162 46 46.0  
47   STREAKER 1485 B.Joyce Hornsea SC 1162 47 47.0  
48   STREAKER 1482 Tim Hattersley Yeadon SC 1162 48 48.0  
49   STREAKER 1439 Vicki Hambly Deben YC 1162 49 49.0  
50   STREAKER 1360 Roget Wallace Ripon SC 1162 50 50.0  
51   STREAKER 1236 Peter Smith Ripon SC 1162 51 51.0  

R4

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club Rating Place Nett Notes
1   STREAKER 1607 Stephen Cockerill stokes Bay SC 1162 1 1.0  
2   STREAKER 1571 Ian Jones Dovestone SC 1162 2 2.0  
3   STREAKER 1619 Ian Bradley Ouse Amateur SC 1162 3 3.0  
4   STREAKER 1581 Tom Gillard Sheffield Vikings 1162 4 4.0  
5   STREAKER 1548 Ian Whitfield Tamworth SC 1162 5 5.0  
6   STREAKER 1541 Graham Nelson Ouse Amateur 1162 6 6.0  
7   STREAKER 1 Nick Lovell Ouse Amateur 1162 7 7.0  
8   STREAKER 1606 Alan Gillard Sheffield Vikings 1162 8 8.0  
9   STREAKER 1605 Wendy Shingler Dovestone SC 1162 9 9.0  
10   STREAKER 1625 David Smith Welton SC 1162 10 10.0  
11   STREAKER 176 Jonny Shuster Deben YC 1162 11 11.0  
12   STREAKER 1296 Mike Mooney Hornsea SC 1162 12 12.0  
13   STREAKER 1527 Christopher Spencer Welton SC 1162 13 13.0  
14   STREAKER 1567 Alan Simmons Lancing SC 1162 14 14.0  
15   STREAKER 1620 Pierre Naude Deben YC 1162 15 15.0  
16   STREAKER 1627 John Hollis Pennine SC 1162 16 16.0  
17   STREAKER 1295 Jonathan Chappel Ripon SC 1162 17 17.0  
18   STREAKER 1618 Lauren Mead Gurnard SC 1162 18 18.0  
19   STREAKER 1446 Matthew Whitfield Tamworth SC 1162 19 19.0  
20   STREAKER 1557 Alan Ward Ulley SC 1162 20 20.0  
21   STREAKER 1354 Peter Cogill Rotherham SC 1162 21 21.0  
22   STREAKER 1621 Alistair Fry Sheffield Vikings 1162 22 22.0  
23   STREAKER 1526 Dave Metcalfe Hornsea SC 1162 23 23.0  
24   STREAKER 1586 Peter Tyerman Pennine SC 1162 24 24.0  
25   STREAKER 1525 Roger Wilkinson Filey SC 1162 25 25.0  
26   STREAKER 1443 Greg Wiggins   1162 26 26.0  
27   STREAKER 1617 David Parkinson Ullswater YC 1162 27 27.0  
28   STREAKER 1374 Chris Wright Ripon SC 1162 28 28.0  
29   STREAKER 1584 John Tate Scaling Dan SC 1162 29 29.0  
30   STREAKER 1529 Phil Trafford Filey SC 1162 30 30.0  
31   STREAKER 1582 Jessica Foster Rotherham SC 1162 31 31.0  
32   STREAKER 1603 Jeremy Daniell Downs SC 1162 32 32.0  
33   STREAKER 1591 Cathie Shuster Deben YC 1162 33 33.0  
34   STREAKER 1600 Peter Crooks Filey SC 1162 34 34.0  
35   STREAKER 1479 Keith Macey Redoubt SC 1162 35 35.0  
36   STREAKER 1327 Oscar Ford Deben YC 1162 36 36.0  
37   STREAKER 1038 Dave Shuster Deben YC 1162 37 37.0  
38   STREAKER 1599 Tony Ridley Hornsea SC 1162 38 38.0  
39   STREAKER 1564 Andrew Francis Girton SC 1162 39 39.0  
40   STREAKER 1360 Roget Wallace Ripon SC 1162 40 40.0  
41   STREAKER 1572 Steve Abbott Welton SC 1162 41 41.0  
42   STREAKER 1553 Bill Strange SWSC 1162 42 42.0  
43   STREAKER 1482 Tim Hattersley Yeadon SC 1162 43 43.0  
44   STREAKER 1485 B.Joyce Hornsea SC 1162 44 44.0  
45   STREAKER 1236 Peter Smith Ripon SC 1162 45 45.0  
46   STREAKER 1610 Basil Messenger Bosham SC 1162 DNF 54.0  
46   STREAKER 1518 Dave Butler Welton SC 1162 DNF 54.0  
46   STREAKER 1297 David Moore Elton 1162 DSQ 54.0  

R5

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club Rating Place Nett Notes
1   STREAKER 1607 Stephen Cockerill stokes Bay SC 1162 1 1.0  
2   STREAKER 1619 Ian Bradley Ouse Amateur SC 1162 2 2.0  
3   STREAKER 1571 Ian Jones Dovestone SC 1162 3 3.0  
4   STREAKER 176 Jonny Shuster Deben YC 1162 4 4.0  
5   STREAKER 1581 Tom Gillard Sheffield Vikings 1162 5 5.0  
6   STREAKER 1627 John Hollis Pennine SC 1162 6 6.0  
7   STREAKER 1625 David Smith Welton SC 1162 7 7.0  
8   STREAKER 1 Nick Lovell Ouse Amateur 1162 8 8.0  
9   STREAKER 1605 Wendy Shingler Dovestone SC 1162 9 9.0  
10   STREAKER 1606 Alan Gillard Sheffield Vikings 1162 10 10.0  
11   STREAKER 1621 Alistair Fry Sheffield Vikings 1162 11 11.0  
12   STREAKER 1617 David Parkinson Ullswater YC 1162 12 12.0  
13   STREAKER 1620 Pierre Naude Deben YC 1162 13 13.0  
14   STREAKER 1374 Chris Wright Ripon SC 1162 14 14.0  
15   STREAKER 1548 Ian Whitfield Tamworth SC 1162 15 15.0  
16   STREAKER 1567 Alan Simmons Lancing SC 1162 16 16.0  
17   STREAKER 1557 Alan Ward Ulley SC 1162 17 17.0  
18   STREAKER 1541 Graham Nelson Ouse Amateur 1162 18 18.0  
19   STREAKER 1295 Jonathan Chappel Ripon SC 1162 19 19.0  
20   STREAKER 1327 Oscar Ford Deben YC 1162 20 20.0  
21   STREAKER 1526 Dave Metcalfe Hornsea SC 1162 21 21.0  
22   STREAKER 1586 Peter Tyerman Pennine SC 1162 22 22.0  
23   STREAKER 1479 Keith Macey Redoubt SC 1162 23 23.0  
24   STREAKER 1354 Peter Cogill Rotherham SC 1162 24 24.0  
25   STREAKER 1527 Christopher Spencer Welton SC 1162 25 25.0  
26   STREAKER 1446 Matthew Whitfield Tamworth SC 1162 26 26.0  
27   STREAKER 1564 Andrew Francis Girton SC 1162 27 27.0  
28   STREAKER 1582 Jessica Foster Rotherham SC 1162 28 28.0  
29   STREAKER 1591 Cathie Shuster Deben YC 1162 29 29.0  
30   STREAKER 1360 Roget Wallace Ripon SC 1162 30 30.0  
31   STREAKER 1600 Peter Crooks Filey SC 1162 31 31.0  
32   STREAKER 1603 Jeremy Daniell Downs SC 1162 32 32.0  
33   STREAKER 1584 John Tate Scaling Dan SC 1162 33 33.0  
34   STREAKER 1599 Tony Ridley Hornsea SC 1162 34 34.0  
35   STREAKER 1529 Phil Trafford Filey SC 1162 35 35.0  
36   STREAKER 1525 Roger Wilkinson Filey SC 1162 36 36.0  
37   STREAKER 1443 Greg Wiggins   1162 37 37.0  
38   STREAKER 1236 Peter Smith Ripon SC 1162 38 38.0  
39   STREAKER 1482 Tim Hattersley Yeadon SC 1162 39 39.0  
40   STREAKER 1296 Mike Mooney Hornsea SC 1162 DNF 54.0  
40   STREAKER 1297 David Moore Elton 1162 DNF 54.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 54
DNF Started but did not finish 54
DNS Came to the start area but did not start 54
DSQ Disqualification 54



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/