|
Filey Sailing Club |
|
| Veteran's Trophy 2007 |
Preliminary Results
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:8, Scoring system:My scoring system | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | Total | Nett |
| 1st | STREAKER | 1600 | Peter Crooks | 1162 | 1.0 | 1.0 | 1.0 | |
| 2nd | CATAPULT | 511 | Stuart Ede | 880 | 2.0 | 2.0 | 2.0 | |
| 3rd | RS VAREO | 215 | John Price | 1035 | 3.0 | 3.0 | 3.0 | |
| 4th | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 4.0 | 4.0 | 4.0 | |
| 5th | CATAPULT | 505 | Pete Stokoe | 880 | 5.0 | 5.0 | 5.0 | |
| 6th | DART SPRINT | 1743 | John Peynsner | 883 | 6.0 | 6.0 | 6.0 | |
| 7th | OTTER | 838 | David Perks | 1250 | 7.0 | 7.0 | 7.0 | |
| 8th | DART 15 | 1756 | David Bruce | 916 | 8.0 | 8.0 | 8.0 | |
R1
|
R1
Start:Start 1 Start:Start 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | STREAKER | 1600 | Peter Crooks | 1162 | 43.31 | 3 | 0.49.56 | 1.0 | |
| 2 | CATAPULT | 511 | Stuart Ede | 880 | 44.37 | 4 | 0.50.42 | 2.0 | |
| 3 | RS VAREO | 215 | John Price | 1035 | 40.18 | 3 | 0.51.55 | 3.0 | |
| 4 | LASER RADIAL | 134709 | Eamonn Cotter | 1101 | 42.54 | 3 | 0.51.57 | 4.0 | |
| 5 | CATAPULT | 505 | Pete Stokoe | 880 | 47.12 | 4 | 0.53.38 | 5.0 | |
| 6 | DART SPRINT | 1743 | John Peynsner | 883 | 38.53 | 3 | 0.58.43 | 6.0 | |
| 7 | OTTER | 838 | David Perks | 1250 | 41.32 | 2 | 1.06.27 | 7.0 | |
| 8 | DART 15 | 1756 | David Bruce | 916 | 49.26 | 3 | 1.11.57 | 8.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |