Regatta 2008

Filey Sailing Club

Preliminary Results

Contents

HCAP Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1
   
2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st HCAP 49ER 789 Amy Cartwright Ron Price Weston SC 747 3.0 1.0 (5.0) 1.0 2.0   12.0 7.0
2nd HCAP MUSTO SKIFF 211 John Evans   Derwent Reservoir SC 875 1.0 2.0 1.0 (7.0) 3.0   14.0 7.0
3rd HCAP MUSTO SKIFF 130 Alastair Conn   Derwent 875 2.0 3.0 3.0 6.0 (11.0 DNC)   25.0 14.0
4th HCAP LASER VORTEX 1205 Jon Steward   Yorkshire Dales SC 937 5.0 4.0 2.0 5.0 (11.0 DNC)   27.0 16.0
5th HCAP MUSTO SKIFF 178 Ian Marshall   Oxford SC 875 (6.0) 6.0 4.0 4.0 5.0   25.0 19.0
6th HCAP LASER 4000 4464 Alan Holmes Simon Cook   908 (8.0) 7.0 7.0 3.0 4.0   29.0 21.0
7th HCAP 405 344 Sarah Burgess Helen Burgess Draycote Water SC 1089 4.0 5.0 6.0 (10.0) 8.0   33.0 23.0
8th HCAP RS400 463 Richard Lynds Ken Carter West Riding   7.0 (11.0 DNC) 9.0 2.0 6.0   35.0 24.0
9th HCAP B14 649 Tim Sadler Hannah Ripon SC 880 (10.0) 8.0 8.0 8.0 1.0   35.0 25.0
10th HCAP LASER 4000 4095 Jamie Rogers Alan Rogers Scammondam SC 908 9.0 9.0 (10.0) 9.0 7.0   44.0 34.0

RS200 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1
   
2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st RS200 RS200 1190 Martin Penty Edd Grayston Beaver SC   2.0 1.0 (3.0) 1.0 1.0   8.0 5.0
2nd RS200 RS 200 1296 Chris Pickles Laura Westell Delph 1059 1.0 (6.0) 1.0 2.0 4.0   14.0 8.0
3rd RS200 RS 200 1183 Richard Hanby Steve Hanby Beaver SC 1059 4.0 5.0 (6.0) 3.0 3.0   21.0 15.0
4th RS200 RS 200 1314 Jeremy Collins Julie Backhouse Beaver SC 1059 3.0 3.0 (9.0) 5.0 7.0   27.0 18.0
5th RS200 RS 200 1092 Katy Shepherd Dan Phillips Ripon SC 1059 (9.0) 7.0 7.0 4.0 2.0   29.0 20.0
6th RS200 RS 200 1071 Matthew Brown Sarah Robertson Beaver 1059 (10.0) 8.0 4.0 6.0 5.0   33.0 23.0
7th RS200 RS 200 725 Matt Jenkins Ruth Jenkins Sheffield Viking SC 1059 5.0 2.0 2.0 (15.0 DNC) 15.0 DNC   39.0 24.0
8th RS200 RS200 1015 Wayne Fletcher Deb Fletcher Scaling Dam   7.0 4.0 5.0 (15.0 DNF) 15.0 DNC   46.0 31.0
9th RS200 RS200 1020 Andrew Hartley Eve Hartley Ripon SC 1059 6.0 10.0 (11.0) 7.0 9.0   43.0 32.0
10th RS200 RS200 1110 Jim Backhouse Emma Grayson Beaver SC   (11.0) 9.0 10.0 8.0 6.0   44.0 33.0
11th RS200 RS200 748 Matt Bromley Andrea Morgan Budworth   8.0 (13.0) 8.0 9.0 8.0   46.0 33.0
12th RS200 RS 200 1121 Colin Haighton Pauline Haighton Brancaster SC 1059 13.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC   69.0 54.0
13th RS200 RS200 1085 Neil Watson Richard Watson Derwent Reservior SC   12.0 12.0 (15.0 DNF) 15.0 DNC 15.0 DNC   69.0 54.0
14th RS200 RS 200 544 Glenn Davis Master Jed NL & H SC 1059 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   75.0 60.0

RS500 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1
   
2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st RS500 RS500 534 Alex Taylor Bryan Mobbs Budworth SC   1.0 (2.0) 1.0 2.0 1.0   7.0 5.0
2nd RS500 RS500 553 Martin Smith Barbara Smith Delph SC   (3.0) 1.0 2.0 3.0 2.0   11.0 8.0
3rd RS500 RS500 536 Mike Saul Sophie Hartley Yorkshire Dales SC   2.0 3.0 3.0 1.0 (7.0 DNF)   16.0 9.0
4th RS500 RS500 680 Kevin Gerald Wendy Martin Bradworth   4.0 (5.0) 4.0 5.0 3.0   21.0 16.0
5th RS500 RS500 665 Phillip Highfield Amelia Hall Gt Yarmouth & Gorleston   (5.0) 4.0 5.0 4.0 4.0   22.0 17.0
6th RS500 RS500 632 Alison Wearing Jess Dawkes Tamwoth SC   6.0 6.0 6.0 (7.0 DNC) 5.0   30.0 23.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com